There were 16,858 students enrolled in Charlotte County schools in the 2023-24 school year, 0.1% more than the previous year, according to the Florida Department of Education.
Data showed that white students made up 64.9% of the student body, the largest percentage in Charlotte County schools, followed by 18.6% of Hispanic students, 8.3% of Black students and 5.9% of multiracial students.
Charlotte High School registered the highest enrollment among Charlotte County’s 24 schools at the time, welcoming 1,976 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Charlotte High School | 1,994 | 1,976 | -0.9% |
| Port Charlotte High School | 1,649 | 1,659 | 0.6% |
| Lemon Bay High School | 1,360 | 1,346 | -1% |
| Punta Gorda Middle School | 1,120 | 1,072 | -4.3% |
| Babcock Neighborhood School | 789 | 966 | 22.4% |
| Port Charlotte Middle School | 877 | 884 | 0.8% |
| East Elementary School | 761 | 800 | 5.1% |
| Neil Armstrong Elementary School | 780 | 784 | 0.5% |
| Deep Creek Elementary School | 835 | 767 | -8.1% |
| Liberty Elementary School | 622 | 694 | 11.6% |
| Meadow Park Elementary School | 701 | 669 | -4.6% |
| Sallie Jones Elementary School | 694 | 658 | -5.2% |
| Myakka River Elementary School | 608 | 652 | 7.2% |
| L. A. Ainger Middle School | 720 | 644 | -10.6% |
| Murdock Middle School | 577 | 635 | 10.1% |
| Kingsway Elementary School | 596 | 587 | -1.5% |
| Peace River Elementary School | 581 | 524 | -9.8% |
| Vineland Elementary School | 579 | 502 | -13.3% |
| Florida Southwestern Collegiate High School | 344 | 355 | 3.2% |
| The Academy | 257 | 298 | 16% |
| Baker/Head Start | 158 | 165 | 4.4% |
| Charlotte Harbor School | 127 | 140 | 10.2% |
| Charlotte Virtual Franchise | 104 | 81 | -22.1% |
| Charlotte Technical College | 0 | 0 | – |

