There are 122 professional licenses set to expire in the week ending July 4.
In Sarasota County, 22,171 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending July 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Albert Hamarics | Pari-Mutuel Wagering | 7284234 | 06/30/2021 |
Alfredo Jiminez | Pari-Mutuel Wagering | 11905009 | 06/30/2021 |
Anthony R. Gancitano Jr. | Pari-Mutuel Wagering | PIN2015465 | 06/30/2021 |
Antonio Jimenez | Pari-Mutuel Wagering | 9820652 | 06/30/2021 |
Audrey Marie Kauffman | Pari-Mutuel Wagering - Slots | 1315872 | 06/30/2021 |
August Richard Klein | Pari-Mutuel Wagering | GIN1664050 | 06/30/2021 |
Barbara L. Burkholder | Pari-Mutuel Wagering | GIN693080 | 06/30/2021 |
Barry Provan | Pari-Mutuel Wagering | 8059894 | 06/30/2021 |
Bell, D'Tavius R | Pari-Mutuel Wagering | 11948971 | 06/30/2021 |
Brian E. Gallo | Pari-Mutuel Wagering | 1679355 | 06/30/2021 |
C. A. L. M Veterinary Practice, Inc. | Drugs, Devices and Cosmetics | 609734 | 06/30/2021 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607748 | 06/30/2021 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607749 | 06/30/2021 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607750 | 06/30/2021 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607751 | 06/30/2021 |
Carole J. Doty | Pari-Mutuel Wagering | 28068 | 06/30/2021 |
Carrie Elizabeth Black | Pari-Mutuel Wagering | 11907010 | 06/30/2021 |
Chasing Tails Veterinary Clinic, LLC | Drugs, Devices and Cosmetics | 607739 | 06/30/2021 |
Chateau Saint Pierre de Mejans Cotes Du Luberon | Alcoholic Beverages & Tobacco | 66379 | 06/30/2021 |
Chateau Saint Pierre de Mejans Cotes Du Luberon VV | Alcoholic Beverages & Tobacco | 66380 | 06/30/2021 |
Cheryl Lynn Harner | Pari-Mutuel Wagering | 8926380 | 06/30/2021 |
Christophe Mestre Chateauneuf Du Pape Cuvee Des Sommeli 1999 | Alcoholic Beverages & Tobacco | 66824 | 06/30/2021 |
Cole Logan Collins | Pari-Mutuel Wagering | 9839372 | 06/30/2021 |
Danny Lee Brown | Pari-Mutuel Wagering | 10988411 | 06/30/2021 |
David B. Dean | Pari-Mutuel Wagering | 1390127 | 06/30/2021 |
David E. Wyatt | Pari-Mutuel Wagering | PIN1527043 | 06/30/2021 |
Deborah T. Bohannon | Pari-Mutuel Wagering | 50046 | 06/30/2021 |
Dennis Lee Nelson | Pari-Mutuel Wagering | 10986838 | 06/30/2021 |
Domaine Du Prince Cahors Chene | Alcoholic Beverages & Tobacco | 65777 | 06/30/2021 |
Dorothy A. McDevitt | Pari-Mutuel Wagering | 573434 | 06/30/2021 |
Dunbar, Tecorrey T | Pari-Mutuel Wagering | 11961009 | 06/30/2021 |
Eddie McCarey Jr. | Pari-Mutuel Wagering | 2006381 | 06/30/2021 |
Edward Charles Janis | Pari-Mutuel Wagering | 10936792 | 06/30/2021 |
Edwin Alonzo Cruz | Pari-Mutuel Wagering | 11905774 | 06/30/2021 |
Eric Morin Chiroubles Cuvee Vieilles Vignes | Alcoholic Beverages & Tobacco | 66381 | 06/30/2021 |
Eugene Cooper | Pari-Mutuel Wagering | GIN6106659 | 06/30/2021 |
Fernandez-Robles Family Trust | Pari-Mutuel Wagering | 11734424 | 06/30/2021 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 609784 | 06/30/2021 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 609785 | 06/30/2021 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 609786 | 06/30/2021 |
Frederick Maui Robinson | Pari-Mutuel Wagering | 10106461 | 06/30/2021 |
Glenn W. Pete | Pari-Mutuel Wagering | 1165118 | 06/30/2021 |
Gulfcoast Veterinary Oncology/ Internal Medicine Referral, Inc. | Drugs, Devices and Cosmetics | 609703 | 06/30/2021 |
Higgins, J. C. | Pari-Mutuel Wagering | 7754734 | 06/30/2021 |
Hugh Bowen Bishop | Pari-Mutuel Wagering | 8573665 | 06/30/2021 |
Humane Society of Sarasota County, Inc. | Drugs, Devices and Cosmetics | 609714 | 06/30/2021 |
Jack G. Collins Jr. | Pari-Mutuel Wagering | 110288 | 06/30/2021 |
Jacqueline M. Stover | Pari-Mutuel Wagering | 11729010 | 06/30/2021 |
James L. Avery | Pari-Mutuel Wagering | 1456266 | 06/30/2021 |
Jason M. Lipp | Pari-Mutuel Wagering | CEM2008227 | 06/30/2021 |
Jenah Leigh Furtaw | Pari-Mutuel Wagering | 9789348 | 06/30/2021 |
Jennifer Deborah O'Loughlin | Pari-Mutuel Wagering | 11722752 | 06/30/2021 |
Jennifer Marie Thomas | Pari-Mutuel Wagering | 8396151 | 06/30/2021 |
Jesse P. Cleveland | Pari-Mutuel Wagering | 8636518 | 06/30/2021 |
Joel Gary Gatnarek | Pari-Mutuel Wagering | 10853768 | 06/30/2021 |
Johnnie Lee Upshaw | Pari-Mutuel Wagering | 10261888 | 06/30/2021 |
Jorge Santana | Pari-Mutuel Wagering | 11711586 | 06/30/2021 |
Jose Luis Mandujano | Pari-Mutuel Wagering | 11863848 | 06/30/2021 |
Joshua Earl Stevens | Pari-Mutuel Wagering | 8810027 | 06/30/2021 |
Justin Alexander Gavriluk | Pari-Mutuel Wagering | 10833959 | 06/30/2021 |
Kenneth Fredrick Knatz | Pari-Mutuel Wagering | 7203514 | 06/30/2021 |
Kevin L. King | Pari-Mutuel Wagering | 7760024 | 06/30/2021 |
Larry L. Mitchell | Pari-Mutuel Wagering | 115438 | 06/30/2021 |
Lauren Rosemary Cook | Pari-Mutuel Wagering | 10872595 | 06/30/2021 |
Lawrence Joseph Appel | Pari-Mutuel Wagering | 11934803 | 06/30/2021 |
Leah Ruto Ha | Pari-Mutuel Wagering | 11746044 | 06/30/2021 |
Lee Pokoik | Pari-Mutuel Wagering | PIN353833 | 06/30/2021 |
Leo B. McCarthy | Pari-Mutuel Wagering | 91779 | 06/30/2021 |
Lisa Lynn Wheeler | Pari-Mutuel Wagering | 8678583 | 06/30/2021 |
Lyubov Kravchuk | Pari-Mutuel Wagering | 11850846 | 06/30/2021 |
Marc Wayne Dunn | Pari-Mutuel Wagering | 10847705 | 06/30/2021 |
Marcos Daniel Puga | Pari-Mutuel Wagering | 10870533 | 06/30/2021 |
Markel Jabar Holmes | Pari-Mutuel Wagering | 11916376 | 06/30/2021 |
Melissa Godio | Pari-Mutuel Wagering | 9925205 | 06/30/2021 |
Michael David Katzer | Pari-Mutuel Wagering | 10932756 | 06/30/2021 |
Miriam Michelle Robles | Pari-Mutuel Wagering | 8523951 | 06/30/2021 |
Monica Ashlie Ivy | Pari-Mutuel Wagering | 8471488 | 06/30/2021 |
Nancy J. McCarthy | Pari-Mutuel Wagering | 586265 | 06/30/2021 |
P.A. Cynthia Fiore-Brooks | Drugs, Devices and Cosmetics | 609716 | 06/30/2021 |
Patti Lynn Bates | Pari-Mutuel Wagering | 11703837 | 06/30/2021 |
Paul David Robinson | Pari-Mutuel Wagering | 8417172 | 06/30/2021 |
Paul J. Barbagallo | Pari-Mutuel Wagering | PIN728631 | 06/30/2021 |
Paul Thomas Gaffke | Pari-Mutuel Wagering | 8396803 | 06/30/2021 |
Perkins, I'Ron | Pari-Mutuel Wagering | 10106464 | 06/30/2021 |
Peter Michael Francoeur | Pari-Mutuel Wagering | 11021016 | 06/30/2021 |
Rhiannon M. Valich | Pari-Mutuel Wagering | 6776500 | 06/30/2021 |
Richard Campbell | Pari-Mutuel Wagering | 1383240 | 06/30/2021 |
Richard Edward Miles | Pari-Mutuel Wagering | 10010622 | 06/30/2021 |
Riley, Tyon K | Pari-Mutuel Wagering | 11916345 | 06/30/2021 |
Robert Curtis Madison | Pari-Mutuel Wagering | 8181441 | 06/30/2021 |
Robert George-Thomas Lindell | Pari-Mutuel Wagering | 7905518 | 06/30/2021 |
Robert H. Press | Pari-Mutuel Wagering | 10862628 | 06/30/2021 |
Robert L. Allen | Pari-Mutuel Wagering | PIN349172 | 06/30/2021 |
Robert P. Drummond | Pari-Mutuel Wagering | 8614769 | 06/30/2021 |
Sara-Danielle Holmes | Pari-Mutuel Wagering | 11942476 | 06/30/2021 |
Sarasota Kennel Club, Inc. | Pari-Mutuel Wagering | 153 | 06/30/2021 |
Sarasota Kennel Club, Inc. | Pari-Mutuel Wagering | PLI153 | 06/30/2021 |
Sergio Robles | Pari-Mutuel Wagering | 8523967 | 06/30/2021 |
Seth Patrick Bristol | Pari-Mutuel Wagering - Slots | 9902188 | 06/30/2021 |
Shanon Renee Bogert | Pari-Mutuel Wagering | 10931471 | 06/30/2021 |
Sherman Bernard Taylor | Pari-Mutuel Wagering | 11916336 | 06/30/2021 |
Simpson, Lecord | Pari-Mutuel Wagering | GIN6137933 | 06/30/2021 |
Smith, Tahnia T | Pari-Mutuel Wagering | 11942493 | 06/30/2021 |
Smith, Trevante | Pari-Mutuel Wagering | 11916393 | 06/30/2021 |
Stanley D. Collins | Pari-Mutuel Wagering | 12000537 | 06/30/2021 |
Stephanie Robin Gruters | Pari-Mutuel Wagering | 7905359 | 06/30/2021 |
Stephen Lannon Harner | Pari-Mutuel Wagering | 7992797 | 06/30/2021 |
Suited Hands, LLC | Pari-Mutuel Wagering | 10843983 | 06/30/2021 |
Tamara Lynn Paul | Pari-Mutuel Wagering | 10934116 | 06/30/2021 |
Terry Bernard Kaney | Pari-Mutuel Wagering | 10778749 | 06/30/2021 |
Thomas R. Lehmann | Pari-Mutuel Wagering | PIN857659 | 06/30/2021 |
Timothy Earl Merrick | Pari-Mutuel Wagering | 7068329 | 06/30/2021 |
Tory Jacob Keeton | Pari-Mutuel Wagering | 8058769 | 06/30/2021 |
Tyler C. Sawyers | Pari-Mutuel Wagering | 11936533 | 06/30/2021 |
Walter J. Kreiseder | Pari-Mutuel Wagering | 11067505 | 06/30/2021 |
William Barry Muggleston | Pari-Mutuel Wagering | 8074548 | 06/30/2021 |
Williams, Avondrc M | Pari-Mutuel Wagering | 11933128 | 06/30/2021 |
WJG Legacy Equine | Pari-Mutuel Wagering | 11934801 | 06/30/2021 |
Yan Bin Lu | Pari-Mutuel Wagering | 10862807 | 06/30/2021 |
Zachary Messner | Pari-Mutuel Wagering | 10887080 | 06/30/2021 |
Don Michael Cigar Classics, Inc. | Alcoholic Beverages & Tobacco | WDE6800170 | 07/01/2021 |
Island Lifestyle Importers, LLC | Alcoholic Beverages & Tobacco | WDE6800180 | 07/01/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE