There are 142 professional licenses set to expire in the week ending Aug. 1.
In Hernando County, 5,657 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County in the week ending Aug. 1
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Florida Fish and Wildlife Conservation Commission | Drugs, Devices and Cosmetics | 803535 | 07/31/2021 |
Hernando County Board of County Commissioners | Drugs, Devices and Cosmetics | 609888 | 07/31/2021 |
2137 MLK Boulevard, LLC | Elevator Safety | 44506 | 08/01/2021 |
Access Health Care Physicians, LLC | Elevator Safety | 62102 | 08/01/2021 |
Access Healthcare Physicians, LLC | Elevator Safety | 98041 | 08/01/2021 |
Adventure Cycle Center | Elevator Safety | 91085 | 08/01/2021 |
Avalon Business Properties, Inc. | Elevator Safety | 53561 | 08/01/2021 |
Brooksville City Hall | Elevator Safety | 23823 | 08/01/2021 |
Brooksville Mob | Elevator Safety | 88812 | 08/01/2021 |
Brooksville Mob | Elevator Safety | 88813 | 08/01/2021 |
Brooksville Senior Living Facility | Elevator Safety | 109904 | 08/01/2021 |
Brooksville Senior Living Facility | Elevator Safety | 109905 | 08/01/2021 |
Brooksville Senior Living Facility | Elevator Safety | 109906 | 08/01/2021 |
CEMEX | Elevator Safety | 38748 | 08/01/2021 |
CEMEX | Elevator Safety | 38749 | 08/01/2021 |
CEMEX | Elevator Safety | 94222 | 08/01/2021 |
CEMEX | Elevator Safety | 94289 | 08/01/2021 |
Cemex Construction Materials Florida, LLC | Elevator Safety | 38920 | 08/01/2021 |
Centerstate Bank of FL, NA | Elevator Safety | 85574 | 08/01/2021 |
Central High School | Elevator Safety | 92895 | 08/01/2021 |
Challenger K8 School | Elevator Safety | 87494 | 08/01/2021 |
Charles Black Building #4 | Elevator Safety | 45146 | 08/01/2021 |
Charles Black Building #4 | Elevator Safety | 45147 | 08/01/2021 |
Chocachatti Elementary School | Elevator Safety | 55743 | 08/01/2021 |
Cortez Self Storage | Elevator Safety | 108477 | 08/01/2021 |
Cortez Self Storage | Elevator Safety | 108492 | 08/01/2021 |
Cubesmart Self Storage | Elevator Safety | 103714 | 08/01/2021 |
Deltona Elementary School | Elevator Safety | 98032 | 08/01/2021 |
Enrichment Center | Elevator Safety | 98251 | 08/01/2021 |
Explorer K-8 | Elevator Safety | 93292 | 08/01/2021 |
Extreme Furiosity LC | Elevator Safety | 62101 | 08/01/2021 |
Fairfield INN & Suites | Elevator Safety | 108214 | 08/01/2021 |
Fairfield INN & Suites | Elevator Safety | 108308 | 08/01/2021 |
Family Life Center | Elevator Safety | 100141 | 08/01/2021 |
Glen Lakes Club House | Elevator Safety | 45340 | 08/01/2021 |
Grand Living Citrus Hills | Elevator Safety | 103661 | 08/01/2021 |
Grand Living Citrus Hills | Elevator Safety | 103662 | 08/01/2021 |
Grand Living Citrus Hills | Elevator Safety | 103663 | 08/01/2021 |
Grand Living Citrus Hills | Elevator Safety | 103664 | 08/01/2021 |
Hammock Ridge II | Elevator Safety | 107524 | 08/01/2021 |
Hammock Ridge II | Elevator Safety | 107662 | 08/01/2021 |
Hampton INN | Elevator Safety | 47587 | 08/01/2021 |
Hampton INN | Elevator Safety | 54754 | 08/01/2021 |
HC Emergency OPS | Elevator Safety | 89517 | 08/01/2021 |
Hernando Company Blood Bank | Elevator Safety | 44870 | 08/01/2021 |
Hernando County | Elevator Safety | 33753 | 08/01/2021 |
Hernando County Air Traffic Control Tower | Elevator Safety | 99160 | 08/01/2021 |
Hernando County Courthouse | Elevator Safety | 20299 | 08/01/2021 |
Hernando County Facilities | Elevator Safety | 41947 | 08/01/2021 |
Hernando County Facilities | Elevator Safety | 41948 | 08/01/2021 |
Hernando County Health Department | Elevator Safety | 98585 | 08/01/2021 |
Hernando County Records | Elevator Safety | 9717 | 08/01/2021 |
Hernando County Utilities | Elevator Safety | 63015 | 08/01/2021 |
Hernando Government #1 | Elevator Safety | 41992 | 08/01/2021 |
Hernando Government #2 | Elevator Safety | 41994 | 08/01/2021 |
Hernando Government #3 | Elevator Safety | 41995 | 08/01/2021 |
Hernando Government #4 | Elevator Safety | 57410 | 08/01/2021 |
Hernando Government #5 | Elevator Safety | 42619 | 08/01/2021 |
Hernando High School | Elevator Safety | 50241 | 08/01/2021 |
Hernando High School Auditorium | Elevator Safety | 46224 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 44888 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 44889 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 44890 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 86639 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 86640 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 86641 | 08/01/2021 |
Hernando HMA, LLC | Elevator Safety | 86642 | 08/01/2021 |
Hernando Medical Office Building | Elevator Safety | 44374 | 08/01/2021 |
Hernando Medical Office Building | Elevator Safety | 44375 | 08/01/2021 |
Hernando Medical Office Building | Elevator Safety | 44376 | 08/01/2021 |
Holiday INN Express | Elevator Safety | 95669 | 08/01/2021 |
Holiday INN Express Brooksville | Elevator Safety | 88881 | 08/01/2021 |
Holliday Karatinos Law Firm TLC | Elevator Safety | 98496 | 08/01/2021 |
John D. Floyd Elementary | Elevator Safety | 96891 | 08/01/2021 |
L & H, LLC | Elevator Safety | 94824 | 08/01/2021 |
Landmar | Elevator Safety | 88314 | 08/01/2021 |
Live Oak Theatre, Inc. | Elevator Safety | 46245 | 08/01/2021 |
LRE Ground Services | Elevator Safety | 98377 | 08/01/2021 |
LRE Ground Services | Elevator Safety | 98921 | 08/01/2021 |
Madison Reserve | Elevator Safety | 98876 | 08/01/2021 |
Madison Reserve Apartments | Elevator Safety | 98877 | 08/01/2021 |
Magnolia Gardens 1, Ltd. | Elevator Safety | 98669 | 08/01/2021 |
Medical Park SR 50 ELV #1 | Elevator Safety | 57440 | 08/01/2021 |
Medical Park SR 50 ELV #2 | Elevator Safety | 57441 | 08/01/2021 |
Meridian Senior Living the Grande | Elevator Safety | 11325 | 08/01/2021 |
Meridian Senior Living the Grande | Elevator Safety | 11326 | 08/01/2021 |
Meridian Senior Living the Grande | Elevator Safety | 33074 | 08/01/2021 |
Meridian Senior Living the Grande | Elevator Safety | 33075 | 08/01/2021 |
Micro Matic | Elevator Safety | 98590 | 08/01/2021 |
Micro Matic Distribution | Elevator Safety | 102237 | 08/01/2021 |
Nature Coast Technical High School | Elevator Safety | 63045 | 08/01/2021 |
Nature Coast Technical High School | Elevator Safety | 63046 | 08/01/2021 |
Nature Coast Technical High School | Elevator Safety | 63047 | 08/01/2021 |
Noble Senior Living at Brooksville | Elevator Safety | 35519 | 08/01/2021 |
Northcliffe Baptist Church | Elevator Safety | 47586 | 08/01/2021 |
Oak Hill Expansion | Elevator Safety | 99340 | 08/01/2021 |
Oak Hill Expansion | Elevator Safety | 99345 | 08/01/2021 |
Oak Hill Expansion | Elevator Safety | 99346 | 08/01/2021 |
Oak Hill Expansion | Elevator Safety | 99347 | 08/01/2021 |
Oak Hill Expansion | Elevator Safety | 99348 | 08/01/2021 |
Oak Hill Hospital | Elevator Safety | 35219 | 08/01/2021 |
Oak Hill Hospital | Elevator Safety | 35220 | 08/01/2021 |
Oak Hill Hospital | Elevator Safety | 35221 | 08/01/2021 |
Oak Hill Hospital | Elevator Safety | 98058 | 08/01/2021 |
Oak Hill Hospital No# 4 | Elevator Safety | 47208 | 08/01/2021 |
Oak Hill Medical Office Building | Elevator Safety | 110631 | 08/01/2021 |
Oak Hill Medical Office Building | Elevator Safety | 110632 | 08/01/2021 |
Parrot Middle School | Elevator Safety | 41733 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 24770 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 39373 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 96760 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 97547 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 97548 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 97549 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 97550 | 08/01/2021 |
Pasco Hernando State College | Elevator Safety | 97563 | 08/01/2021 |
River Trace Garden Apartments, Inc. | Elevator Safety | 94092 | 08/01/2021 |
Rivers Trace Garden Apartments, Inc. | Elevator Safety | 94093 | 08/01/2021 |
Seven Hills Med ARTS | Elevator Safety | 45508 | 08/01/2021 |
Seven Hills Med ARTS | Elevator Safety | 45509 | 08/01/2021 |
Seven Hills Storage | Elevator Safety | 109311 | 08/01/2021 |
Seven Hills Storage | Elevator Safety | 109314 | 08/01/2021 |
Southern Hills Clubhouse | Elevator Safety | 89141 | 08/01/2021 |
Southern Hills Clubhouse | Elevator Safety | 90626 | 08/01/2021 |
Southern Pines Condominium | Elevator Safety | 87709 | 08/01/2021 |
Southern Pines Condos | Elevator Safety | 87713 | 08/01/2021 |
Springhill Baptist Church | Elevator Safety | 99096 | 08/01/2021 |
Springhill Office Building | Elevator Safety | 53954 | 08/01/2021 |
St. Lucie Plaza & Amer Eye Center | Elevator Safety | 41787 | 08/01/2021 |
Suncoast Elementary School | Elevator Safety | 98031 | 08/01/2021 |
Sunny-Aakash, LLC | Elevator Safety | 90149 | 08/01/2021 |
Talon Project, Inc. | Elevator Safety | 39689 | 08/01/2021 |
Terlep Chiropractic Clinic | Elevator Safety | 99952 | 08/01/2021 |
Top Contenders Academy Allie Enterprises | Elevator Safety | 107159 | 08/01/2021 |
Vista Park Apartments | Elevator Safety | 102392 | 08/01/2021 |
Weeki Wachee Animal Care Center | Elevator Safety | 96392 | 08/01/2021 |
Weeki Wachee Boat Dock | Elevator Safety | 99183 | 08/01/2021 |
Weeki Wachee High School | Elevator Safety | 97119 | 08/01/2021 |
Weeki Wachee High School | Elevator Safety | 97121 | 08/01/2021 |
Weeki Wachee High School | Elevator Safety | 98411 | 08/01/2021 |
Westbridge Main House | Elevator Safety | 98775 | 08/01/2021 |
Winding Waters K-8 School | Elevator Safety | 98714 | 08/01/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE