There are 760 professional licenses set to expire in the week ending Oct. 3.
In Hernando County, 5,657 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hernando County in the week ending Oct. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
20th Century School of Real Estate & Tax, Inc. | Real Estate | ZH1001589 | 09/30/2021 |
365 Realty Group, Inc. | Real Estate | CQ1056964 | 09/30/2021 |
4 Retirement, LLC | Alcoholic Beverages & Tobacco | BEV1910121 | 09/30/2021 |
4 Wheelers and a Spare, LLC | Alcoholic Beverages & Tobacco | BEV3700523 | 09/30/2021 |
A & J Petro, Inc. | Alcoholic Beverages & Tobacco | BEV3701674 | 09/30/2021 |
A & M Kang, LLC | Alcoholic Beverages & Tobacco | BEV3701566 | 09/30/2021 |
Aaron Regan | Real Estate | SL3456919 | 09/30/2021 |
Active Food Service Management, Inc. | Alcoholic Beverages & Tobacco | BEV3700038 | 09/30/2021 |
Active Food Service Management, Inc. | Alcoholic Beverages & Tobacco | BEV6104109 | 09/30/2021 |
Adria De Cola | Real Estate | SL3400443 | 09/30/2021 |
Adriana Nicole Montoya | Real Estate | SL3408577 | 09/30/2021 |
Adriana S. Probus | Real Estate | BK690746 | 09/30/2021 |
Alan F. Hardy | Real Estate | SL3068842 | 09/30/2021 |
Alejandros Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701564 | 09/30/2021 |
Alexei Investment Group, Inc. | Alcoholic Beverages & Tobacco | BEV3701290 | 09/30/2021 |
Alexis Del Sol | Real Estate | SL3342569 | 09/30/2021 |
Alfred Pa A. Isnetto | Real Estate | BK565899 | 09/30/2021 |
Alicia Garcia | Real Estate | SL3459239 | 09/30/2021 |
Allan Ostler | Real Estate | BK3466188 | 09/30/2021 |
Allan Zolis | Real Estate | SL3069954 | 09/30/2021 |
Ama Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3701560 | 09/30/2021 |
Amanda Lee Pa Dabbous | Real Estate | SL3463166 | 09/30/2021 |
Amanda Paulette Pa Piersiak | Real Estate | SL3290637 | 09/30/2021 |
Amy Christine Byerley | Real Estate | SL3455623 | 09/30/2021 |
Amy Elizabeth Carbo | Real Estate | SL3343869 | 09/30/2021 |
Amy Franklin | Real Estate | SL3344973 | 09/30/2021 |
Amy Marie Keane | Real Estate | SL3398814 | 09/30/2021 |
Andrea F. Ingoglia | Real Estate | SL3205703 | 09/30/2021 |
Andrea Maria Laufenberg | Real Estate | SL3062512 | 09/30/2021 |
Andrew Jackson Post 99 Brooksville American Legion, Inc. | Alcoholic Beverages & Tobacco | BEV3701416 | 09/30/2021 |
Angela Thompson | Real Estate | SL3285910 | 09/30/2021 |
Aniqa, Inc. | Alcoholic Beverages & Tobacco | BEV3700845 | 09/30/2021 |
Ann Laurel Mielke | Real Estate | SL3013973 | 09/30/2021 |
Ann Marie Wagner | Real Estate | SL3337126 | 09/30/2021 |
Anthony A. Adamo | Real Estate | SL3145585 | 09/30/2021 |
Armando Coral | Real Estate | SL3156035 | 09/30/2021 |
Arthur J. Michaud | Real Estate | BK3095438 | 09/30/2021 |
Ashley Erin Hill | Real Estate | SL3346119 | 09/30/2021 |
Ashley Pritz | Real Estate | SL3288230 | 09/30/2021 |
Ashton School of Real Estate | Real Estate | ZH1002675 | 09/30/2021 |
Asian Style Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV3701568 | 09/30/2021 |
Augustine Frank Solino | Real Estate | SL3070571 | 09/30/2021 |
Austin, Daland W | Real Estate | SL3288243 | 09/30/2021 |
Avalon Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701293 | 09/30/2021 |
Back Roads Pub, Inc. | Alcoholic Beverages & Tobacco | BEV3701611 | 09/30/2021 |
Bamboos, Inc. | Alcoholic Beverages & Tobacco | BEV3701345 | 09/30/2021 |
Barbara Kay Quist | Real Estate | BK3116902 | 09/30/2021 |
Barbara Lynn Klepper | Real Estate | BK3165205 | 09/30/2021 |
Barbara S. Vos | Real Estate | SL3340282 | 09/30/2021 |
Barbara Von Kampen | Real Estate | SL3345745 | 09/30/2021 |
Barry Richard Osborne | Real Estate | SL3160217 | 09/30/2021 |
Bayport INN, LLC | Alcoholic Beverages & Tobacco | BEV3700050 | 09/30/2021 |
Bb's Roadhouse, Inc. | Alcoholic Beverages & Tobacco | BEV6100020 | 09/30/2021 |
Becky Ann Dark | Real Estate | SL550129 | 09/30/2021 |
Beer Frog, LLC | Alcoholic Beverages & Tobacco | BEV3700578 | 09/30/2021 |
Begum, Mahmuda | Real Estate | SL3466318 | 09/30/2021 |
Beken School of Real Estate, Inc. | Real Estate | ZH1002744 | 09/30/2021 |
Bernice Joan Paradise MacDonald | Real Estate | BK3020981 | 09/30/2021 |
Betty Jean Richardson-Myers | Real Estate | SL3148253 | 09/30/2021 |
Beverly Jean Burns | Real Estate | BK3040493 | 09/30/2021 |
Beverly Oravec Lowman | Real Estate | BK413329 | 09/30/2021 |
Bharat Corporation | Alcoholic Beverages & Tobacco | BEV3700094 | 09/30/2021 |
Bills Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV3700052 | 09/30/2021 |
Blanches Project I, Inc. | Alcoholic Beverages & Tobacco | BEV3700234 | 09/30/2021 |
Blue Pelican Marina I, LLC | Alcoholic Beverages & Tobacco | BEV3701606 | 09/30/2021 |
Bobrek, Slauka | Real Estate | SL3455830 | 09/30/2021 |
Bode Mobil, LLC | Alcoholic Beverages & Tobacco | BEV3701659 | 09/30/2021 |
Bonnie Bodinski | Real Estate | SL3291500 | 09/30/2021 |
Brady, Francis Joseph JR, LLC | Real Estate | SL3407254 | 09/30/2021 |
Brandon Lee Valenca | Real Estate | SL3466544 | 09/30/2021 |
Breakfast Station 11, LLC | Alcoholic Beverages & Tobacco | BEV5203542 | 09/30/2021 |
Breakfast Station 3, LLC | Alcoholic Beverages & Tobacco | BEV3701653 | 09/30/2021 |
Breakfast Station 5, LLC | Alcoholic Beverages & Tobacco | BEV1910179 | 09/30/2021 |
Breakfast Station 7, LLC | Alcoholic Beverages & Tobacco | BEV1910182 | 09/30/2021 |
Breakfast Station 9, LLC | Alcoholic Beverages & Tobacco | BEV1910180 | 09/30/2021 |
Brian John Kupres | Real Estate | SL3407117 | 09/30/2021 |
Brian T. Cox | Real Estate | SL3070257 | 09/30/2021 |
Brittany Nicole Rumpf | Real Estate | SL3404975 | 09/30/2021 |
BRN Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV3701649 | 09/30/2021 |
Brookridge Country Club Golf Association, Inc. | Alcoholic Beverages & Tobacco | BEV3700216 | 09/30/2021 |
Brookstone Wines, LLC | Alcoholic Beverages & Tobacco | BEV3701459 | 09/30/2021 |
Brooksville Bpoe Lodge #2582, Inc. | Alcoholic Beverages & Tobacco | BEV3700171 | 09/30/2021 |
Brooksville Liquors, LLC | Alcoholic Beverages & Tobacco | BEV3700019 | 09/30/2021 |
Brooksville Lodge #1676 Loom | Alcoholic Beverages & Tobacco | BEV3700103 | 09/30/2021 |
Brooksville Wings, Inc. | Alcoholic Beverages & Tobacco | BEV3701384 | 09/30/2021 |
Bruce Allen Gresh | Real Estate | SL3017269 | 09/30/2021 |
Bryan Denise a & Petroff Gary | Alcoholic Beverages & Tobacco | BEV3700106 | 09/30/2021 |
Bryce Steven Maldonado | Real Estate | SL3459530 | 09/30/2021 |
Candace Croft | Real Estate | SL3456498 | 09/30/2021 |
Capones, Inc. | Alcoholic Beverages & Tobacco | BEV3700441 | 09/30/2021 |
Carey, John, LLC | Real Estate | BK3364458 | 09/30/2021 |
Carmela Mc Coy | Real Estate | SL582651 | 09/30/2021 |
Carol Miriam Brock | Real Estate | SL3065139 | 09/30/2021 |
Carole F. Biagini | Real Estate | BK3021728 | 09/30/2021 |
Carolee Ellen Price | Real Estate | SL684341 | 09/30/2021 |
Carrie Pina | Real Estate | SL3407583 | 09/30/2021 |
Casablanca of Hernando, Inc. | Alcoholic Beverages & Tobacco | BEV3700002 | 09/30/2021 |
Cassandra B. Thompson | Real Estate | SL3228893 | 09/30/2021 |
Casual Urban Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV3701651 | 09/30/2021 |
Cate Star, LLC | Alcoholic Beverages & Tobacco | BEV3701358 | 09/30/2021 |
Catrina Marie Kallmeyer | Real Estate | SL3405130 | 09/30/2021 |
CC Corral, Inc. | Alcoholic Beverages & Tobacco | BEV3700034 | 09/30/2021 |
CCS Southern Charm, LLC | Alcoholic Beverages & Tobacco | BEV3701528 | 09/30/2021 |
Century 21 Alliance Realty School of Real Estate | Real Estate | ZH45519 | 09/30/2021 |
Charlene Adkins | Real Estate | BK3216789 | 09/30/2021 |
Charlene Marie Myrold | Real Estate | SL3345464 | 09/30/2021 |
Charles Jeffrey Ashton | Real Estate | SL3406175 | 09/30/2021 |
Chefs of Napoli, Inc. | Alcoholic Beverages & Tobacco | BEV3701412 | 09/30/2021 |
Cheri Clarice Pasterchek | Real Estate | SL3292662 | 09/30/2021 |
Cheryl Andrea Hansen | Real Estate | SL3402692 | 09/30/2021 |
Cheryl Ann Gibout | Real Estate | BK3463535 | 09/30/2021 |
Chimere Hendrickson | Real Estate | SL3405567 | 09/30/2021 |
China Brother Spring Hill, Inc. | Alcoholic Beverages & Tobacco | BEV3701660 | 09/30/2021 |
Chris F. Remmert | Real Estate | SL3079792 | 09/30/2021 |
Chris Glenn Harrison | Real Estate | SL3070312 | 09/30/2021 |
Christian Joseph Caiazzo | Real Estate | SL3399037 | 09/30/2021 |
Christina Marie Sung | Real Estate | SL3064966 | 09/30/2021 |
Christine Cavaliere | Real Estate | SL3410304 | 09/30/2021 |
Christopher D. Shaheen | Real Estate | BK3431340 | 09/30/2021 |
Christopher John Cunningham | Real Estate | SL3288107 | 09/30/2021 |
Christopher Neuguth | Real Estate | SL3461330 | 09/30/2021 |
Chulas Mexican Grill, Inc. | Alcoholic Beverages & Tobacco | BEV3701543 | 09/30/2021 |
Clayton Avery Geer II | Alcoholic Beverages & Tobacco | BEV3701221 | 09/30/2021 |
Cochrane, Rynita | Real Estate | SL3341907 | 09/30/2021 |
Concepcion Family Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3701465 | 09/30/2021 |
Copacabana of Spring Hill, Inc. | Alcoholic Beverages & Tobacco | BEV3701612 | 09/30/2021 |
Cothern & Company, Inc. | Alcoholic Beverages & Tobacco | BEV3700225 | 09/30/2021 |
Country Express, Inc. | Alcoholic Beverages & Tobacco | BEV3700943 | 09/30/2021 |
Courtney Shelby Sonia Johnson | Real Estate | SL3338738 | 09/30/2021 |
Coyote Rojo #4, LLC | Alcoholic Beverages & Tobacco | BEV3701630 | 09/30/2021 |
Cracovia, LLC | Alcoholic Beverages & Tobacco | BEV3701638 | 09/30/2021 |
Cullum David Leonard and Tami Elicia | Alcoholic Beverages & Tobacco | BEV3700898 | 09/30/2021 |
Cynthia Marie Haw Rusher | Real Estate | SL687342 | 09/30/2021 |
Cynthia Rivera | Real Estate | SL3401284 | 09/30/2021 |
Cypress Golf Management, LLC | Alcoholic Beverages & Tobacco | BEV3701639 | 09/30/2021 |
Cypress Golf Management, LLC | Alcoholic Beverages & Tobacco | BEV3701657 | 09/30/2021 |
D & A Pizza Villa & Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3701255 | 09/30/2021 |
D & R Enterprises of Hernando, LLC | Alcoholic Beverages & Tobacco | BEV3700007 | 09/30/2021 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | BEV3701636 | 09/30/2021 |
D&S Blueberries, Inc. | Alcoholic Beverages & Tobacco | WSL3701225 | 09/30/2021 |
Dana Colon | Alcoholic Beverages & Tobacco | BEV3701241 | 09/30/2021 |
Dana Katherine Patricia McRae | Real Estate | SL3399918 | 09/30/2021 |
Dana's Crossroads, LLC | Alcoholic Beverages & Tobacco | BEV3701395 | 09/30/2021 |
Dancing Crab, Inc. | Alcoholic Beverages & Tobacco | BEV3701670 | 09/30/2021 |
Daniel James Spencer Jr. | Real Estate | BK3386869 | 09/30/2021 |
Daniel James Vallejo | Real Estate | SL605397 | 09/30/2021 |
Daniel John Timmerman | Real Estate | SL3402920 | 09/30/2021 |
Daniel Ray Roush | Real Estate | SL3073098 | 09/30/2021 |
Danielle Marie Caso | Real Estate | SL3205083 | 09/30/2021 |
Darlene Irene Pane | Real Estate | SL685547 | 09/30/2021 |
Darren Lee Pendergraft | Real Estate | SL3293528 | 09/30/2021 |
David Alan Stauter | Real Estate | SL383868 | 09/30/2021 |
David Eugene Birdsell | Real Estate | BK3053976 | 09/30/2021 |
David Rae Sivitz | Real Estate | SL657122 | 09/30/2021 |
David Robert Vanhorn | Real Estate | SL3067877 | 09/30/2021 |
David W. Shriver | Real Estate | SL3205993 | 09/30/2021 |
Dawn Marie Gomez | Real Estate | SL3462945 | 09/30/2021 |
Dean Charles Allen | Real Estate | SL681402 | 09/30/2021 |
Debbie Dawson Selph | Real Estate | BK3275332 | 09/30/2021 |
Debbie Dawson Selph | Real Estate | BK369365 | 09/30/2021 |
Deborah Ann Roof | Real Estate | SL3342981 | 09/30/2021 |
Deborah Catherine Wells | Real Estate | SL551619 | 09/30/2021 |
Deborah F. Hogan | Real Estate | SL3156113 | 09/30/2021 |
Deborah W. Thompson | Real Estate | SL3458190 | 09/30/2021 |
Debra Ann Wooten | Real Estate | BK3183690 | 09/30/2021 |
Debra Ellen Myers | Real Estate | ZH1003738 | 09/30/2021 |
Debra Lee Simon | Real Estate | BK3008436 | 09/30/2021 |
Debra Lyn Hogan | Real Estate | BK3033488 | 09/30/2021 |
Deesab, Inc. | Alcoholic Beverages & Tobacco | BEV3700339 | 09/30/2021 |
Deltona Food & Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV3700099 | 09/30/2021 |
Denise Andrea Laufenberg | Real Estate | SL3284864 | 09/30/2021 |
Dennis E. Schulz | Real Estate | SL3147689 | 09/30/2021 |
Dennis Lee Moser | Real Estate | SL3461587 | 09/30/2021 |
Derek Venema | Real Estate | SL3398410 | 09/30/2021 |
Des Champs Corner, LLC | Alcoholic Beverages & Tobacco | BEV3701559 | 09/30/2021 |
Devon Lee Stodart | Real Estate | SL3461352 | 09/30/2021 |
Diana Louise De Laine | Real Estate | SL579646 | 09/30/2021 |
Diana Lynn Murcar | Real Estate | ZH1003431 | 09/30/2021 |
Diane Cermak | Real Estate | SL554960 | 09/30/2021 |
Diane P. Mc Vey | Real Estate | SL377430 | 09/30/2021 |
Dilvi 2, LLC | Alcoholic Beverages & Tobacco | BEV3700589 | 09/30/2021 |
Diniko Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV3701592 | 09/30/2021 |
Donald Harlow Griffin Jr. | Real Estate | SL632530 | 09/30/2021 |
Donald P. Whitehead | Real Estate | BK95525 | 09/30/2021 |
Donald Pa W. Parrish | Real Estate | BK593794 | 09/30/2021 |
Donald Philip Whitehead Jr. | Real Estate | SL657230 | 09/30/2021 |
Donald William Hanna | Real Estate | SL3285400 | 09/30/2021 |
Donna Ann Lance | Real Estate | SL606392 | 09/30/2021 |
Donna Kaye Collins | Real Estate | SL3250381 | 09/30/2021 |
Dora L. Steed | Real Estate | BK580937 | 09/30/2021 |
Doris Pa M. Rodriguez | Real Estate | SL3405138 | 09/30/2021 |
Dorothy J. Clark | Real Estate | BK3158412 | 09/30/2021 |
Douglas James Cullipher | Real Estate | SL3351020 | 09/30/2021 |
Douglas Richard Weiten | Real Estate | SL3067197 | 09/30/2021 |
Drunken Mullet, Inc. | Alcoholic Beverages & Tobacco | BEV3701620 | 09/30/2021 |
Edward Peterson | Real Estate | SL3463440 | 09/30/2021 |
Edward Samuel Hirst | Real Estate | ZH1003415 | 09/30/2021 |
Edwin Cortes | Real Estate | SL3160106 | 09/30/2021 |
El Sol de Mexico, Inc. | Alcoholic Beverages & Tobacco | BEV3701671 | 09/30/2021 |
Elaine J. Rogerson | Real Estate | SL3154891 | 09/30/2021 |
Elaine Martinez | Real Estate | BK434979 | 09/30/2021 |
Elias Daniel Lebron | Real Estate | SL3402546 | 09/30/2021 |
Elizabeth F. Sayer | Real Estate | SL3351413 | 09/30/2021 |
Elizabeth J. Casner | Real Estate | SL3400639 | 09/30/2021 |
Elizabeth MacK Johnston | Real Estate | SL3252537 | 09/30/2021 |
Elizabeth W. Brownell | Real Estate | SL556579 | 09/30/2021 |
Ellen Johnson | Real Estate | SL3206101 | 09/30/2021 |
Emilio J. Cornacchione | Real Estate | BK3063709 | 09/30/2021 |
Emmanuel Pa Nieves | Real Estate | SL3400373 | 09/30/2021 |
Enchiladas, LLC | Alcoholic Beverages & Tobacco | BEV3701621 | 09/30/2021 |
Engle C H | Alcoholic Beverages & Tobacco | BEV3700167 | 09/30/2021 |
Erica Burbank | Real Estate | SL3348477 | 09/30/2021 |
Erica Rizzo | Real Estate | SL3461382 | 09/30/2021 |
Everette Jay Archbell | Real Estate | SL633987 | 09/30/2021 |
Ez Discount Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3701486 | 09/30/2021 |
Fannie Gasparik | Real Estate | SL3401278 | 09/30/2021 |
Fazell, LLC | Alcoholic Beverages & Tobacco | BEV3701581 | 09/30/2021 |
Florendo Patayon Pa Almeda | Real Estate | SL3205756 | 09/30/2021 |
Florida Cracker Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3701533 | 09/30/2021 |
Florida Cracker Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3701650 | 09/30/2021 |
Flower House III, Inc. | Alcoholic Beverages & Tobacco | BEV3700937 | 09/30/2021 |
Frances Cisek | Real Estate | BK3067802 | 09/30/2021 |
Frances Cisek | Real Estate | BK3297823 | 09/30/2021 |
Frank Anthony Layre Jr. | Real Estate | SL3401899 | 09/30/2021 |
Frank Connors | Real Estate | SL3460304 | 09/30/2021 |
Frank Delgado | Real Estate | BK3389958 | 09/30/2021 |
Franklin & Company Property Management, LLC | Community Association Managers and Firms | CAB3430 | 09/30/2021 |
Fraternal Order of Eagles Aerie #4372, Inc. | Alcoholic Beverages & Tobacco | BEV3700962 | 09/30/2021 |
Fred Kelly ELK Lodge #1270 | Alcoholic Beverages & Tobacco | BEV3700031 | 09/30/2021 |
Fuji Hibachi, LLC | Alcoholic Beverages & Tobacco | BEV3701644 | 09/30/2021 |
FV Gebroeders Kinds International, Inc. | Alcoholic Beverages & Tobacco | BEV3700788 | 09/30/2021 |
Gail Patricia Brunner | Real Estate | SL462033 | 09/30/2021 |
Gary Charles Myers | Real Estate | SL461213 | 09/30/2021 |
Gary David Spevack | Real Estate | SL549759 | 09/30/2021 |
Gary Lee Sleeman | Real Estate | SL3463335 | 09/30/2021 |
Geo-3, LLC | Alcoholic Beverages & Tobacco | BEV6104367 | 09/30/2021 |
George B. Whitehurst | Real Estate | BK95544 | 09/30/2021 |
Gerald L. Marcum | Alcoholic Beverages & Tobacco | BEV3701063 | 09/30/2021 |
Gerard A. Depace | Real Estate | SL3207680 | 09/30/2021 |
Gilbert Thomas Napoleon | Real Estate | SL3064612 | 09/30/2021 |
Gina J. Gonzalez | Real Estate | SL3146987 | 09/30/2021 |
Glen Lakes Partnership, Ltd. | Alcoholic Beverages & Tobacco | BEV3700510 | 09/30/2021 |
Glen Lakes Partnership, Ltd. | Alcoholic Beverages & Tobacco | BEV3700511 | 09/30/2021 |
Gregory Burnett | Real Estate | SL3403987 | 09/30/2021 |
Gregory Sharp | Real Estate | SL3462630 | 09/30/2021 |
H Draggo, LLC | Alcoholic Beverages & Tobacco | BEV3700436 | 09/30/2021 |
Haiku Fusion, LLC | Alcoholic Beverages & Tobacco | BEV3701508 | 09/30/2021 |
Halie M. Eaton | Real Estate | BK3314218 | 09/30/2021 |
Hallcrest Eagles # 4497, Inc. | Alcoholic Beverages & Tobacco | BEV3701303 | 09/30/2021 |
Hampton Golf and Southern Hills Plantation Golf Club LLC, Inc. | Alcoholic Beverages & Tobacco | BEV3701316 | 09/30/2021 |
Harlib, Danielle, LLC | Real Estate | SL3461736 | 09/30/2021 |
Harold T. Roof | Real Estate | SL3068919 | 09/30/2021 |
Harold Thomas Royal | Real Estate | SL3021408 | 09/30/2021 |
Heather Dawn Wolff | Real Estate | SL3397521 | 09/30/2021 |
Heather Renee Myers | Real Estate | SL3343463 | 09/30/2021 |
Heidi Lynn Scharlow | Real Estate | SL3456194 | 09/30/2021 |
Heidi Pa Alonso | Real Estate | BK3326448 | 09/30/2021 |
Heng Long Supermarket, LLC | Alcoholic Beverages & Tobacco | BEV3701669 | 09/30/2021 |
Hernando BCH Post #9236 VFW of USA, Inc. | Alcoholic Beverages & Tobacco | BEV3700326 | 09/30/2021 |
Hernando Beach Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700082 | 09/30/2021 |
Hernando Beach Gourmet Deli, Inc. | Alcoholic Beverages & Tobacco | BEV3701430 | 09/30/2021 |
Hernando Beach Marina, LLC | Alcoholic Beverages & Tobacco | BEV3701471 | 09/30/2021 |
Hernando Beach Yacht Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700356 | 09/30/2021 |
Hernando County Post No 8713 Vofw of the United States, Inc. | Alcoholic Beverages & Tobacco | BEV3700310 | 09/30/2021 |
Hernando Management, Inc. | Alcoholic Beverages & Tobacco | BEV3701535 | 09/30/2021 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | BEV3701577 | 09/30/2021 |
Hernando Rose Investments, LLC | Alcoholic Beverages & Tobacco | WSL3701228 | 09/30/2021 |
High Point Golf Club, Inc. | Alcoholic Beverages & Tobacco | BEV3700105 | 09/30/2021 |
Indranis Roti Shop, LLC | Alcoholic Beverages & Tobacco | BEV3701673 | 09/30/2021 |
J & J Plumbing of FLA, Inc. | Drugs, Devices and Cosmetics | 802985 | 09/30/2021 |
J & N of Spring Hill, Inc. | Alcoholic Beverages & Tobacco | BEV3701027 | 09/30/2021 |
Jacob Pa A. Kwami | Real Estate | SL3396598 | 09/30/2021 |
Jacqueline Ann Lewandowski | Real Estate | SL3074310 | 09/30/2021 |
Jade Maxx, Inc. | Alcoholic Beverages & Tobacco | BEV3700269 | 09/30/2021 |
James Alexander Mauro | Real Estate | SL3017569 | 09/30/2021 |
James E. Slater III | Real Estate | SL3072347 | 09/30/2021 |
James Gay Couchman | Real Estate | SL3404054 | 09/30/2021 |
James Henry Broback | Real Estate | SL3020498 | 09/30/2021 |
James Sayre Stevens III | Real Estate | SL3406772 | 09/30/2021 |
James T. Saffell | Real Estate | ZH1003757 | 09/30/2021 |
James Thomas Mock | Real Estate | SL607697 | 09/30/2021 |
Jami Lyn Bost | Real Estate | SL3410915 | 09/30/2021 |
Jane Marie Heid | Real Estate | SL3466798 | 09/30/2021 |
Janet Cooke Kasney | Real Estate | SL467703 | 09/30/2021 |
Janet H. Hottel | Real Estate | SL3155518 | 09/30/2021 |
Janet Kay Ganderton | Real Estate | BK604799 | 09/30/2021 |
Janet Lynn Harding | Real Estate | SL633156 | 09/30/2021 |
Janet M. Richardson | Real Estate | SL412609 | 09/30/2021 |
Jason Joseph Faucher | Real Estate | BK3287740 | 09/30/2021 |
Jason William Hahn | Real Estate | BK687989 | 09/30/2021 |
Javon Marie Hall | Real Estate | BK406657 | 09/30/2021 |
Jeanne M Gavish PA | Real Estate | ZH1002068 | 09/30/2021 |
Jeanne M Gavish PA | Real Estate | ZH1003702 | 09/30/2021 |
Jeanne M Gavish PA | Real Estate | ZH1003837 | 09/30/2021 |
Jeanne M Gavish PA | Real Estate | ZH1003861 | 09/30/2021 |
Jeanne M Gavish PA | Real Estate | ZH1003912 | 09/30/2021 |
Jeanne Marie Gavish | Real Estate | ZH1001996 | 09/30/2021 |
Jeannine Hopkins | Real Estate | SL3458526 | 09/30/2021 |
Jeffrey Lee Crowder | Real Estate | SL3293599 | 09/30/2021 |
Jeffrey Ross Kay | Real Estate | BK3279151 | 09/30/2021 |
Jennifer Laura Pippin | Real Estate | SL3402913 | 09/30/2021 |
Jeramie Pa T. Jazikoff | Real Estate | SL3458229 | 09/30/2021 |
Jerseys, Inc. | Alcoholic Beverages & Tobacco | BEV3700576 | 09/30/2021 |
Jessica Letendre | Real Estate | SL3457415 | 09/30/2021 |
Jessica Rosa-Melendez | Real Estate | SL3157940 | 09/30/2021 |
Jiang Chen Fuji, Inc. | Alcoholic Beverages & Tobacco | BEV3701634 | 09/30/2021 |
Jimmy Pa H. Lee | Real Estate | BK3306024 | 09/30/2021 |
Jo Ann Hill | Real Estate | BK321721 | 09/30/2021 |
Jo Anne Todd | Real Estate | SL3408066 | 09/30/2021 |
Joan Mary Schonborn | Real Estate | BK511208 | 09/30/2021 |
Joanna Lee Adams | Real Estate | SL462727 | 09/30/2021 |
Joanne W. Ritz | Real Estate | SL3206115 | 09/30/2021 |
Jody A. Testa | Real Estate | SL3288144 | 09/30/2021 |
John Bright | Real Estate | SL3407094 | 09/30/2021 |
John Crabill | Real Estate | SL3462462 | 09/30/2021 |
John D. Crouse | Real Estate | SL3204701 | 09/30/2021 |
John E. Ames | Real Estate | SL3345012 | 09/30/2021 |
John Emanuel Napolitano | Real Estate | SL463575 | 09/30/2021 |
John R. Dipalo | Real Estate | BK3036766 | 09/30/2021 |
John R. Dipalo | Real Estate | ZH1003401 | 09/30/2021 |
Johnson, Deanna Elizabeth, PL | Real Estate | SL3227005 | 09/30/2021 |
Jonathan William McDonald | Real Estate | SL3349036 | 09/30/2021 |
Jones Bridie Maureen | Alcoholic Beverages & Tobacco | BEV3701380 | 09/30/2021 |
Jordan Magrini | Real Estate | SL3406251 | 09/30/2021 |
Jose Antonio Torres | Real Estate | SL3022030 | 09/30/2021 |
Joseph Patrick Costanzo | Real Estate | SL3408600 | 09/30/2021 |
Joseph Rivell Ponds Jr. | Real Estate | BK3208686 | 09/30/2021 |
Joseph Rivell Ponds Jr. | Real Estate | ZH1000816 | 09/30/2021 |
Joseph Thomas Hurley | Real Estate | BK375245 | 09/30/2021 |
Joseph Tucker | Real Estate | SL3345004 | 09/30/2021 |
Josephine A. Mancuso | Real Estate | SL3080146 | 09/30/2021 |
Joshua D. Miller | Real Estate | SL3293324 | 09/30/2021 |
Joshua E. Huscher | Real Estate | SL3455143 | 09/30/2021 |
Juana Gonzalez | Real Estate | SL635952 | 09/30/2021 |
Judith A. Walker | Real Estate | BK491178 | 09/30/2021 |
Judith Ann Bowers | Real Estate | SL3407228 | 09/30/2021 |
Judith Annette Thomas | Real Estate | SL608743 | 09/30/2021 |
Judy Cintron | Real Estate | SL3155113 | 09/30/2021 |
Julie A. Zook | Real Estate | ZH1002302 | 09/30/2021 |
Jupiter Jugal, Inc. | Alcoholic Beverages & Tobacco | BEV3700577 | 09/30/2021 |
Justin Faison | Real Estate | SL3344643 | 09/30/2021 |
Justin James Tyner | Real Estate | SL3351590 | 09/30/2021 |
K & C Management of NC, Inc. | Alcoholic Beverages & Tobacco | BEV3701308 | 09/30/2021 |
Karen A. Hudson | Real Estate | SL3400839 | 09/30/2021 |
Karen Ann Pa Galipeault | Real Estate | BK3285360 | 09/30/2021 |
Karen Hardy | Real Estate | SL3063921 | 09/30/2021 |
Karen M. Gray | Real Estate | SL3069218 | 09/30/2021 |
Karen Marie Mooney | Real Estate | SL660938 | 09/30/2021 |
Karen Yann V | Real Estate | SL3206235 | 09/30/2021 |
