There are 293 professional licenses set to expire in April.
In Lee, 43,215 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
B&B Properties of Matanzas Pointe, LLC | Hotels and Restaurants | DWE5924168 | 04/01/2022 |
Finesse Buildings, LLC | Hotels and Restaurants | DWE5924810 | 04/01/2022 |
FK Your Diet 3, LLC | Hotels and Restaurants | SEA5813948 | 04/01/2022 |
Floreo Florida, LLC | Hotels and Restaurants | DWE5924811 | 04/01/2022 |
Floreo Florida, LLC | Hotels and Restaurants | DWE5924811 | 04/01/2022 |
Greater Fort Myers Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP4601136 | 04/01/2022 |
L & S Restaurant Concepts, Inc. | Hotels and Restaurants | SEA1504913 | 04/01/2022 |
Nicole Gonzalez | Hotels and Restaurants | DWE5923733 | 04/01/2022 |
Reyes Jorge | Hotels and Restaurants | DWE5923580 | 04/01/2022 |
Reyes Jorge | Hotels and Restaurants | DWE5923580 | 04/01/2022 |
City of Cape Coral | Alcoholic Beverages & Tobacco | ODP4600745 | 04/02/2022 |
Coastal Dayz Brewery, LLC | Alcoholic Beverages & Tobacco | 04/02/2022 | |
Farm City BBQ of Collier County, Inc. | Alcoholic Beverages & Tobacco | ODP4601289 | 04/02/2022 |
Gulf Citrus Growers Association, Inc. | Alcoholic Beverages & Tobacco | ODP3600151 | 04/02/2022 |
Lee Building Industry Association Builders Care, Inc. | Alcoholic Beverages & Tobacco | ODP4600947 | 04/02/2022 |
St. Michael Evangelical Lutheran Church of Fort Myers, Inc. | Alcoholic Beverages & Tobacco | ODP4601102 | 04/02/2022 |
Help to Others Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4601088 | 04/03/2022 |
Aramark | Hotels and Restaurants | 4603297 | 04/05/2022 |
Aramark | Hotels and Restaurants | 4603298 | 04/05/2022 |
Aramark | Hotels and Restaurants | 4603299 | 04/05/2022 |
Aramark | Hotels and Restaurants | 4603300 | 04/05/2022 |
Aramark | Hotels and Restaurants | 4603301 | 04/05/2022 |
American Legion Melvin Cowart Post | Alcoholic Beverages & Tobacco | ODP4601021 | 04/09/2022 |
Bobby Holloway Memorial Corp | Alcoholic Beverages & Tobacco | ODP4601257 | 04/09/2022 |
Community Cooperative, Inc. | Alcoholic Beverages & Tobacco | ODP4600751 | 04/09/2022 |
Rotary Club of Cape Coral-Sunset, Inc. | Alcoholic Beverages & Tobacco | ODP4600709 | 04/09/2022 |
Lehigh Cavaliers Domino Club, Inc. | Alcoholic Beverages & Tobacco | ODP4601285 | 04/11/2022 |
Association Legal Services | Community Association Managers and Firms | CRS6926 | 04/15/2022 |
Capones Coal Fired Pizza, LLC | Alcoholic Beverages & Tobacco | 04/15/2022 | |
Family Initiative Incorporated | Alcoholic Beverages & Tobacco | ODP4601229 | 04/15/2022 |
Cape Coral Rotary Foundation the, Inc. | Alcoholic Beverages & Tobacco | ODP4600595 | 04/16/2022 |
Sanibel-Captiva Conservation Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4600902 | 04/16/2022 |
Collier County Veterinary Society, Inc. | Veterinary Medicine | CRS1902 | 04/17/2022 |
Schiff Barry | Alcoholic Beverages & Tobacco | SSL2302277 | 04/17/2022 |
Greater Pine Island Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP4600782 | 04/23/2022 |
Joanne Willoughby | Community Association Managers and Firms | CRS5772 | 04/23/2022 |
Old Florida Dream Team Foundation Corporation | Alcoholic Beverages & Tobacco | ODP4601291 | 04/23/2022 |
Fireservice Disaster Kleenup | Community Association Managers and Firms | CRS4828 | 04/26/2022 |
A Bonafide Restaurant, LLC | Alcoholic Beverages & Tobacco | 04/28/2022 | |
Cameo of Lee County, Inc. | Alcoholic Beverages & Tobacco | ODP4601250 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3061 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3062 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3063 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3064 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3066 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3067 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3068 | 04/29/2022 |
Larson Educational Services | Community Association Managers and Firms | CRS3069 | 04/29/2022 |
Aaron a Leishman PA, D.M.D. | Drugs, Devices and Cosmetics | 6011855 | 04/30/2022 |
Abbey Dean | Drugs, Devices and Cosmetics | APRN11007305 | 04/30/2022 |
Aimee Bermudez | Drugs, Devices and Cosmetics | APRN9310332 | 04/30/2022 |
Alain Ramirez Gonzalez | Drugs, Devices and Cosmetics | APRN11007769 | 04/30/2022 |
Amber L. MacRae | Drugs, Devices and Cosmetics | APRN9167489 | 04/30/2022 |
Amy L. Gonzalez | Drugs, Devices and Cosmetics | APRN9344120 | 04/30/2022 |
Ancuram, LLC | Drugs, Devices and Cosmetics | 6012631 | 04/30/2022 |
Andrea D. Storrie | Drugs, Devices and Cosmetics | APRN2205532 | 04/30/2022 |
Andy Sahadeo | Drugs, Devices and Cosmetics | APRN9191031 | 04/30/2022 |
Angela L. Frink | Drugs, Devices and Cosmetics | APRN9220180 | 04/30/2022 |
Ann L. Cromika | Drugs, Devices and Cosmetics | APRN9382824 | 04/30/2022 |
Ann L. Kurn | Drugs, Devices and Cosmetics | APRN2070582 | 04/30/2022 |
Ann M. Smith | Drugs, Devices and Cosmetics | APRN9246015 | 04/30/2022 |
Annet Tamara Lister Perez | Drugs, Devices and Cosmetics | APRN11007889 | 04/30/2022 |
Arlene Scarano | Drugs, Devices and Cosmetics | APRN9168223 | 04/30/2022 |
Arnaldo G. Colon | Drugs, Devices and Cosmetics | APRN9490302 | 04/30/2022 |
Associates in Dermatology's, P. L., M.D. | Drugs, Devices and Cosmetics | 6011973 | 04/30/2022 |
Associates in Dermatology's, P. L., M.D. | Drugs, Devices and Cosmetics | 6012423 | 04/30/2022 |
Barbara A. Joe | Drugs, Devices and Cosmetics | APRN9216117 | 04/30/2022 |
Benoit, Yadile D | Drugs, Devices and Cosmetics | APRN11007139 | 04/30/2022 |
Bethany Chidley | Drugs, Devices and Cosmetics | APRN9491414 | 04/30/2022 |
Bradley M. Woodham, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6012102 | 04/30/2022 |
Breanna N. Stephens | Drugs, Devices and Cosmetics | APRN9311123 | 04/30/2022 |
Brittany N. Idlette | Drugs, Devices and Cosmetics | APRN9388735 | 04/30/2022 |
Building Trades Consultants, Inc. | Employee Leasing Companies | GM23 | 04/30/2022 |
Byars, Taelor B | Drugs, Devices and Cosmetics | APRN11008185 | 04/30/2022 |
Camille D. Markham | Drugs, Devices and Cosmetics | APRN11007822 | 04/30/2022 |
Carolee J. Dunivan | Drugs, Devices and Cosmetics | APRN9341445 | 04/30/2022 |
Caryle L. Clyatt Pescitelli | Drugs, Devices and Cosmetics | APRN3285992 | 04/30/2022 |
Castillo's Services, LLC, M.D. | Drugs, Devices and Cosmetics | 6011831 | 04/30/2022 |
Catherine E. Stevens | Drugs, Devices and Cosmetics | APRN2759822 | 04/30/2022 |
Chris E. Potter | Drugs, Devices and Cosmetics | APRN9388392 | 04/30/2022 |
Christie D. Shore | Drugs, Devices and Cosmetics | APRN1300302 | 04/30/2022 |
Christopher Kaiser | Drugs, Devices and Cosmetics | APRN11007927 | 04/30/2022 |
Cindy L. Kacinko | Drugs, Devices and Cosmetics | APRN1197502 | 04/30/2022 |
Cristina Sandu | Drugs, Devices and Cosmetics | APRN11007837 | 04/30/2022 |
Cynthia R. Hohman | Drugs, Devices and Cosmetics | APRN9190161 | 04/30/2022 |
Danny L. Foxx | Drugs, Devices and Cosmetics | APRN3324602 | 04/30/2022 |
David F. O'Brien Sr. | Drugs, Devices and Cosmetics | APRN1867212 | 04/30/2022 |
De Etta L. Debault | Drugs, Devices and Cosmetics | APRN9277422 | 04/30/2022 |
Deborah A. Krause | Drugs, Devices and Cosmetics | APRN2131572 | 04/30/2022 |
Deborah Dnp L. Walker | Drugs, Devices and Cosmetics | APRN2617642 | 04/30/2022 |
Deborah Planes Whittington | Drugs, Devices and Cosmetics | APRN9189598 | 04/30/2022 |
Debra C. Fikes | Drugs, Devices and Cosmetics | APRN9487292 | 04/30/2022 |
Debra M. Dooley | Drugs, Devices and Cosmetics | APRN3315002 | 04/30/2022 |
Deloris A. Hansen | Drugs, Devices and Cosmetics | APRN9382118 | 04/30/2022 |
Donna L. Irving | Drugs, Devices and Cosmetics | APRN1396182 | 04/30/2022 |
Donna M. Newhard | Drugs, Devices and Cosmetics | APRN1339252 | 04/30/2022 |
Doreen A. Kline | Drugs, Devices and Cosmetics | APRN3276082 | 04/30/2022 |
Elena C. Aleman | Drugs, Devices and Cosmetics | APRN9307716 | 04/30/2022 |
Elsie Maxin | Drugs, Devices and Cosmetics | APRN9488439 | 04/30/2022 |
Ericka L. Small | Drugs, Devices and Cosmetics | APRN9246855 | 04/30/2022 |
Erin E. Reynolds | Drugs, Devices and Cosmetics | APRN9280544 | 04/30/2022 |
Ethel T. Alimbuyao | Drugs, Devices and Cosmetics | APRN9342189 | 04/30/2022 |
Family Health Centers of Southwest Florida, Inc. | Drugs, Devices and Cosmetics | 603532 | 04/30/2022 |
Farmers Market Restaurant, LLC | Alcoholic Beverages & Tobacco | 04/30/2022 | |
Flavio Jamur | Drugs, Devices and Cosmetics | APRN9387016 | 04/30/2022 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 607036 | 04/30/2022 |
Francesca Passalacqua | Drugs, Devices and Cosmetics | APRN9278277 | 04/30/2022 |
Gabriela E. Fratila | Drugs, Devices and Cosmetics | APRN11007048 | 04/30/2022 |
Gail Dnp M. Sachs | Drugs, Devices and Cosmetics | APRN1493242 | 04/30/2022 |
Gary A. Patrick | Drugs, Devices and Cosmetics | APRN3312872 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6012019 | 04/30/2022 |
Gilberto Zarate | Farm Labor | 266 | 04/30/2022 |
Gina T. Willaford | Drugs, Devices and Cosmetics | APRN9219668 | 04/30/2022 |
Gloria M. Rodriguez | Drugs, Devices and Cosmetics | APRN9389070 | 04/30/2022 |
Heather L. Moulzolf | Drugs, Devices and Cosmetics | APRN9276423 | 04/30/2022 |
Heather N. Starnes | Drugs, Devices and Cosmetics | APRN9383544 | 04/30/2022 |
Hernandez, Otniel DNP | Drugs, Devices and Cosmetics | APRN3081082 | 04/30/2022 |
Howard, Morag J | Drugs, Devices and Cosmetics | APRN3064512 | 04/30/2022 |
IRBF, Inc. | Drugs, Devices and Cosmetics | 605913 | 04/30/2022 |
Jacqueline B. Becker | Drugs, Devices and Cosmetics | APRN9216538 | 04/30/2022 |
Jacqueline B. Becker | Drugs, Devices and Cosmetics | APRN9216538 | 04/30/2022 |
Jacqueline J. Battjes | Drugs, Devices and Cosmetics | APRN11007887 | 04/30/2022 |
Jacquelyn Boberg | Drugs, Devices and Cosmetics | APRN9345316 | 04/30/2022 |
Jalima Jimenez Morejon | Drugs, Devices and Cosmetics | APRN11008298 | 04/30/2022 |
Jamie C. Weglarz | Drugs, Devices and Cosmetics | APRN9307873 | 04/30/2022 |
Jane H. Cifarelli | Drugs, Devices and Cosmetics | APRN3276032 | 04/30/2022 |
Jane H. Cifarelli | Drugs, Devices and Cosmetics | APRN3276032 | 04/30/2022 |
Janet A. Decker-Radford | Drugs, Devices and Cosmetics | APRN9384575 | 04/30/2022 |
Janet A. Loo | Drugs, Devices and Cosmetics | APRN9346876 | 04/30/2022 |
Jason D. Ford | Drugs, Devices and Cosmetics | APRN9247573 | 04/30/2022 |
Jeanne A. Abdou | Drugs, Devices and Cosmetics | APRN1448402 | 04/30/2022 |
Jeffrey J. Edwards | Drugs, Devices and Cosmetics | APRN3054522 | 04/30/2022 |
Jena C. Morrison | Drugs, Devices and Cosmetics | APRN11007590 | 04/30/2022 |
Jenise L. Wheeler | Drugs, Devices and Cosmetics | APRN9484764 | 04/30/2022 |
Jennifer C. May | Drugs, Devices and Cosmetics | APRN9168399 | 04/30/2022 |
Jennifer L. McBreairty | Drugs, Devices and Cosmetics | APRN3307732 | 04/30/2022 |
Jeremiah S. Mossman | Drugs, Devices and Cosmetics | APRN9383766 | 04/30/2022 |
Jessica A. Tyler | Drugs, Devices and Cosmetics | APRN11007874 | 04/30/2022 |
Jessica Diehl | Drugs, Devices and Cosmetics | APRN11007660 | 04/30/2022 |
Jessica J. Hendricks | Drugs, Devices and Cosmetics | APRN3300742 | 04/30/2022 |
Jessica N. Teston | Drugs, Devices and Cosmetics | APRN9345447 | 04/30/2022 |
Jill K. Salata | Drugs, Devices and Cosmetics | APRN9341297 | 04/30/2022 |
Jill Willard | Drugs, Devices and Cosmetics | APRN11007633 | 04/30/2022 |
Joaccy Lazo Reyes | Drugs, Devices and Cosmetics | APRN11008293 | 04/30/2022 |
Joann Irving | Drugs, Devices and Cosmetics | APRN9216693 | 04/30/2022 |
Joanne M. Pernal | Drugs, Devices and Cosmetics | APRN825752 | 04/30/2022 |
John A. Noland | Drugs, Devices and Cosmetics | APRN9489024 | 04/30/2022 |
John Rexwinkle | Drugs, Devices and Cosmetics | APRN11007433 | 04/30/2022 |
Joseph, Marison | Drugs, Devices and Cosmetics | APRN11007723 | 04/30/2022 |
Karen Dnp M. Muncy | Drugs, Devices and Cosmetics | APRN9384052 | 04/30/2022 |
Karen L. Rodriguez | Drugs, Devices and Cosmetics | APRN9341478 | 04/30/2022 |
Kari N. Aughenbaugh | Drugs, Devices and Cosmetics | APRN9310806 | 04/30/2022 |
Katherine E. Lucas | Drugs, Devices and Cosmetics | APRN1565762 | 04/30/2022 |
Katie R. Anderson | Drugs, Devices and Cosmetics | APRN11008067 | 04/30/2022 |
Kelley J. Cole | Drugs, Devices and Cosmetics | APRN9249374 | 04/30/2022 |
Kelly E. Campbell-Wigington | Drugs, Devices and Cosmetics | APRN3076452 | 04/30/2022 |
Kelly E. Campbell-Wigington | Drugs, Devices and Cosmetics | APRN3076452 | 04/30/2022 |
Kelly E. Goebel | Drugs, Devices and Cosmetics | APRN9247090 | 04/30/2022 |
Kenneth C. Midoneck | Drugs, Devices and Cosmetics | APRN11007755 | 04/30/2022 |
Kevin D. Jones | Drugs, Devices and Cosmetics | APRN2069222 | 04/30/2022 |
Kevin J. Owens | Drugs, Devices and Cosmetics | APRN9248512 | 04/30/2022 |
Kimberly A. Knight | Drugs, Devices and Cosmetics | APRN9249020 | 04/30/2022 |
Kimberly N. Crane | Drugs, Devices and Cosmetics | APRN11008467 | 04/30/2022 |
Kristin N. Harshman | Drugs, Devices and Cosmetics | APRN11008357 | 04/30/2022 |
Kristina M. Frankinburger | Drugs, Devices and Cosmetics | APRN3052322 | 04/30/2022 |
Laura C. Lemmenes | Drugs, Devices and Cosmetics | APRN9387040 | 04/30/2022 |
Lauren Aprn E. Baptista | Drugs, Devices and Cosmetics | APRN9248960 | 04/30/2022 |
Laurie L. Sanders | Drugs, Devices and Cosmetics | APRN1631012 | 04/30/2022 |
Lazaro Gonzalez | Drugs, Devices and Cosmetics | APRN11007909 | 04/30/2022 |
Leah R. Harold | Drugs, Devices and Cosmetics | APRN9309419 | 04/30/2022 |
Lee H. Pavel | Drugs, Devices and Cosmetics | APRN9169504 | 04/30/2022 |
Lehigh Community Services, Inc. | Alcoholic Beverages & Tobacco | ODP4600809 | 04/30/2022 |
Lilian L. Barroso | Drugs, Devices and Cosmetics | APRN3292282 | 04/30/2022 |
Linda I. Haeger | Drugs, Devices and Cosmetics | APRN1055652 | 04/30/2022 |
Lisa M. Wilson | Drugs, Devices and Cosmetics | APRN9246110 | 04/30/2022 |
Lori A. Gerdes | Drugs, Devices and Cosmetics | APRN9248454 | 04/30/2022 |
Lorie Aprn A. Quigley | Drugs, Devices and Cosmetics | APRN1785512 | 04/30/2022 |
Lynn N. Tran | Drugs, Devices and Cosmetics | APRN11008300 | 04/30/2022 |
Mandi Wade | Drugs, Devices and Cosmetics | APRN9277738 | 04/30/2022 |
Mandy R. Deyoung | Drugs, Devices and Cosmetics | APRN9308253 | 04/30/2022 |
Manuel Lorenzo Romero Garcia | Drugs, Devices and Cosmetics | APRN11007890 | 04/30/2022 |
Marcela Alvarez-Lazo | Drugs, Devices and Cosmetics | APRN9311032 | 04/30/2022 |
Marcia K. McCleary | Drugs, Devices and Cosmetics | APRN11007730 | 04/30/2022 |
Margarita L. Dorsey | Drugs, Devices and Cosmetics | APRN9278694 | 04/30/2022 |
Marilyn M. Farley | Drugs, Devices and Cosmetics | APRN9189178 | 04/30/2022 |
Mary C. Antonelli | Drugs, Devices and Cosmetics | APRN9245928 | 04/30/2022 |
Mcclendon, Lemetrice D | Drugs, Devices and Cosmetics | APRN9245837 | 04/30/2022 |
Mebane, Tameerah M | Drugs, Devices and Cosmetics | APRN9219301 | 04/30/2022 |
Meghan R. Simpson | Drugs, Devices and Cosmetics | APRN9219664 | 04/30/2022 |
Melisa M. Rodriguez | Drugs, Devices and Cosmetics | APRN9218806 | 04/30/2022 |
Melissa A. Facey | Drugs, Devices and Cosmetics | APRN9311228 | 04/30/2022 |
Melissa L. Wright | Drugs, Devices and Cosmetics | APRN9309201 | 04/30/2022 |
Melissa M. Francis | Drugs, Devices and Cosmetics | APRN9278278 | 04/30/2022 |
Michael J. Mongiello | Drugs, Devices and Cosmetics | APRN9382978 | 04/30/2022 |
Michele K. Madden | Drugs, Devices and Cosmetics | APRN2672302 | 04/30/2022 |
Michelle D. Nowak | Drugs, Devices and Cosmetics | APRN9384792 | 04/30/2022 |
Miguel A. Gonzalez | Drugs, Devices and Cosmetics | APRN9309813 | 04/30/2022 |
Mitchell & Mitchell, P. A, D.D.S. | Drugs, Devices and Cosmetics | 6012343 | 04/30/2022 |
Mitzi M. Schardt | Drugs, Devices and Cosmetics | APRN9168446 | 04/30/2022 |
Mrs. Allison E. Biel | Drugs, Devices and Cosmetics | APRN9277942 | 04/30/2022 |
Mrs. Cassandra Slota | Drugs, Devices and Cosmetics | APRN9439941 | 04/30/2022 |
Mrs. Ivette M. Gaar | Drugs, Devices and Cosmetics | APRN9279788 | 04/30/2022 |
Mrs. Laurel L. Gammie McDonald | Drugs, Devices and Cosmetics | APRN1537942 | 04/30/2022 |
Mrs. Yvonne A. Whittle-Brown | Drugs, Devices and Cosmetics | APRN3117152 | 04/30/2022 |
Mrs. Yvonne A. Whittle-Brown | Drugs, Devices and Cosmetics | APRN3117152 | 04/30/2022 |
Ms. Candice L. Riley | Drugs, Devices and Cosmetics | APRN2023182 | 04/30/2022 |
Ms. Dawn D. Stoner | Drugs, Devices and Cosmetics | APRN3091852 | 04/30/2022 |
Ms. Ellen G. Poage | Drugs, Devices and Cosmetics | APRN1812112 | 04/30/2022 |
Ms. Jill E. Edwards | Drugs, Devices and Cosmetics | APRN9346300 | 04/30/2022 |
Ms. Lee Ann Dunnington | Drugs, Devices and Cosmetics | APRN9169210 | 04/30/2022 |
Ms. Marcia H. Stoughton | Drugs, Devices and Cosmetics | APRN9188958 | 04/30/2022 |
Ms. Robin N. Lemke | Drugs, Devices and Cosmetics | APRN2883592 | 04/30/2022 |
Murali N. Manohar | Drugs, Devices and Cosmetics | APRN9384294 | 04/30/2022 |
Nadine-Ann O. Singh | Drugs, Devices and Cosmetics | APRN9276797 | 04/30/2022 |
Nadine-Ann O. Singh | Drugs, Devices and Cosmetics | APRN9276797 | 04/30/2022 |
Nancy Buthman | Drugs, Devices and Cosmetics | APRN1907832 | 04/30/2022 |
Nicole Aprn B. Houle | Drugs, Devices and Cosmetics | APRN9245323 | 04/30/2022 |
Nicole C. Brillembourg | Drugs, Devices and Cosmetics | APRN11007629 | 04/30/2022 |
Nicole L. Stevens | Drugs, Devices and Cosmetics | APRN9188349 | 04/30/2022 |
Nicole S. Kennedy | Drugs, Devices and Cosmetics | APRN9487918 | 04/30/2022 |
Noemi Chuquimia | Drugs, Devices and Cosmetics | APRN3049402 | 04/30/2022 |
Orelus, Mermanivz | Drugs, Devices and Cosmetics | APRN11007539 | 04/30/2022 |
Patel, Miraleen | Drugs, Devices and Cosmetics | APRN11007238 | 04/30/2022 |
Patricia M. Martin | Drugs, Devices and Cosmetics | APRN3286392 | 04/30/2022 |
Patricia M. Smart | Employee Leasing Companies | CO90 | 04/30/2022 |
Paulette Ramsey V | Drugs, Devices and Cosmetics | APRN3282302 | 04/30/2022 |
Pedro E. Rodriguez | Drugs, Devices and Cosmetics | APRN11008125 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012490 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012491 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012492 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012493 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012507 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012508 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012509 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012510 | 04/30/2022 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6012511 | 04/30/2022 |
Pinchers Crab Shack of Naples, Inc. | Alcoholic Beverages & Tobacco | 04/30/2022 | |
R.P.A. Michael Harper | Drugs, Devices and Cosmetics | 6012668 | 04/30/2022 |
Rachel Mason | Drugs, Devices and Cosmetics | APRN2879332 | 04/30/2022 |
Rebecca E. Coey | Drugs, Devices and Cosmetics | APRN9247532 | 04/30/2022 |
Rene D. Russakis | Drugs, Devices and Cosmetics | APRN2508992 | 04/30/2022 |
Renee Floresta | Drugs, Devices and Cosmetics | APRN11007599 | 04/30/2022 |
Reuben C. Alimbuyao | Drugs, Devices and Cosmetics | APRN9342193 | 04/30/2022 |
Rhonda K. Karl | Drugs, Devices and Cosmetics | APRN1660202 | 04/30/2022 |
Rhonda R. Hendricks | Drugs, Devices and Cosmetics | APRN9169032 | 04/30/2022 |
Richard R. Freeman II | Drugs, Devices and Cosmetics | APRN9346585 | 04/30/2022 |
Rita L. Rabitt | Drugs, Devices and Cosmetics | APRN9276725 | 04/30/2022 |
Robert A. Marrero | Drugs, Devices and Cosmetics | APRN3052012 | 04/30/2022 |
Ruthanne F. Merritt | Drugs, Devices and Cosmetics | APRN9387003 | 04/30/2022 |
Rutter, Trisia S | Drugs, Devices and Cosmetics | APRN9217669 | 04/30/2022 |
Sabrina K. Ackerman | Drugs, Devices and Cosmetics | APRN2867422 | 04/30/2022 |
Sainval-Augustin, Gerline | Drugs, Devices and Cosmetics | APRN3086282 | 04/30/2022 |
Salvador Alcala | Farm Labor | 429 | 04/30/2022 |
Sanche Bell | Drugs, Devices and Cosmetics | APRN11008338 | 04/30/2022 |
Sarah M. McGregor | Drugs, Devices and Cosmetics | APRN9278274 | 04/30/2022 |
Sarah M. Whipple | Drugs, Devices and Cosmetics | APRN9308684 | 04/30/2022 |
Shannon L. Mims | Drugs, Devices and Cosmetics | APRN9383950 | 04/30/2022 |
Sharon D. Moreland | Drugs, Devices and Cosmetics | APRN2113772 | 04/30/2022 |
Shawn M. Steiner | Drugs, Devices and Cosmetics | APRN9216310 | 04/30/2022 |
Shelley T. Butler | Drugs, Devices and Cosmetics | APRN2051372 | 04/30/2022 |
Sherie D. Byrd | Drugs, Devices and Cosmetics | APRN1208642 | 04/30/2022 |
Smart Consulting, Inc. | Employee Leasing Companies | GL13 | 04/30/2022 |
Sona P. Dolsenhe | Drugs, Devices and Cosmetics | APRN11007325 | 04/30/2022 |
South Florida Veterinary Dentistry and Oral Surgery, LLC | Drugs, Devices and Cosmetics | 6012045 | 04/30/2022 |
Stacey A. Lagasse | Drugs, Devices and Cosmetics | APRN9438343 | 04/30/2022 |
Stacy M. O'Brien | Drugs, Devices and Cosmetics | APRN9278693 | 04/30/2022 |
Stephanie A. Kalo | Drugs, Devices and Cosmetics | APRN9280617 | 04/30/2022 |
Stephanie Crna L. Preston | Drugs, Devices and Cosmetics | APRN9485336 | 04/30/2022 |
Stephanie S. Poitras | Drugs, Devices and Cosmetics | APRN11008436 | 04/30/2022 |
Sue A. Day | Drugs, Devices and Cosmetics | APRN1266572 | 04/30/2022 |
Suncoast Veterinary Oncology, Inc. | Drugs, Devices and Cosmetics | 607022 | 04/30/2022 |
Susan C. Rankin | Drugs, Devices and Cosmetics | APRN9487664 | 04/30/2022 |
Susan Dnp K. Hook | Drugs, Devices and Cosmetics | APRN9217903 | 04/30/2022 |
Susan Greene V | Drugs, Devices and Cosmetics | APRN3316842 | 04/30/2022 |
Susan M. Farrenkopf | Drugs, Devices and Cosmetics | APRN3114412 | 04/30/2022 |
Susan R. Yeomans | Drugs, Devices and Cosmetics | APRN567322 | 04/30/2022 |
Sutton, Neelie B | Drugs, Devices and Cosmetics | APRN9190957 | 04/30/2022 |
Tammara L. Bezanson | Drugs, Devices and Cosmetics | APRN2826072 | 04/30/2022 |
Taryn B. Gillis | Drugs, Devices and Cosmetics | APRN9307733 | 04/30/2022 |
Teri L. Nies | Drugs, Devices and Cosmetics | APRN9220215 | 04/30/2022 |
Theresa Foley V | Drugs, Devices and Cosmetics | APRN763852 | 04/30/2022 |
Thomas A. Hordinski | Drugs, Devices and Cosmetics | APRN9382997 | 04/30/2022 |
Thomas Crna M. Lansden | Drugs, Devices and Cosmetics | APRN9278493 | 04/30/2022 |
Tia Evenson | Drugs, Devices and Cosmetics | APRN11008363 | 04/30/2022 |
Tiffany J. Mossman | Drugs, Devices and Cosmetics | APRN9386281 | 04/30/2022 |
Vanessa Rivera | Drugs, Devices and Cosmetics | APRN11007354 | 04/30/2022 |
Vicky Brooks | Drugs, Devices and Cosmetics | APRN9219405 | 04/30/2022 |
Waters, Madeline E | Drugs, Devices and Cosmetics | APRN9308862 | 04/30/2022 |
William L. Phillips Jr. | Drugs, Devices and Cosmetics | APRN3058722 | 04/30/2022 |
William Vila | Drugs, Devices and Cosmetics | APRN11008289 | 04/30/2022 |
Wise, Gyla a | Drugs, Devices and Cosmetics | APRN1217282 | 04/30/2022 |
Yanet Aprn Reyes Cruz | Drugs, Devices and Cosmetics | APRN9246592 | 04/30/2022 |
Zahily M. Peraza-Higgins | Drugs, Devices and Cosmetics | APRN9385187 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
Three Oaks• Fort Myers Shores• Matlacha• Cypress Lake• Olga• Charleston Park• St. James City• Lochmoor Waterway Estates• Pine Island Center• City of Sanibel• North Fort Myers• Village of Estero• Pineland• Palmona Park• Lehigh Acres• San Carlos Park• Alva• McGregor• Page Park• Bokeelia• Matlacha Isles-Matlacha Shores• Iona• Captiva• Buckingham• Pine Manor• Tice• Punta Rassa• Burnt Store Marina• City Of Bonita Springs• Whiskey Creek• Gateway• Villas• Suncoast Estates• Town Of Fort Myers Beach• Harlem Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.