There are 155 professional licenses set to expire in June.
In Lee, 44,553 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Arini John & Eric | Hotels and Restaurants | CND1305387 | 06/01/2022 |
Davis Nathan | Hotels and Restaurants | CND1305968 | 06/01/2022 |
Egging P. Tim | Hotels and Restaurants | DWE2800871 | 06/01/2022 |
Galioto Frank | Hotels and Restaurants | DWE2800657 | 06/01/2022 |
Ichiban Sushi Group, LLC | Hotels and Restaurants | SEA1103590 | 06/01/2022 |
Mill Dam Lake Resort | Hotels and Restaurants | MOT5202416 | 06/01/2022 |
Joanne Willoughby | Community Association Managers and Firms | CRS4879 | 06/02/2022 |
Joanne Willoughby | Community Association Managers and Firms | CRS4880 | 06/02/2022 |
Stroemer & Company, LLC | Community Association Managers and Firms | CRS7103 | 06/02/2022 |
Stroemer & Company, LLC | Community Association Managers and Firms | CRS7104 | 06/02/2022 |
Stroemer & Company, LLC | Community Association Managers and Firms | CRS7105 | 06/02/2022 |
Stroemer & Company, LLC | Community Association Managers and Firms | CRS7106 | 06/02/2022 |
Arturo Martinez | Farm Labor | 6893 | 06/04/2022 |
Diego Oceguera | Farm Labor | 6422 | 06/04/2022 |
Rick Anthony Solis | Yacht and Ships | 11232 | 06/04/2022 |
Juan Villagomez | Farm Labor | 6424 | 06/05/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7135 | 06/08/2022 |
Jose Flores | Farm Labor | 5401 | 06/08/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7142 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7143 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7144 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7145 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7146 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7147 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7148 | 06/09/2022 |
Jason Huff | Community Association Managers and Firms | CRS7141 | 06/09/2022 |
Jason Huff | Community Association Managers and Firms | CRS7141 | 06/09/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7158 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7159 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7160 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7161 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7162 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7163 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7164 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7165 | 06/15/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7166 | 06/16/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7167 | 06/16/2022 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7168 | 06/16/2022 |
Juarez G. Juan | Farm Labor | 7037 | 06/16/2022 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS1965 | 06/17/2022 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS1966 | 06/17/2022 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS1967 | 06/17/2022 |
Thomas M. McColgan | Yacht and Ships | 8764 | 06/24/2022 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS1979 | 06/28/2022 |
Southwest Florida Veterinary Specialists | Veterinary Medicine | CRS1980 | 06/28/2022 |
Adam James Saiu | Pari-Mutuel Wagering | 12270269 | 06/30/2022 |
Advanced Radiology Imagine Associates, LLC | Drugs, Devices and Cosmetics | 608289 | 06/30/2022 |
Alexa Nicole Fray | Pari-Mutuel Wagering | 12305815 | 06/30/2022 |
Ana Lopez | Pari-Mutuel Wagering | 7450837 | 06/30/2022 |
Andrew Scott Jones | Pari-Mutuel Wagering | 11249773 | 06/30/2022 |
Associates in Dermatology's., PA, M.D. | Drugs, Devices and Cosmetics | 6013585 | 06/30/2022 |
Ausdran, Shaelee | Pari-Mutuel Wagering | 11249964 | 06/30/2022 |
Betsy Lee Jones | Pari-Mutuel Wagering | 12294793 | 06/30/2022 |
Black Onyx World, LLC | Drugs, Devices and Cosmetics | 6499 | 06/30/2022 |
Brandon R. Gleisle | Pari-Mutuel Wagering | 12263773 | 06/30/2022 |
Brittany Bey Terlep | Pari-Mutuel Wagering | 7823957 | 06/30/2022 |
Carlos Hernandez | Pari-Mutuel Wagering | 12352370 | 06/30/2022 |
Catherine Emma Hanratty | Pari-Mutuel Wagering | 11150655 | 06/30/2022 |
Charles H. Carlton | Pari-Mutuel Wagering | 2010561 | 06/30/2022 |
Chavez, Bitia E. | Pari-Mutuel Wagering | 12319706 | 06/30/2022 |
Christine M. Dessemond | Pari-Mutuel Wagering | 11084877 | 06/30/2022 |
Christopher D. Myhre | Pari-Mutuel Wagering | 12281708 | 06/30/2022 |
Christopher E. Milburn | Pari-Mutuel Wagering - Slots | 1349587 | 06/30/2022 |
Clinton Neil Crosley | Pari-Mutuel Wagering | 11127553 | 06/30/2022 |
Cristina Ignacio-Andres | Pari-Mutuel Wagering | 7223179 | 06/30/2022 |
Dalton James Williams | Pari-Mutuel Wagering | 10972479 | 06/30/2022 |
Daniel Bendetowicz PA, M.D. | Drugs, Devices and Cosmetics | 6013327 | 06/30/2022 |
Denise K. Rogers | Pari-Mutuel Wagering | 12258344 | 06/30/2022 |
Denise Lucile Manzo | Pari-Mutuel Wagering | 12241391 | 06/30/2022 |
Donald A. Peterson Jr. | Pari-Mutuel Wagering | PIN1240928 | 06/30/2022 |
Enrique Rafael Lopez-Gonzalez | Pari-Mutuel Wagering | 11239792 | 06/30/2022 |
Erin K. Marshall | Pari-Mutuel Wagering | 8919964 | 06/30/2022 |
Eulalia Andres Gaspar | Pari-Mutuel Wagering | 11239843 | 06/30/2022 |
Evelio Garcia | Farm Labor | 797 | 06/30/2022 |
Evernorth Direct Health, LLC | Drugs, Devices and Cosmetics | 607094 | 06/30/2022 |
Fernando Caal-Yat | Pari-Mutuel Wagering | 12333621 | 06/30/2022 |
Five Star Thoroughbred, LLC | Pari-Mutuel Wagering | 12380640 | 06/30/2022 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 603675 | 06/30/2022 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 604894 | 06/30/2022 |
Fort Myers Pediatrics, LLC | Drugs, Devices and Cosmetics | 6013308 | 06/30/2022 |
Frances Lynn Cucchiara | Pari-Mutuel Wagering | 12287904 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6013449 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604919 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 607097 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 607131 | 06/30/2022 |
George Mellon | Pari-Mutuel Wagering | 10423123 | 06/30/2022 |
Greyson M. Trow | Pari-Mutuel Wagering | 12300894 | 06/30/2022 |
Haley M. Boser | Pari-Mutuel Wagering | 12138759 | 06/30/2022 |
Henry S. Reyes | Pari-Mutuel Wagering | 10303029 | 06/30/2022 |
Holli S. Day | Pari-Mutuel Wagering | 7158197 | 06/30/2022 |
Jacqueline Villalobos | Pari-Mutuel Wagering | 12277852 | 06/30/2022 |
Jade Feise Kennel | Pari-Mutuel Wagering | 10298548 | 06/30/2022 |
Jade K. Feise | Pari-Mutuel Wagering | 10298479 | 06/30/2022 |
James Carlton Wilson | Pari-Mutuel Wagering | 12270294 | 06/30/2022 |
James Edward Deets | Pari-Mutuel Wagering | 12384507 | 06/30/2022 |
Jorge A. Chavez-Perez | Pari-Mutuel Wagering | 8501998 | 06/30/2022 |
Jose M. Mendez Jr. | Pari-Mutuel Wagering | 10318078 | 06/30/2022 |
Jose Tomas Santiago | Pari-Mutuel Wagering | 10986085 | 06/30/2022 |
Joshua Earl Dinkel | Pari-Mutuel Wagering | 10178277 | 06/30/2022 |
Juan F. Medina | Farm Labor | 6720 | 06/30/2022 |
Katheryn Erika Dauble | Pari-Mutuel Wagering | 12302971 | 06/30/2022 |
Kay Jean Gartner | Pari-Mutuel Wagering | 12084059 | 06/30/2022 |
Kay L. Heller | Pari-Mutuel Wagering | 11255383 | 06/30/2022 |
Keith Russell Taylor | Pari-Mutuel Wagering | 12309901 | 06/30/2022 |
Kimberly Ann Pratt | Pari-Mutuel Wagering | 12300878 | 06/30/2022 |
Koba Kobakhidze | Pari-Mutuel Wagering | 12281497 | 06/30/2022 |
Landon A. Trow | Pari-Mutuel Wagering | 12300887 | 06/30/2022 |
Lawrence E. Lipscomb | Pari-Mutuel Wagering | 7598917 | 06/30/2022 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 607111 | 06/30/2022 |
Lee County Health Department | Drugs, Devices and Cosmetics | 54287 | 06/30/2022 |
Lee County Health Department | Drugs, Devices and Cosmetics | 54287 | 06/30/2022 |
Leonel Martinez | Pari-Mutuel Wagering | 12269468 | 06/30/2022 |
Linda Kay Taylor | Pari-Mutuel Wagering | 12060243 | 06/30/2022 |
Lorraine Amado | Pari-Mutuel Wagering | 12247463 | 06/30/2022 |
Luis Anjel Cervantes-Martinez | Pari-Mutuel Wagering | 12300872 | 06/30/2022 |
Maria Us Tum | Pari-Mutuel Wagering | 7869546 | 06/30/2022 |
Mark Steven Gassman | Pari-Mutuel Wagering | 10341783 | 06/30/2022 |
Mateo Gaspar Ignacio-Regino | Pari-Mutuel Wagering | 8638722 | 06/30/2022 |
Mayra Elena Jose | Pari-Mutuel Wagering | 11575993 | 06/30/2022 |
Mckelvie, kroll, melloh, monte, ziemba and Associates P. A., D.V.M. | Drugs, Devices and Cosmetics | 6013346 | 06/30/2022 |
Melissa Cisneros | Pari-Mutuel Wagering | 12183351 | 06/30/2022 |
Mellon Patch, Inc. | Pari-Mutuel Wagering | 10423127 | 06/30/2022 |
Michael C. Shauver | Pari-Mutuel Wagering | GIN6136404 | 06/30/2022 |
Michael Frank Coppola | Pari-Mutuel Wagering | 10287117 | 06/30/2022 |
Naples Center for Dermatology and Cosmetic Surgery | Drugs, Devices and Cosmetics | 6013502 | 06/30/2022 |
Naples Center for Dermatology and Cosmetic Surgery | Drugs, Devices and Cosmetics | 6013503 | 06/30/2022 |
Nathaly Henao | Pari-Mutuel Wagering | 12170024 | 06/30/2022 |
Neal J. Elliott | Pari-Mutuel Wagering - Slots | 8333787 | 06/30/2022 |
Neurology and Spine Center, LLC | Drugs, Devices and Cosmetics | 6013259 | 06/30/2022 |
Nicholas Joseph Colli | Pari-Mutuel Wagering | 12257407 | 06/30/2022 |
Noemi T. Gomez | Pari-Mutuel Wagering | 11643302 | 06/30/2022 |
NSS Technologies, LLC | Drugs, Devices and Cosmetics | 6566 | 06/30/2022 |
Pa D.O. Anne Lord Tomas | Drugs, Devices and Cosmetics | 6013557 | 06/30/2022 |
Pamella J. Gassman | Pari-Mutuel Wagering | 10359768 | 06/30/2022 |
Pascual Lucas-Lopez | Pari-Mutuel Wagering | 10682425 | 06/30/2022 |
Patricia Ann Peschiulli | Pari-Mutuel Wagering - Slots | 11613701 | 06/30/2022 |
Paul M. Dontenville | Pari-Mutuel Wagering | PIN609795 | 06/30/2022 |
Premier Women's Care of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 6013356 | 06/30/2022 |
Premier Women's Care of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 6013357 | 06/30/2022 |
Raul G. Ibarra | Farm Labor | 717 | 06/30/2022 |
Rebecca Marie Councilman | Pari-Mutuel Wagering | 12239650 | 06/30/2022 |
Richard L. Flach | Pari-Mutuel Wagering | 10317915 | 06/30/2022 |
Robert E. Faherty Jr. | Pari-Mutuel Wagering | 12298687 | 06/30/2022 |
Rolando S. Sales-Sales | Pari-Mutuel Wagering | 7606259 | 06/30/2022 |
Salvatore A. Lombardo | Pari-Mutuel Wagering | 11265109 | 06/30/2022 |
Samuel Davis Burnside | Pari-Mutuel Wagering | 12271303 | 06/30/2022 |
Sandra Denise McMillan | Pari-Mutuel Wagering | 12286958 | 06/30/2022 |
South Gate Veterinary Clinic, Inc. | Drugs, Devices and Cosmetics | 6013570 | 06/30/2022 |
Stephen Pino | Pari-Mutuel Wagering | 10246872 | 06/30/2022 |
Steve J. Schlachter | Pari-Mutuel Wagering | PIN737190 | 06/30/2022 |
Steven L. Hoffman | Pari-Mutuel Wagering | 12300850 | 06/30/2022 |
Susan Elaine Ford | Pari-Mutuel Wagering | 11216982 | 06/30/2022 |
Thomas Nicholas Balikes | Pari-Mutuel Wagering | 12379864 | 06/30/2022 |
Vicki Lynn Gruber | Pari-Mutuel Wagering | 12310986 | 06/30/2022 |
William Christian Spelman | Pari-Mutuel Wagering | 12245556 | 06/30/2022 |
ORGANIZATIONS IN THIS STORY
Three Oaks• Fort Myers Shores• Matlacha• Cypress Lake• Olga• Charleston Park• St. James City• Lochmoor Waterway Estates• Pine Island Center• City of Sanibel• North Fort Myers• Village of Estero• Pineland• Palmona Park• Lehigh Acres• San Carlos Park• Alva• McGregor• Page Park• Bokeelia• Matlacha Isles-Matlacha Shores• Iona• Captiva• Buckingham• Pine Manor• Tice• Punta Rassa• Burnt Store Marina• City Of Bonita Springs• Whiskey Creek• Gateway• Villas• Suncoast Estates• Town Of Fort Myers Beach• Harlem Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.