There are 4,975 professional licenses set to expire in the week ending April 2.
In Lee County, 46,922 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Eric Ruh | Hotels and Restaurants | 2101884 | 03/27/2022 |
Giving Armour | Alcoholic Beverages & Tobacco | ODP3600190 | 03/27/2022 |
King Distributing Sam Gianino | Hotels and Restaurants | 2101908 | 03/27/2022 |
Latin American Motorcycle Association Chapter of FT Myers, Inc. | Alcoholic Beverages & Tobacco | ODP4601286 | 03/27/2022 |
Sattlers Concessions | Hotels and Restaurants | 2101899 | 03/27/2022 |
Sattlers Concessions | Hotels and Restaurants | 2101904 | 03/27/2022 |
Independent Butterflies, Inc. | Alcoholic Beverages & Tobacco | ODP4601280 | 03/28/2022 |
Jose A. Garcia | Farm Labor | 4877 | 03/30/2022 |
Pavese Law Firm | Community Association Managers and Firms | CRS6860 | 03/30/2022 |
St. Raphael's Episcopal Church | Alcoholic Beverages & Tobacco | ODP4601212 | 03/30/2022 |
12701 Mcgregor, LLC | Alcoholic Beverages & Tobacco | BEV4600253 | 03/31/2022 |
1406 Hendry Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV4600065 | 03/31/2022 |
1416 Skyline, LLC | Alcoholic Beverages & Tobacco | BEV4608435 | 03/31/2022 |
15248 S, LLC | Alcoholic Beverages & Tobacco | BEV4608348 | 03/31/2022 |
15248 S, LLC | Alcoholic Beverages & Tobacco | BEV4608348 | 03/31/2022 |
2282 First Street Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV4607814 | 03/31/2022 |
239 Pizza, LLC | Alcoholic Beverages & Tobacco | BEV4608300 | 03/31/2022 |
239 Pizza, LLC | Alcoholic Beverages & Tobacco | BEV4608300 | 03/31/2022 |
26795 Market, LLC | Alcoholic Beverages & Tobacco | BEV4607353 | 03/31/2022 |
26795 Market, LLC | Alcoholic Beverages & Tobacco | BEV4607385 | 03/31/2022 |
26795 Market, LLC | Alcoholic Beverages & Tobacco | BEV4607589 | 03/31/2022 |
2909 Lee BLVD Supermarket Corporation | Alcoholic Beverages & Tobacco | BEV4607812 | 03/31/2022 |
2SSS, LLC | Alcoholic Beverages & Tobacco | BEV4608125 | 03/31/2022 |
31 Produce, LLC | Alcoholic Beverages & Tobacco | BEV4607882 | 03/31/2022 |
3442 Molly, LLC | Alcoholic Beverages & Tobacco | BEV4608177 | 03/31/2022 |
3MJ, Inc. | Alcoholic Beverages & Tobacco | BEV4605555 | 03/31/2022 |
4200 JSL Management, LLC | Alcoholic Beverages & Tobacco | BEV4607424 | 03/31/2022 |
A & Jay Caters, LLC | Alcoholic Beverages & Tobacco | BEV4608290 | 03/31/2022 |
A & N of Lee County, Inc. | Alcoholic Beverages & Tobacco | BEV4605707 | 03/31/2022 |
A and S Cape Two, LLC | Alcoholic Beverages & Tobacco | BEV4608241 | 03/31/2022 |
A and S Cape, LLC | Alcoholic Beverages & Tobacco | BEV4608228 | 03/31/2022 |
A One Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV4607706 | 03/31/2022 |
A-One-a Realty & Financial Services, Inc. | Real Estate | CQ1045990 | 03/31/2022 |
A&e O41 Project, LLC | Alcoholic Beverages & Tobacco | BEV4607910 | 03/31/2022 |
AA Associates Realty and Property Management, LLC | Real Estate | CQ1051616 | 03/31/2022 |
Aaron Joshua Pa Wolf | Real Estate | BK3226560 | 03/31/2022 |
Aaron Keith Hawkins | Real Estate | SL3472402 | 03/31/2022 |
Abdelall, Mona, LLC | Real Estate | SL3236773 | 03/31/2022 |
Abel R. Perez | Real Estate | SL3169401 | 03/31/2022 |
Abelardo Lopez Jr. | Real Estate | SL3419079 | 03/31/2022 |
Abigail Maureen Exner | Real Estate | SL3420102 | 03/31/2022 |
Able Real Estate, LLC | Real Estate | CQ1059677 | 03/31/2022 |
Abner Altamar | Real Estate | SL3420128 | 03/31/2022 |
Access 2, Inc. | Alcoholic Beverages & Tobacco | BEV4600282 | 03/31/2022 |
Accord Real Estate Group, Inc. | Real Estate | CQ1046562 | 03/31/2022 |
ACG Investments Group, Inc. | Alcoholic Beverages & Tobacco | BEV4608073 | 03/31/2022 |
Acheron Associates, Inc. | Real Estate | CQ1030162 | 03/31/2022 |
Acheron Associates, Inc. | Real Estate | CQ1030162 | 03/31/2022 |
Acme Seafood, Inc. | Alcoholic Beverages & Tobacco | BEV4604539 | 03/31/2022 |
Acme Seafood, Inc. | Alcoholic Beverages & Tobacco | BEV4607711 | 03/31/2022 |
Ad Infinitum Realty & Consulting, Inc. | Real Estate | BO2026545 | 03/31/2022 |
Ad Infinitum Realty & Consulting, Inc. | Real Estate | CQ1023873 | 03/31/2022 |
AD1 Fort Myers Hotels, LLC | Alcoholic Beverages & Tobacco | BEV4608012 | 03/31/2022 |
Adam Bondi | Real Estate | SL3259435 | 03/31/2022 |
Adam Christopher Perreault | Real Estate | SL3422227 | 03/31/2022 |
Adam D. Shue | Real Estate | SL3305318 | 03/31/2022 |
Adam Kyriakos Bowman | Real Estate | SL3420543 | 03/31/2022 |
Adam Nichols | Real Estate | SL3357815 | 03/31/2022 |
Adam Pa Palmer | Real Estate | SL3087704 | 03/31/2022 |
Adam Thomas Guthrie | Real Estate | SL3471099 | 03/31/2022 |
Adam W. May | Real Estate | SL3294243 | 03/31/2022 |
Adirci Realty Referral Company, PLLC | Real Estate | CQ1047175 | 03/31/2022 |
Adrian Alexander Roman | Real Estate | SL3478785 | 03/31/2022 |
Adrienne Guissel Galvez | Real Estate | SL3410942 | 03/31/2022 |
Adrienne Guissel Galvez | Real Estate | SL3410942 | 03/31/2022 |
Adrienne Guissel Galvez | Real Estate | SL3410942 | 03/31/2022 |
Advanced Radiology Imaging Associates, LLC | Drugs, Devices and Cosmetics | 603425 | 03/31/2022 |
Advanced Restaurant Systems, Inc. | Alcoholic Beverages & Tobacco | BEV4605767 | 03/31/2022 |
Affinity Realty Group, LLC | Real Estate | CQ1028478 | 03/31/2022 |
Affordable Assets, LLC | Real Estate | CQ1055090 | 03/31/2022 |
Agave Bandido, LLC | Alcoholic Beverages & Tobacco | BEV1623416 | 03/31/2022 |
Agent One Realty, Inc. | Real Estate | CQ1022578 | 03/31/2022 |
Agi Exchange, LLC | Real Estate | CQ1063076 | 03/31/2022 |
Agin Anthony | Alcoholic Beverages & Tobacco | BEV4605506 | 03/31/2022 |
Agnieszka Wiktoria Pokropek | Real Estate | SL3358780 | 03/31/2022 |
Ahana & Delena, LLC | Alcoholic Beverages & Tobacco | BEV4607681 | 03/31/2022 |
Aida Horacio Ramos | Real Estate | SL3087998 | 03/31/2022 |
Aida Justine Scoggin | Real Estate | SL3423196 | 03/31/2022 |
Aida Justine Scoggin | Real Estate | SL3423196 | 03/31/2022 |
Aj Marlatt, LLC | Real Estate | CQ1057861 | 03/31/2022 |
Aj Marlatt, LLC | Real Estate | CQ1057861 | 03/31/2022 |
AJC Cigar Lounge, LLC | Alcoholic Beverages & Tobacco | BEV4604408 | 03/31/2022 |
Akata & Bhavna, Inc. | Alcoholic Beverages & Tobacco | BEV2100674 | 03/31/2022 |
Aksharpati, Inc. | Alcoholic Beverages & Tobacco | BEV4606267 | 03/31/2022 |
Aksharpati, Inc. | Alcoholic Beverages & Tobacco | BEV4608181 | 03/31/2022 |
Alamo, Daimarys | Real Estate | SL3474178 | 03/31/2022 |
Alan C. Freeman | Real Estate | BK113654 | 03/31/2022 |
Alan C. Freeman | Real Estate | BK3007199 | 03/31/2022 |
Alan C. Freeman | Real Estate | BK3010241 | 03/31/2022 |
Alan Carey | Real Estate | SL3416886 | 03/31/2022 |
Alan D. Gruber | Real Estate | BK3186359 | 03/31/2022 |
Alan Eugene Codi | Real Estate | BK3030298 | 03/31/2022 |
Alan Richard McCrank | Real Estate | BK3213383 | 03/31/2022 |
Alanda Corporation | Real Estate | CQ1013513 | 03/31/2022 |
Alba Patricia Stanley | Real Estate | SL3421708 | 03/31/2022 |
Alba Patricia Stanley | Real Estate | SL3421708 | 03/31/2022 |
Alba Patricia Stanley | Real Estate | SL3421708 | 03/31/2022 |
Albert A. Tourangeau | Real Estate | SL667808 | 03/31/2022 |
Albert Hayes Wolstenholme | Real Estate | BK3092013 | 03/31/2022 |
Alberto Capodacqua | Real Estate | SL3474556 | 03/31/2022 |
Alcala Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2104411 | 03/31/2022 |
Alcala Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV4606324 | 03/31/2022 |
Alden Pines Country Club, Inc. | Alcoholic Beverages & Tobacco | BEV4602329 | 03/31/2022 |
Aleen Fraser | Real Estate | SL3294246 | 03/31/2022 |
Aleen Fraser | Real Estate | SL3294246 | 03/31/2022 |
Alejandro Sanchez | Real Estate | SL3472217 | 03/31/2022 |
Alena Marie Birger | Real Estate | SL639489 | 03/31/2022 |
Alessandra Martinez | Real Estate | SL3360024 | 03/31/2022 |
Alessandra Martinez | Real Estate | SL3360024 | 03/31/2022 |
Alessandra Martinez | Real Estate | SL3360024 | 03/31/2022 |
Alessandro Capodacqua | Real Estate | SL3475246 | 03/31/2022 |
Alex Page | Real Estate | SL3353606 | 03/31/2022 |
Alexa Maria Velazquez | Real Estate | SL3417458 | 03/31/2022 |
Alexander Arntzen | Real Estate | SL3365835 | 03/31/2022 |
Alexander August Slisher | Real Estate | SL3026705 | 03/31/2022 |
Alexander Eng | Real Estate | SL3083513 | 03/31/2022 |
Alexander Orelly Gonzalez | Real Estate | SL3474501 | 03/31/2022 |
Alexandra Aryn Francis | Real Estate | SL3421179 | 03/31/2022 |
Alexandra Danielle Frost | Real Estate | SL3300081 | 03/31/2022 |
Alexis Gabrielle Lineberry | Real Estate | SL3474316 | 03/31/2022 |
Alfonso Reyes | Real Estate | SL3357236 | 03/31/2022 |
Alice J. Fasig | Real Estate | BK353066 | 03/31/2022 |
Alice J. Fasig | Real Estate | BK353066 | 03/31/2022 |
Alicia Enerson | Real Estate | SL3307222 | 03/31/2022 |
Alicia Enerson | Real Estate | SL3307222 | 03/31/2022 |
Alicia Galante | Real Estate | BK518001 | 03/31/2022 |
Alicia Marie Kascmar | Real Estate | SL3258896 | 03/31/2022 |
Alico Commercial Group, LLC | Real Estate | CQ1031454 | 03/31/2022 |
Alico Commercial Group, LLC | Real Estate | CQ1031454 | 03/31/2022 |
Alico Family Golf Center, LLC | Alcoholic Beverages & Tobacco | BEV4607190 | 03/31/2022 |
Alico Family Golf Center, LLC | Alcoholic Beverages & Tobacco | BEV4607190 | 03/31/2022 |
Alina Maria Gonzalez-Dockery | Real Estate | SL3096551 | 03/31/2022 |
Alina Maria Gonzalez-Dockery | Real Estate | SL3096551 | 03/31/2022 |
Alisa Michelle Crimaldi | Real Estate | BK3209768 | 03/31/2022 |
Alisha R. Swientek | Real Estate | SL3470161 | 03/31/2022 |
All Around Realty, Inc. | Real Estate | CQ1041730 | 03/31/2022 |
All Florida Re Referrals, LLC | Real Estate | CQ1060366 | 03/31/2022 |
All Florida Real Estate, Inc. | Real Estate | CQ270192 | 03/31/2022 |
All Florida Real Estate, Inc. | Real Estate | CQ270192 | 03/31/2022 |
All in Food & Beverage Corporation | Alcoholic Beverages & Tobacco | BEV4600052 | 03/31/2022 |
Allan J. Clayton | Real Estate | SL3234059 | 03/31/2022 |
Allen Annmarie | Alcoholic Beverages & Tobacco | BEV4602049 | 03/31/2022 |
Allen Charles Little | Real Estate | SL3261813 | 03/31/2022 |
Allen Charles Little | Real Estate | SL3261813 | 03/31/2022 |
Allen Francis Jubb | Real Estate | SL3180081 | 03/31/2022 |
Allen H. Joffe | Real Estate | SL3084356 | 03/31/2022 |
Allen Mankin | Real Estate | BK270768 | 03/31/2022 |
Allen Mankin | Real Estate | BK270768 | 03/31/2022 |
Allergy & Asthma Care Centre, P. A. | Drugs, Devices and Cosmetics | 6011534 | 03/31/2022 |
Allied Medical of SW Florida | Drugs, Devices and Cosmetics | 6011132 | 03/31/2022 |
Allyson Jonsson | Real Estate | SL3305215 | 03/31/2022 |
Alton, Finessa | Real Estate | SL3352848 | 03/31/2022 |
Alton, Finessa | Real Estate | SL3352848 | 03/31/2022 |
Alton, Finessa | Real Estate | SL3352848 | 03/31/2022 |
Alva Village Market, Inc. | Alcoholic Beverages & Tobacco | BEV4604957 | 03/31/2022 |
Alvalex Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV4606890 | 03/31/2022 |
Alvarado Realty Group, LLC | Real Estate | CQ1046558 | 03/31/2022 |
Alvarez, Anniebel M | Real Estate | SL3295951 | 03/31/2022 |
Alvarez, Anniebel M | Real Estate | SL3295951 | 03/31/2022 |
Alvarez, Anniebel M | Real Estate | SL3295951 | 03/31/2022 |
Am & PM Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV4606192 | 03/31/2022 |
Amanda Brooke Hawkins | Real Estate | SL3469816 | 03/31/2022 |
Amanda Jane Fendone | Real Estate | SL3467753 | 03/31/2022 |
Amanda Joy Roenigk Firestone | Real Estate | SL3260097 | 03/31/2022 |
Amanda L. Flint | Real Estate | SL3354254 | 03/31/2022 |
Amanda L. Flint | Real Estate | SL3354254 | 03/31/2022 |
Amanda Nicole Larson | Real Estate | SL3234828 | 03/31/2022 |
Amarilys Alvarez | Real Estate | SL3415215 | 03/31/2022 |
Ambel Solutions, Inc. | Real Estate | BO2026930 | 03/31/2022 |
Ambel Solutions, Inc. | Real Estate | CQ1038118 | 03/31/2022 |
Amber D. Pindak | Real Estate | BK3423926 | 03/31/2022 |
Amber Elizabeth Fryman | Real Estate | SL3469705 | 03/31/2022 |
Amber Mari Labrue | Real Estate | SL3361986 | 03/31/2022 |
Amber Shaw | Real Estate | SL3413059 | 03/31/2022 |
Amber Shaw | Real Estate | SL3413059 | 03/31/2022 |
Amber Z Realty, LLC | Real Estate | CQ1054778 | 03/31/2022 |
Amche Imports, LLC | Alcoholic Beverages & Tobacco | WSL4605165 | 03/31/2022 |
Amche Imports, LLC | Alcoholic Beverages & Tobacco | WSL4605165 | 03/31/2022 |
Amelia M. Barreto | Real Estate | SL641494 | 03/31/2022 |
Amelia M. Barreto | Real Estate | SL641494 | 03/31/2022 |
America's Realty Corporation of Southwest Florida, Inc. | Real Estate | CQ1048100 | 03/31/2022 |
America's Realty Corporation of Southwest Florida, Inc. | Real Estate | CQ1048100 | 03/31/2022 |
American Grill With Sushi, LLC | Alcoholic Beverages & Tobacco | BEV4607785 | 03/31/2022 |
American Legion Melvin Cowart Post | Alcoholic Beverages & Tobacco | BEV4600044 | 03/31/2022 |
American Legion of Southwest Florida Post 90, Inc. | Alcoholic Beverages & Tobacco | BEV4604902 | 03/31/2022 |
American Legion Post 323 of Lehigh Acres Florida, Inc. | Alcoholic Beverages & Tobacco | BEV4600428 | 03/31/2022 |
American Legion Post 336, Inc. | Alcoholic Beverages & Tobacco | BEV4601249 | 03/31/2022 |
Amherst Hospitality Corporation | Alcoholic Beverages & Tobacco | BEV6804995 | 03/31/2022 |
Amore Italian Market & Bakery, LLC | Alcoholic Beverages & Tobacco | BEV4608088 | 03/31/2022 |
Amorepizzagc, Inc. | Alcoholic Beverages & Tobacco | BEV4607857 | 03/31/2022 |
Amy D, LLC | Alcoholic Beverages & Tobacco | BEV4605940 | 03/31/2022 |
Amy Darbonne | Real Estate | SL3364490 | 03/31/2022 |
Amy Darbonne | Real Estate | SL3364490 | 03/31/2022 |
Amy Elizabeth Washburn | Real Estate | SL666995 | 03/31/2022 |
Amy Francis | Real Estate | SL3469575 | 03/31/2022 |
Amy Jo Lortz | Real Estate | SL3296289 | 03/31/2022 |
Amy Lee Costello | Real Estate | SL3093335 | 03/31/2022 |
Amy Lee Costello | Real Estate | SL3093335 | 03/31/2022 |
Amy Marie Warner | Real Estate | SL3179951 | 03/31/2022 |
Amy P. Kelley | Real Estate | SL642476 | 03/31/2022 |
Amy Pa E. Gabel | Real Estate | SL691322 | 03/31/2022 |
Amy Sue Moniz-Laird | Real Estate | SL3092836 | 03/31/2022 |
Ana Aliaga | Real Estate | SL3356393 | 03/31/2022 |
Ana Gageiro | Real Estate | SL3415331 | 03/31/2022 |
Ana Gageiro | Real Estate | SL3415331 | 03/31/2022 |
Ana Gageiro | Real Estate | SL3415331 | 03/31/2022 |
Ana Ibys Solano | Real Estate | SL3295834 | 03/31/2022 |
Ana Ibys Solano | Real Estate | SL3295834 | 03/31/2022 |
Ana Ibys Solano | Real Estate | SL3295834 | 03/31/2022 |
Ana Isabel Venetsanos | Real Estate | SL3259216 | 03/31/2022 |
Ana Leonor Arias | Real Estate | SL638672 | 03/31/2022 |
Ana Teresa Santos | Real Estate | SL3174883 | 03/31/2022 |
Ana Teresa Santos | Real Estate | SL3174883 | 03/31/2022 |
Ana Teresa Santos | Real Estate | SL3174883 | 03/31/2022 |
Ana Victoria Holmes | Real Estate | SL668094 | 03/31/2022 |
Anarays Hidalgo Iglesias | Real Estate | SL3416799 | 03/31/2022 |
Ancar Realty and Management, LLC | Real Estate | CQ1055694 | 03/31/2022 |
Anchor Property Services, LLC | Real Estate | CQ1048990 | 03/31/2022 |
Andarcio, Gricela | Real Estate | SL3233176 | 03/31/2022 |
Anddy Omar Garcia | Real Estate | SL3262768 | 03/31/2022 |
Anderson Group International, Inc. | Real Estate | CQ1059328 | 03/31/2022 |
Andrade, Ingeborgth O | Real Estate | BK3097861 | 03/31/2022 |
Andrade, Ingeborgth O | Real Estate | BK3486276 | 03/31/2022 |
Andrea B. Moran | Real Estate | SL3212784 | 03/31/2022 |
Andrea C. Pereira | Real Estate | SL3365550 | 03/31/2022 |
Andrea C. Pereira | Real Estate | SL3365550 | 03/31/2022 |
Andrea E. Palmer | Real Estate | SL3212748 | 03/31/2022 |
Andrea Fiebe | Real Estate | SL3237500 | 03/31/2022 |
Andrea M. Mauer | Real Estate | BK3245417 | 03/31/2022 |
Andrea M. Mauer | Real Estate | BK3449546 | 03/31/2022 |
Andrea Moore Bach | Real Estate | SL3476260 | 03/31/2022 |
Andrea Moore Bach | Real Estate | SL3476260 | 03/31/2022 |
Andrea Rodrigues Garcia | Real Estate | SL3475572 | 03/31/2022 |
Andreas Ortner | Real Estate | SL3366007 | 03/31/2022 |
Andrew Bailey Johnson | Real Estate | SL3257636 | 03/31/2022 |
Andrew Dennis Anderson | Real Estate | SL3412003 | 03/31/2022 |
Andrew Georgelakos | Real Estate | SL3413895 | 03/31/2022 |
Andrew J. Alberts | Real Estate | SL3420392 | 03/31/2022 |
Andrew M. Braun | Real Estate | SL3233940 | 03/31/2022 |
Andrew N. Sharpe | Real Estate | SL3175397 | 03/31/2022 |
Andrew N. Sharpe | Real Estate | SL3175397 | 03/31/2022 |
Andrew N. Sharpe | Real Estate | SL3175397 | 03/31/2022 |
Andrew Pa Labash IV | Real Estate | SL3088212 | 03/31/2022 |
Andrew Pritchett | Real Estate | SL3261160 | 03/31/2022 |
Andrew R. Peterson | Real Estate | SL3467932 | 03/31/2022 |
Andrew Vincent Finley | Real Estate | BK694932 | 03/31/2022 |
Andrew Vincent Finley | Real Estate | BK694932 | 03/31/2022 |
Andrew Vincent Finley | Real Estate | BK694932 | 03/31/2022 |
Andy Molina | Real Estate | SL3420094 | 03/31/2022 |
Andy Pargas | Real Estate | SL3468812 | 03/31/2022 |
Andys Mini Market & Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV4607954 | 03/31/2022 |
Angel Abel Carbonell | Real Estate | SL3090136 | 03/31/2022 |
Angela E. Estes | Real Estate | SL3257632 | 03/31/2022 |
Angela H. Beyer | Real Estate | SL3298287 | 03/31/2022 |
Angela K. Steffan | Real Estate | BK3251093 | 03/31/2022 |
Angela Marie Rayner | Real Estate | SL3472689 | 03/31/2022 |
Angela N. Flint | Real Estate | SL3295539 | 03/31/2022 |
Angela Nichols | Real Estate | BK3269082 | 03/31/2022 |
Angela R. Chenaille | Real Estate | SL3236577 | 03/31/2022 |
Angela Rachelle Bishop | Real Estate | SL3416570 | 03/31/2022 |
Angela Rachelle Bishop | Real Estate | SL3416570 | 03/31/2022 |
Angelica Marie Stabile | Real Estate | BK3274596 | 03/31/2022 |
Angelica Marie Stabile | Real Estate | BK3274596 | 03/31/2022 |
Angelina Monteiro | Real Estate | SL3180272 | 03/31/2022 |
Angelina Monteiro | Real Estate | SL3180272 | 03/31/2022 |
Angelina Monteiro | Real Estate | SL3180272 | 03/31/2022 |
Angelo Duvan Restrepo | Real Estate | SL3356640 | 03/31/2022 |
Angelotti Restaurants of Lee County, Inc. | Alcoholic Beverages & Tobacco | BEV4601670 | 03/31/2022 |
Anita Darlene Turek | Real Estate | SL3422833 | 03/31/2022 |
Anita Irene Maria Helbig | Real Estate | SL3468837 | 03/31/2022 |
Anita J. Waddell | Real Estate | SL668410 | 03/31/2022 |
Anita Rose McKenzie | Real Estate | SL3091673 | 03/31/2022 |
Ann A. Keiffer | Real Estate | SL426070 | 03/31/2022 |
Ann A. Keiffer | Real Estate | SL426070 | 03/31/2022 |
Ann Jane Pa Buzzell | Real Estate | SL3082829 | 03/31/2022 |
Ann Margaret Pa Willis | Real Estate | SL687823 | 03/31/2022 |
Ann Margaret Pa Willis | Real Estate | SL687823 | 03/31/2022 |
Ann Margaret Pa Willis | Real Estate | SL687823 | 03/31/2022 |
Ann Marie Wierengo | Real Estate | SL3256788 | 03/31/2022 |
Anna Rodriguez | Real Estate | SL3081341 | 03/31/2022 |
Anna Rodriguez | Real Estate | SL3081341 | 03/31/2022 |
Annalisa Crisafulli Xioutas | Real Estate | BK695781 | 03/31/2022 |
Annalisa Crisafulli Xioutas | Real Estate | BK695781 | 03/31/2022 |
Annamaria Frisella | Real Estate | SL3024905 | 03/31/2022 |
Annamaria Frisella | Real Estate | SL3024905 | 03/31/2022 |
Annamaria Frisella | Real Estate | SL3024905 | 03/31/2022 |
Anne Franco O. Neill | Real Estate | SL3412634 | 03/31/2022 |
Anne Mcnamara, Place, D.P.M. | Drugs, Devices and Cosmetics | 6011105 | 03/31/2022 |
Anne Pa E. Wright | Real Estate | BK3173868 | 03/31/2022 |
Annette Bayne Pa Devlin | Real Estate | BK653429 | 03/31/2022 |
Annette Mesa | Real Estate | SL3295126 | 03/31/2022 |
Annie Casais | Real Estate | SL3260354 | 03/31/2022 |
Annie Yuset Coronel | Real Estate | BK701458 | 03/31/2022 |
Anthony Bruno Kutyla | Real Estate | SL3297595 | 03/31/2022 |
Anthony Charles Gravatte | Real Estate | SL3179079 | 03/31/2022 |
Anthony David Migliore | Real Estate | SL425941 | 03/31/2022 |
Anthony David Migliore | Real Estate | SL425941 | 03/31/2022 |
Anthony John Montella | Real Estate | SL3257244 | 03/31/2022 |
Anthony Joseph Champney | Real Estate | SL3474907 | 03/31/2022 |
Anthony Joseph Champney | Real Estate | SL3474907 | 03/31/2022 |
Anthony Messina | Real Estate | SL3413810 | 03/31/2022 |
Anthony Messina | Real Estate | SL3413810 | 03/31/2022 |
Anthony Pa Dannunzio | Real Estate | SL3304001 | 03/31/2022 |
Anthony Pa Tiljak | Real Estate | SL3420124 | 03/31/2022 |
Anthony Ralph Multari | Real Estate | SL3296745 | 03/31/2022 |
Anthony Sebastian Terzo | Real Estate | SL3213044 | 03/31/2022 |
Anthony Sebastian Terzo | Real Estate | SL3213044 | 03/31/2022 |
Anthony Sebastian Terzo | Real Estate | SL3213044 | 03/31/2022 |
Anthony Tabor | Real Estate | SL3413842 | 03/31/2022 |
Anthony Wayne Kliscz | Real Estate | SL516837 | 03/31/2022 |
Anthonys on the BLVD, Inc. | Alcoholic Beverages & Tobacco | BEV4607808 | 03/31/2022 |
Antoinette N. Nicchia Howe | Real Estate | SL3298542 | 03/31/2022 |
Antoinette Pa Simms | Real Estate | SL3355122 | 03/31/2022 |
Antonia C. Loveland | Real Estate | SL610342 | 03/31/2022 |
Apollon Corporation | Alcoholic Beverages & Tobacco | BEV4600184 | 03/31/2022 |
Apolonio Lopez | Farm Labor | 5593 | 03/31/2022 |
Apovini, Inc. | Alcoholic Beverages & Tobacco | BEV4608192 | 03/31/2022 |
April Avenue Realty, LLC | Real Estate | CQ1046649 | 03/31/2022 |
April Dawn Simmons | Real Estate | SL3092242 | 03/31/2022 |
April Thomas | Real Estate | BK3252533 | 03/31/2022 |
Aquino, Nylsa | Real Estate | SL3256668 | 03/31/2022 |
Araba Temple Holding Company, Inc. | Alcoholic Beverages & Tobacco | BEV4604269 | 03/31/2022 |
Araba Temple Holding Company, Inc. | Alcoholic Beverages & Tobacco | BEV4604269 | 03/31/2022 |
Aragon Realty Group, LLC | Real Estate | CQ1054706 | 03/31/2022 |
Arcoiris Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV4608083 | 03/31/2022 |
Ares on Fowler, LLC | Alcoholic Beverages & Tobacco | BEV4606477 | 03/31/2022 |
Arian Delgado Enriquez | Real Estate | SL3354140 | 03/31/2022 |
Ariani Foods, Inc. | Alcoholic Beverages & Tobacco | BEV4601845 | 03/31/2022 |
Arif Family, Inc. | Alcoholic Beverages & Tobacco | BEV4607677 | 03/31/2022 |
Arleen Faith Andalia | Real Estate | SL666074 | 03/31/2022 |
Arlene J. Goldberg | Real Estate | SL616655 | 03/31/2022 |
Arlene Thornton Moodie | Real Estate | SL616872 | 03/31/2022 |
Arlette Abbott V | Real Estate | BK3023883 | 03/31/2022 |
Arline Beverly Bauer | Real Estate | SL616233 | 03/31/2022 |
Arlington, Mailyn | Real Estate | SL3180299 | 03/31/2022 |
Armando Fray | Real Estate | SL3470814 | 03/31/2022 |
Armstead, Dorohn | Real Estate | SL3297485 | 03/31/2022 |
Armstead, Dorohn | Real Estate | SL3297485 | 03/31/2022 |
Arnold Ernest Mausser | Real Estate | SL3233882 | 03/31/2022 |
Arnold Robert Mantilia Jr. | Real Estate | SL3181450 | 03/31/2022 |
Aroonrung, LLC | Alcoholic Beverages & Tobacco | BEV4607163 | 03/31/2022 |
Arpad Advisors, Inc. | Real Estate | CQ1021364 | 03/31/2022 |
Arthur Edward Suskevich | Real Estate | BK3259669 | 03/31/2022 |
Arthur Lewis Boesch | Real Estate | BK3058324 | 03/31/2022 |
Arthur Lewis Boesch | Real Estate | BK3058324 | 03/31/2022 |
Arthur Lewis Boesch | Real Estate | BK3058324 | 03/31/2022 |
Arthur Napoles | Real Estate | SL3476491 | 03/31/2022 |
Artichoke Catering, Inc. | Alcoholic Beverages & Tobacco | BEV4606838 | 03/31/2022 |
Artichoke Catering, Inc. | Alcoholic Beverages & Tobacco | BEV4607382 | 03/31/2022 |
Artisan Eatery, LLC | Alcoholic Beverages & Tobacco | BEV4607806 | 03/31/2022 |
Arturo Gasca | Farm Labor | 5922 | 03/31/2022 |
Aryn Alberts | Real Estate | SL3420393 | 03/31/2022 |
Arzy & Associates, Inc. | Real Estate | CQ1005308 | 03/31/2022 |
Arzy & Associates, Inc. | Real Estate | CQ1005308 | 03/31/2022 |
Ashby Duval | Real Estate | SL3476753 | 03/31/2022 |
Ashlee Beougher | Real Estate | SL3357638 | 03/31/2022 |
Ashlee Beougher | Real Estate | SL3357638 | 03/31/2022 |
Ashlee Beougher | Real Estate | SL3357638 | 03/31/2022 |
