There are 132 professional licenses set to expire in the week ending July 2.
In Lee County, 46,922 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS1979 | 06/28/2022 |
Southwest Florida Veterinary Specialists | Veterinary Medicine | CRS1980 | 06/28/2022 |
Adam James Saiu | Pari-Mutuel Wagering | 12270269 | 06/30/2022 |
Advanced Radiology Imagine Associates, LLC | Drugs, Devices and Cosmetics | 608289 | 06/30/2022 |
Alexa Nicole Fray | Pari-Mutuel Wagering | 12305815 | 06/30/2022 |
Ana Lopez | Pari-Mutuel Wagering | 7450837 | 06/30/2022 |
Andrew Scott Jones | Pari-Mutuel Wagering | 11249773 | 06/30/2022 |
Associates in Dermatology's., PA, M.D. | Drugs, Devices and Cosmetics | 6013585 | 06/30/2022 |
Ausdran, Shaelee | Pari-Mutuel Wagering | 11249964 | 06/30/2022 |
Betsy Lee Jones | Pari-Mutuel Wagering | 12294793 | 06/30/2022 |
Black Onyx World, LLC | Drugs, Devices and Cosmetics | 6499 | 06/30/2022 |
Brandon R. Gleisle | Pari-Mutuel Wagering | 12263773 | 06/30/2022 |
Brittany Bey Terlep | Pari-Mutuel Wagering | 7823957 | 06/30/2022 |
Carlos Hernandez | Pari-Mutuel Wagering | 12352370 | 06/30/2022 |
Catherine Emma Hanratty | Pari-Mutuel Wagering | 11150655 | 06/30/2022 |
Charles H. Carlton | Pari-Mutuel Wagering | 2010561 | 06/30/2022 |
Chavez, Bitia E. | Pari-Mutuel Wagering | 12319706 | 06/30/2022 |
Christine M. Dessemond | Pari-Mutuel Wagering | 11084877 | 06/30/2022 |
Christopher D. Myhre | Pari-Mutuel Wagering | 12281708 | 06/30/2022 |
Christopher E. Milburn | Pari-Mutuel Wagering - Slots | 1349587 | 06/30/2022 |
Clinton Neil Crosley | Pari-Mutuel Wagering | 11127553 | 06/30/2022 |
Cristina Ignacio-Andres | Pari-Mutuel Wagering | 7223179 | 06/30/2022 |
Dalton James Williams | Pari-Mutuel Wagering | 10972479 | 06/30/2022 |
Daniel Bendetowicz PA, M.D. | Drugs, Devices and Cosmetics | 6013327 | 06/30/2022 |
Denise K. Rogers | Pari-Mutuel Wagering | 12258344 | 06/30/2022 |
Denise Lucile Manzo | Pari-Mutuel Wagering | 12241391 | 06/30/2022 |
Donald A. Peterson Jr. | Pari-Mutuel Wagering | PIN1240928 | 06/30/2022 |
Enrique Rafael Lopez-Gonzalez | Pari-Mutuel Wagering | 11239792 | 06/30/2022 |
Erin K. Marshall | Pari-Mutuel Wagering | 8919964 | 06/30/2022 |
Eulalia Andres Gaspar | Pari-Mutuel Wagering | 11239843 | 06/30/2022 |
Evelio Garcia | Farm Labor | 797 | 06/30/2022 |
Evernorth Direct Health, LLC | Drugs, Devices and Cosmetics | 607094 | 06/30/2022 |
Fernando Caal-Yat | Pari-Mutuel Wagering | 12333621 | 06/30/2022 |
Five Star Thoroughbred, LLC | Pari-Mutuel Wagering | 12380640 | 06/30/2022 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 603675 | 06/30/2022 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 604894 | 06/30/2022 |
Fort Myers Pediatrics, LLC | Drugs, Devices and Cosmetics | 6013308 | 06/30/2022 |
Frances Lynn Cucchiara | Pari-Mutuel Wagering | 12287904 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6013449 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604919 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 607097 | 06/30/2022 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 607131 | 06/30/2022 |
George Mellon | Pari-Mutuel Wagering | 10423123 | 06/30/2022 |
Greyson M. Trow | Pari-Mutuel Wagering | 12300894 | 06/30/2022 |
Haley M. Boser | Pari-Mutuel Wagering | 12138759 | 06/30/2022 |
Henry S. Reyes | Pari-Mutuel Wagering | 10303029 | 06/30/2022 |
Holli S. Day | Pari-Mutuel Wagering | 7158197 | 06/30/2022 |
Jacqueline Villalobos | Pari-Mutuel Wagering | 12277852 | 06/30/2022 |
Jade Feise Kennel | Pari-Mutuel Wagering | 10298548 | 06/30/2022 |
Jade K. Feise | Pari-Mutuel Wagering | 10298479 | 06/30/2022 |
James Carlton Wilson | Pari-Mutuel Wagering | 12270294 | 06/30/2022 |
James Edward Deets | Pari-Mutuel Wagering | 12384507 | 06/30/2022 |
Jorge A. Chavez-Perez | Pari-Mutuel Wagering | 8501998 | 06/30/2022 |
Jose M. Mendez Jr. | Pari-Mutuel Wagering | 10318078 | 06/30/2022 |
Jose Tomas Santiago | Pari-Mutuel Wagering | 10986085 | 06/30/2022 |
Joshua Earl Dinkel | Pari-Mutuel Wagering | 10178277 | 06/30/2022 |
Juan F. Medina | Farm Labor | 6720 | 06/30/2022 |
Katheryn Erika Dauble | Pari-Mutuel Wagering | 12302971 | 06/30/2022 |
Kay Jean Gartner | Pari-Mutuel Wagering | 12084059 | 06/30/2022 |
Kay L. Heller | Pari-Mutuel Wagering | 11255383 | 06/30/2022 |
Keith Russell Taylor | Pari-Mutuel Wagering | 12309901 | 06/30/2022 |
Kimberly Ann Pratt | Pari-Mutuel Wagering | 12300878 | 06/30/2022 |
Koba Kobakhidze | Pari-Mutuel Wagering | 12281497 | 06/30/2022 |
Landon A. Trow | Pari-Mutuel Wagering | 12300887 | 06/30/2022 |
Lawrence E. Lipscomb | Pari-Mutuel Wagering | 7598917 | 06/30/2022 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 607111 | 06/30/2022 |
Lee County Health Department | Drugs, Devices and Cosmetics | 54287 | 06/30/2022 |
Lee County Health Department | Drugs, Devices and Cosmetics | 54287 | 06/30/2022 |
Leonel Martinez | Pari-Mutuel Wagering | 12269468 | 06/30/2022 |
Linda Kay Taylor | Pari-Mutuel Wagering | 12060243 | 06/30/2022 |
Lorraine Amado | Pari-Mutuel Wagering | 12247463 | 06/30/2022 |
Luis Anjel Cervantes-Martinez | Pari-Mutuel Wagering | 12300872 | 06/30/2022 |
Maria Us Tum | Pari-Mutuel Wagering | 7869546 | 06/30/2022 |
Mark Steven Gassman | Pari-Mutuel Wagering | 10341783 | 06/30/2022 |
Mateo Gaspar Ignacio-Regino | Pari-Mutuel Wagering | 8638722 | 06/30/2022 |
Mayra Elena Jose | Pari-Mutuel Wagering | 11575993 | 06/30/2022 |
Mckelvie, kroll, melloh, monte, ziemba and Associates P. A., D.V.M. | Drugs, Devices and Cosmetics | 6013346 | 06/30/2022 |
Melissa Cisneros | Pari-Mutuel Wagering | 12183351 | 06/30/2022 |
Mellon Patch, Inc. | Pari-Mutuel Wagering | 10423127 | 06/30/2022 |
Michael C. Shauver | Pari-Mutuel Wagering | GIN6136404 | 06/30/2022 |
Michael Frank Coppola | Pari-Mutuel Wagering | 10287117 | 06/30/2022 |
Naples Center for Dermatology and Cosmetic Surgery | Drugs, Devices and Cosmetics | 6013502 | 06/30/2022 |
Naples Center for Dermatology and Cosmetic Surgery | Drugs, Devices and Cosmetics | 6013503 | 06/30/2022 |
Nathaly Henao | Pari-Mutuel Wagering | 12170024 | 06/30/2022 |
Neal J. Elliott | Pari-Mutuel Wagering - Slots | 8333787 | 06/30/2022 |
Neurology and Spine Center, LLC | Drugs, Devices and Cosmetics | 6013259 | 06/30/2022 |
Nicholas Joseph Colli | Pari-Mutuel Wagering | 12257407 | 06/30/2022 |
Noemi T. Gomez | Pari-Mutuel Wagering | 11643302 | 06/30/2022 |
NSS Technologies, LLC | Drugs, Devices and Cosmetics | 6566 | 06/30/2022 |
Pa D.O. Anne Lord Tomas | Drugs, Devices and Cosmetics | 6013557 | 06/30/2022 |
Pamella J. Gassman | Pari-Mutuel Wagering | 10359768 | 06/30/2022 |
Pascual Lucas-Lopez | Pari-Mutuel Wagering | 10682425 | 06/30/2022 |
Patricia Ann Peschiulli | Pari-Mutuel Wagering - Slots | 11613701 | 06/30/2022 |
Paul M. Dontenville | Pari-Mutuel Wagering | PIN609795 | 06/30/2022 |
Premier Women's Care of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 6013356 | 06/30/2022 |
Premier Women's Care of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 6013357 | 06/30/2022 |
Raul G. Ibarra | Farm Labor | 717 | 06/30/2022 |
Rebecca Marie Councilman | Pari-Mutuel Wagering | 12239650 | 06/30/2022 |
Richard L. Flach | Pari-Mutuel Wagering | 10317915 | 06/30/2022 |
Robert E. Faherty Jr. | Pari-Mutuel Wagering | 12298687 | 06/30/2022 |
Rolando S. Sales-Sales | Pari-Mutuel Wagering | 7606259 | 06/30/2022 |
Salvatore A. Lombardo | Pari-Mutuel Wagering | 11265109 | 06/30/2022 |
Samuel Davis Burnside | Pari-Mutuel Wagering | 12271303 | 06/30/2022 |
Sandra Denise McMillan | Pari-Mutuel Wagering | 12286958 | 06/30/2022 |
South Gate Veterinary Clinic, Inc. | Drugs, Devices and Cosmetics | 6013570 | 06/30/2022 |
Stephen Pino | Pari-Mutuel Wagering | 10246872 | 06/30/2022 |
Steve J. Schlachter | Pari-Mutuel Wagering | PIN737190 | 06/30/2022 |
Steven L. Hoffman | Pari-Mutuel Wagering | 12300850 | 06/30/2022 |
Susan Elaine Ford | Pari-Mutuel Wagering | 11216982 | 06/30/2022 |
Thomas Nicholas Balikes | Pari-Mutuel Wagering | 12379864 | 06/30/2022 |
Vicki Lynn Gruber | Pari-Mutuel Wagering | 12310986 | 06/30/2022 |
William Christian Spelman | Pari-Mutuel Wagering | 12245556 | 06/30/2022 |
Coral Distributor, Inc. | Alcoholic Beverages & Tobacco | WDE4600186 | 07/01/2022 |
FNM Distributing, Inc. | Alcoholic Beverages & Tobacco | WDE4600179 | 07/01/2022 |
Fort Myers Beach Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE4600202 | 07/01/2022 |
Fumar Cigars Eco, LLC | Alcoholic Beverages & Tobacco | WDE4600207 | 07/01/2022 |
Fumare Internazionale, Inc. | Alcoholic Beverages & Tobacco | WDE4600227 | 07/01/2022 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE4600226 | 07/01/2022 |
Hbt Consulting Corp | Alcoholic Beverages & Tobacco | WDE4600234 | 07/01/2022 |
Mac Cigars, LLC | Alcoholic Beverages & Tobacco | WDE4600224 | 07/01/2022 |
Murphy's Merchandise, Inc. | Alcoholic Beverages & Tobacco | WDE4600230 | 07/01/2022 |
Palm Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE4600221 | 07/01/2022 |
Resort Cigars of Florida, LLC | Alcoholic Beverages & Tobacco | WDE4600215 | 07/01/2022 |
Rocky Patel Premium Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600205 | 07/01/2022 |
Smokin Joes Fine Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600213 | 07/01/2022 |
Stephen Light Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600212 | 07/01/2022 |
Stephen Light Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600228 | 07/01/2022 |
TDT Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600218 | 07/01/2022 |
Treasure Rose, Inc. | Alcoholic Beverages & Tobacco | WDE4600211 | 07/01/2022 |
Yamileth Castillo | Alcoholic Beverages & Tobacco | WDE4600231 | 07/01/2022 |
Antonio Barco | Farm Labor | 3537 | 07/02/2022 |
Joanne Willoughby | Community Association Managers and Firms | CRS5841 | 07/02/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE