There are 220 professional licenses set to expire in January.
In Lee, 72,927 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County on January
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
All in Food & Beverage Corporation | Alcoholic Beverages & Tobacco | 01/01/2023 | |
Chartreuse of Bonita, LLC | Alcoholic Beverages & Tobacco | 01/01/2023 | |
Downtown Management of Fort Myers FL Inc., CORP | Alcoholic Beverages & Tobacco | ODP4601240 | 01/06/2023 |
Mathew J. Moen | Yacht and Ships | 5349 | 01/07/2023 |
The Continuing Education Academy | Construction Industry | CRS6327 | 01/09/2023 |
Squeezers, LLC | Hotels and Restaurants | 4603219 | 01/11/2023 |
Cameo of Lee County, Inc. | Alcoholic Beverages & Tobacco | ODP4601250 | 01/14/2023 |
Fort Myers Beach Community Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4600964 | 01/14/2023 |
2708 Mahir Corporation | Alcoholic Beverages & Tobacco | TOB4605735 | 01/15/2023 |
Allure Vip Hookah Service, LLC | Alcoholic Beverages & Tobacco | TOB4605678 | 01/15/2023 |
Angela Wynn | Alcoholic Beverages & Tobacco | TOB4605696 | 01/15/2023 |
Aryn, Inc. | Alcoholic Beverages & Tobacco | TOB4605551 | 01/15/2023 |
Baby Jane, Inc. | Alcoholic Beverages & Tobacco | TOB4605536 | 01/15/2023 |
BBE Investment, LLC | Alcoholic Beverages & Tobacco | TOB4605739 | 01/15/2023 |
BBFM Investments, LLC | Alcoholic Beverages & Tobacco | TOB4605758 | 01/15/2023 |
Blanks, Braniya Meshae | Alcoholic Beverages & Tobacco | TOB4605725 | 01/15/2023 |
Bliss Vape Lounge, LLC | Alcoholic Beverages & Tobacco | TOB4605740 | 01/15/2023 |
Cape Coral Smoke N Glass, Inc. | Alcoholic Beverages & Tobacco | TOB4605734 | 01/15/2023 |
Carr Christopher Boyd | Alcoholic Beverages & Tobacco | TOB4605759 | 01/15/2023 |
CBD Cityscape, LLC | Alcoholic Beverages & Tobacco | TOB4605764 | 01/15/2023 |
Center for the ARTS of Bonita Springs, Inc. | Alcoholic Beverages & Tobacco | ODP4600654 | 01/15/2023 |
Chicago Boys 2, LLC | Alcoholic Beverages & Tobacco | TOB4605778 | 01/15/2023 |
Cigar Hut the, Inc. | Alcoholic Beverages & Tobacco | TOB4605648 | 01/15/2023 |
Cigar Life SWFL, LLC | Alcoholic Beverages & Tobacco | TOB4605695 | 01/15/2023 |
Cloud Factory, LLC | Alcoholic Beverages & Tobacco | TOB4605752 | 01/15/2023 |
Cloud239 Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4605737 | 01/15/2023 |
Crave 1, Inc. | Alcoholic Beverages & Tobacco | TOB4605647 | 01/15/2023 |
Cypress Lake Country Club, Inc. | Alcoholic Beverages & Tobacco | TOB4605679 | 01/15/2023 |
Daska Group, Inc. | Alcoholic Beverages & Tobacco | TOB4605714 | 01/15/2023 |
Dedunski, LLC | Alcoholic Beverages & Tobacco | TOB4605733 | 01/15/2023 |
Device Wraps, Inc. | Alcoholic Beverages & Tobacco | TOB4605646 | 01/15/2023 |
Dirty Money Mobile Cigar Lounge, Inc. | Alcoholic Beverages & Tobacco | TOB4502618 | 01/15/2023 |
Dodo Sales, LLC | Alcoholic Beverages & Tobacco | TOB4605786 | 01/15/2023 |
Dreampipes N Smokes Corporation | Alcoholic Beverages & Tobacco | TOB4605604 | 01/15/2023 |
El Tikal, Inc. | Alcoholic Beverages & Tobacco | TOB4605788 | 01/15/2023 |
Elevated Lifestyles, Inc. | Alcoholic Beverages & Tobacco | TOB3911984 | 01/15/2023 |
Exile Cigars, LLC | Alcoholic Beverages & Tobacco | TOB4605779 | 01/15/2023 |
Fahim Khan | Alcoholic Beverages & Tobacco | TOB4605285 | 01/15/2023 |
Florida Activities, LLC | Alcoholic Beverages & Tobacco | TOB4605067 | 01/15/2023 |
Fort Myers Beach Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4605512 | 01/15/2023 |
Fortman Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB4605720 | 01/15/2023 |
Frenchie Smoke, LLC | Alcoholic Beverages & Tobacco | TOB4605760 | 01/15/2023 |
Fumare Internazionale, Inc. | Alcoholic Beverages & Tobacco | TOB4605722 | 01/15/2023 |
Fumare Internazionale, Inc. | Alcoholic Beverages & Tobacco | TOB4605722 | 01/15/2023 |
Galaxy Investment 1, LLC | Alcoholic Beverages & Tobacco | TOB4605738 | 01/15/2023 |
Galaxy Investment, LLC | Alcoholic Beverages & Tobacco | TOB4605730 | 01/15/2023 |
Gulf Coast Nectar, LLC | Alcoholic Beverages & Tobacco | TOB4605763 | 01/15/2023 |
Gulf Coast Smoke, LLC | Alcoholic Beverages & Tobacco | TOB4605746 | 01/15/2023 |
Gulf Coast Smoke, LLC | Alcoholic Beverages & Tobacco | TOB4605768 | 01/15/2023 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4605585 | 01/15/2023 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4605614 | 01/15/2023 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4605623 | 01/15/2023 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4605676 | 01/15/2023 |
Haven Fort Myers, LLC | Alcoholic Beverages & Tobacco | TOB4605711 | 01/15/2023 |
Isha Rayner | Alcoholic Beverages & Tobacco | TOB4605698 | 01/15/2023 |
Island CBD & Vape, LLC | Alcoholic Beverages & Tobacco | TOB4605756 | 01/15/2023 |
Jamhourco, LLC | Alcoholic Beverages & Tobacco | TOB4605702 | 01/15/2023 |
Jamhourco, LLC | Alcoholic Beverages & Tobacco | TOB4605705 | 01/15/2023 |
Jerash, LLC | Alcoholic Beverages & Tobacco | TOB4605595 | 01/15/2023 |
John Voge | Alcoholic Beverages & Tobacco | TOB4605777 | 01/15/2023 |
Joseph Ducey | Alcoholic Beverages & Tobacco | TOB4605719 | 01/15/2023 |
Kapua Kava, Inc. | Alcoholic Beverages & Tobacco | TOB4605775 | 01/15/2023 |
Khulna, Inc. | Alcoholic Beverages & Tobacco | TOB4605708 | 01/15/2023 |
KV, LLC | Alcoholic Beverages & Tobacco | TOB4605591 | 01/15/2023 |
Laura Kaman | Alcoholic Beverages & Tobacco | TOB2103811 | 01/15/2023 |
Laura Kaman | Alcoholic Beverages & Tobacco | TOB4605613 | 01/15/2023 |
Laura Kaman | Alcoholic Beverages & Tobacco | TOB4605628 | 01/15/2023 |
Lotus Vape & Smoke Shop of Fort Myers, LLC | Alcoholic Beverages & Tobacco | TOB4605632 | 01/15/2023 |
Mac Cigars, LLC | Alcoholic Beverages & Tobacco | TOB4605617 | 01/15/2023 |
Mac Online, LLC | Alcoholic Beverages & Tobacco | TOB4605618 | 01/15/2023 |
Makhlouf, Inc. | Alcoholic Beverages & Tobacco | TOB4605548 | 01/15/2023 |
Marleys Cape Coral, LLC | Alcoholic Beverages & Tobacco | TOB4605701 | 01/15/2023 |
Marleys Cape Coral, LLC | Alcoholic Beverages & Tobacco | TOB4605701 | 01/15/2023 |
Marleys Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4605586 | 01/15/2023 |
Marys, LLC | Alcoholic Beverages & Tobacco | TOB4605522 | 01/15/2023 |
Massari, LLC | Alcoholic Beverages & Tobacco | TOB4605732 | 01/15/2023 |
Michelle Agha | Alcoholic Beverages & Tobacco | TOB4605622 | 01/15/2023 |
Myers FL Tobacco & More, Inc. | Alcoholic Beverages & Tobacco | TOB4605753 | 01/15/2023 |
Mystic Martian Wellness Center, LLC | Alcoholic Beverages & Tobacco | TOB4605704 | 01/15/2023 |
Mystic Martian Wellness Center, LLC | Alcoholic Beverages & Tobacco | TOB4605780 | 01/15/2023 |
Mystic Martian Wellness Center, LLC | Alcoholic Beverages & Tobacco | TOB4605781 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB2103836 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4605688 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4605689 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4605690 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4605691 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4605692 | 01/15/2023 |
Naples Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4605693 | 01/15/2023 |
Palm Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB4605751 | 01/15/2023 |
Paradise Vape and Smoke, LLC | Alcoholic Beverages & Tobacco | TOB4605717 | 01/15/2023 |
Pasha America, LLC | Alcoholic Beverages & Tobacco | TOB4605776 | 01/15/2023 |
Pedros Meat Palace, Inc. | Alcoholic Beverages & Tobacco | TOB4605504 | 01/15/2023 |
Pipe Dreams Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4605561 | 01/15/2023 |
Plantation Package, LLC | Alcoholic Beverages & Tobacco | TOB1619353 | 01/15/2023 |
Prime Star of Fort Myers, Inc. | Alcoholic Beverages & Tobacco | TOB4603858 | 01/15/2023 |
Purple Maray, LLC | Alcoholic Beverages & Tobacco | TOB4605744 | 01/15/2023 |
R&D at Forum, Inc. | Alcoholic Beverages & Tobacco | TOB4605772 | 01/15/2023 |
R&D on Del Prado, Inc. | Alcoholic Beverages & Tobacco | TOB4605770 | 01/15/2023 |
R&D on Santa Barbara, Inc. | Alcoholic Beverages & Tobacco | TOB4605769 | 01/15/2023 |
R&D on US41, Inc. | Alcoholic Beverages & Tobacco | TOB4605771 | 01/15/2023 |
R&S Investment Management, LLC | Alcoholic Beverages & Tobacco | TOB4605675 | 01/15/2023 |
Resort Cigars of Florida, LLC | Alcoholic Beverages & Tobacco | TOB4605597 | 01/15/2023 |
Ringer Craft Gallery, Inc. | Alcoholic Beverages & Tobacco | TOB4605641 | 01/15/2023 |
Robinson Nathaniel | Alcoholic Beverages & Tobacco | TOB4605558 | 01/15/2023 |
Roese Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB4605685 | 01/15/2023 |
Rotary Club of Cape Coral-Sunset, Inc. | Alcoholic Beverages & Tobacco | ODP4600709 | 01/15/2023 |
San Lazaro Pet Shop & Botanica, LLC | Alcoholic Beverages & Tobacco | TOB2331628 | 01/15/2023 |
Sanibel Kava, LLC | Alcoholic Beverages & Tobacco | TOB4605761 | 01/15/2023 |
Semmer William Joseph | Alcoholic Beverages & Tobacco | TOB4603672 | 01/15/2023 |
Shannon 1, Inc. | Alcoholic Beverages & Tobacco | TOB1801483 | 01/15/2023 |
Shannon 1, Inc. | Alcoholic Beverages & Tobacco | TOB1801484 | 01/15/2023 |
Shireen, Inc. | Alcoholic Beverages & Tobacco | TOB1801537 | 01/15/2023 |
Shireen, Inc. | Alcoholic Beverages & Tobacco | TOB4605654 | 01/15/2023 |
Shireen, Inc. | Alcoholic Beverages & Tobacco | TOB4605707 | 01/15/2023 |
Simple Pleasures Cigar Lounge, LLC | Alcoholic Beverages & Tobacco | TOB4605757 | 01/15/2023 |
Smoke N Blow House of Vape, LLC | Alcoholic Beverages & Tobacco | TOB4605765 | 01/15/2023 |
Spillane Lowell T | Alcoholic Beverages & Tobacco | TOB4603332 | 01/15/2023 |
SSS Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB4605480 | 01/15/2023 |
State Royals, Inc. | Alcoholic Beverages & Tobacco | TOB4605782 | 01/15/2023 |
Stevyn William Amari | Alcoholic Beverages & Tobacco | TOB4605785 | 01/15/2023 |
Sticks Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB4605358 | 01/15/2023 |
Sticks Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB4605510 | 01/15/2023 |
Sugarland Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB3607632 | 01/15/2023 |
Tender Moments Colonial Boulevard, LLC | Alcoholic Beverages & Tobacco | TOB4605715 | 01/15/2023 |
Tender Moments, LLC | Alcoholic Beverages & Tobacco | TOB4605687 | 01/15/2023 |
Tobacco House, LLC | Alcoholic Beverages & Tobacco | TOB4605607 | 01/15/2023 |
Treasure Jean Rose | Alcoholic Beverages & Tobacco | TOB4605319 | 01/15/2023 |
Treasure Rose, Inc. | Alcoholic Beverages & Tobacco | TOB2103789 | 01/15/2023 |
Treasure Rose, Inc. | Alcoholic Beverages & Tobacco | TOB4605652 | 01/15/2023 |
Up in Smoke in the Cape, LLC | Alcoholic Beverages & Tobacco | TOB4605620 | 01/15/2023 |
Up in Smoke Punta Gorda, LLC | Alcoholic Beverages & Tobacco | TOB1801525 | 01/15/2023 |
Vape Brothers, LLC | Alcoholic Beverages & Tobacco | TOB4605754 | 01/15/2023 |
Vapin It Up, LLC | Alcoholic Beverages & Tobacco | TOB4605784 | 01/15/2023 |
Vapor & Tobacco #2, LLC | Alcoholic Beverages & Tobacco | TOB4605543 | 01/15/2023 |
Vapor & Tobacco #2, LLC | Alcoholic Beverages & Tobacco | TOB4605543 | 01/15/2023 |
Vapor & Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB4605490 | 01/15/2023 |
Z & M Consulting, LLC | Alcoholic Beverages & Tobacco | TOB2103865 | 01/15/2023 |
Simons Law Group, PLLC | Community Association Managers and Firms | CRS7604 | 01/18/2023 |
Fred Aboosamara | Yacht and Ships | 11546 | 01/20/2023 |
Kindlee, Inc. | Alcoholic Beverages & Tobacco | ODP4601314 | 01/20/2023 |
Bonita Springs Lodge #2753 | Alcoholic Beverages & Tobacco | ODP4600966 | 01/21/2023 |
Harry Chapin Food Bank of Southwest Florida, Inc. | Alcoholic Beverages & Tobacco | ODP4600766 | 01/21/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | CRS7611 | 01/25/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | CRS7612 | 01/25/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | CRS7613 | 01/25/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | CRS7614 | 01/25/2023 |
Faith and Wine Lee County Florida, Inc. | Alcoholic Beverages & Tobacco | ODP4601310 | 01/26/2023 |
Pavese Law Firm | Community Association Managers and Firms | CRS4209 | 01/26/2023 |
Pavese Law Firm | Community Association Managers and Firms | CRS4210 | 01/26/2023 |
Pavese Law Firm | Community Association Managers and Firms | CRS4211 | 01/26/2023 |
City of Fort Myers | Alcoholic Beverages & Tobacco | ODP4600670 | 01/28/2023 |
Jeffrey Shawn Crumpton | Yacht and Ships | 8105 | 01/28/2023 |
Jennifer Joan Parker | Yacht and Ships | 7130 | 01/28/2023 |
Lee County Posse Arena, Inc. | Alcoholic Beverages & Tobacco | ODP4600625 | 01/29/2023 |
Alton a Ford/south Trail Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 6048 | 01/31/2023 |
Animal Medical Center of Lehigh Acres, Inc. | Drugs, Devices and Cosmetics | 60864 | 01/31/2023 |
Bayshore Animal Hospital of SW FL, Inc. | Drugs, Devices and Cosmetics | 601099 | 01/31/2023 |
Bliss Boutique Medical Spa, PLLC | Drugs, Devices and Cosmetics | 6016488 | 01/31/2023 |
Boca Grande Health Clinic, Inc. | Drugs, Devices and Cosmetics | 6016537 | 01/31/2023 |
E.D.O.P.A. Trevor Elmquist | Drugs, Devices and Cosmetics | 6016550 | 01/31/2023 |
Fifer & Heligman, P. A., M.D. | Drugs, Devices and Cosmetics | 6015 | 01/31/2023 |
Fifer & Heligman, PA, M.D. | Drugs, Devices and Cosmetics | 6014 | 01/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 607476 | 01/31/2023 |
Foot & Ankle Group of Southwest Florida, P. A. | Drugs, Devices and Cosmetics | 60423 | 01/31/2023 |
Frankie G. Dupre, P. A., D.V.M. | Drugs, Devices and Cosmetics | 60187 | 01/31/2023 |
G & B Veterinary Care, Inc. | Drugs, Devices and Cosmetics | 60660 | 01/31/2023 |
Gastroenterology Associates of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 60309 | 01/31/2023 |
Gastroenterology Associates of SW FL P. A. | Drugs, Devices and Cosmetics | 60309 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604119 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604122 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604123 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604137 | 01/31/2023 |
Guillermo Rios | Farm Labor | 1857 | 01/31/2023 |
Gulfcoast Veterinary Clinic | Drugs, Devices and Cosmetics | 60185 | 01/31/2023 |
Israel Ozuna | Farm Labor | 6783 | 01/31/2023 |
Jonathan M. Frantz, P. A., M.D. | Drugs, Devices and Cosmetics | 60186 | 01/31/2023 |
Jonathan M. Frantz, P. A., M.D. | Drugs, Devices and Cosmetics | 60186 | 01/31/2023 |
M. P. Rohlk, Inc., D.V.M. | Drugs, Devices and Cosmetics | 6043 | 01/31/2023 |
Mckelvie Gale Kroll Mellioh Gote and Associates P. A., D.V.M. | Drugs, Devices and Cosmetics | 60784 | 01/31/2023 |
Mckelvie, Gale, Kroll, Melloh, Gote' and Associates P. A., D.V.M. | Drugs, Devices and Cosmetics | 60924 | 01/31/2023 |
Medlin Exotic Animal Medical Services, LLC | Drugs, Devices and Cosmetics | 6016444 | 01/31/2023 |
Michael C. Skov, P. A., DVM | Drugs, Devices and Cosmetics | 60504 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016644 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016645 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016647 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016648 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016649 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016652 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016653 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016722 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016723 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016724 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016725 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016726 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016727 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016728 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016729 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016730 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016731 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016733 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016737 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016738 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016739 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016740 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016741 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016742 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016744 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016745 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016747 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016748 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016749 | 01/31/2023 |
Naples Center for Dermatology & Cosmetic Surgery, P. A. | Drugs, Devices and Cosmetics | 6016337 | 01/31/2023 |
Orthopedic Associates of Southwest Florida, P. A. | Drugs, Devices and Cosmetics | 601049 | 01/31/2023 |
Pa Island Coast Pediatrics | Drugs, Devices and Cosmetics | 601081 | 01/31/2023 |
Pa Island Coast Pediatrics | Drugs, Devices and Cosmetics | 601081 | 01/31/2023 |
Palmetto Veterinary Oncology, Inc. | Drugs, Devices and Cosmetics | 608842 | 01/31/2023 |
Pride Harvesting, LLC | Farm Labor | 829 | 01/31/2023 |
Pulmonary Consultants of Southwest Florida, P. A. | Drugs, Devices and Cosmetics | 60691 | 01/31/2023 |
Sandra M. Gross, Inc., DVM | Drugs, Devices and Cosmetics | 60467 | 01/31/2023 |
Tiffany Kennedy | Drugs, Devices and Cosmetics | 803416 | 01/31/2023 |
ORGANIZATIONS IN THIS STORY
Three Oaks• Fort Myers Shores• Matlacha• Cypress Lake• Olga• Charleston Park• St. James City• Lochmoor Waterway Estates• Pine Island Center• City of Sanibel• North Fort Myers• Village of Estero• Pineland• Palmona Park• Lehigh Acres• San Carlos Park• Alva• McGregor• Page Park• Bokeelia• Matlacha Isles-Matlacha Shores• Iona• Captiva• Buckingham• Pine Manor• Tice• Punta Rassa• Burnt Store Marina• City Of Bonita Springs• Whiskey Creek• Gateway• Villas• Suncoast Estates• Town Of Fort Myers Beach• Harlem Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.