There are 1,457 professional licenses set to expire in March.
In Charlotte, 15,408 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Charlotte County on March
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Andrew Neil Truax | Yacht and Ships | 11625 | 03/03/2023 |
Punta Gorda Rotary Charity & Education Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1800309 | 03/05/2023 |
Boys & Girls Clubs of Charlotte County, Inc. | Alcoholic Beverages & Tobacco | ODP1800533 | 03/11/2023 |
Rotary Club of Engelwood Sunset, Inc. | Alcoholic Beverages & Tobacco | ODP6801409 | 03/11/2023 |
Kiwanis Foundation of Englewood Cape Haze, Inc. | Alcoholic Beverages & Tobacco | ODP6801406 | 03/12/2023 |
Punta Gorda Downtown Merchants Association, Inc. | Alcoholic Beverages & Tobacco | ODP1800431 | 03/18/2023 |
Charlotte County ART Guild, Inc. | Alcoholic Beverages & Tobacco | ODP1800532 | 03/19/2023 |
Claude Burley Soucy | Yacht and Ships | 10731 | 03/25/2023 |
Nuts Galore Behind Home Plate | Hotels and Restaurants | 4603354 | 03/25/2023 |
Team Punta Gorda, Inc. | Alcoholic Beverages & Tobacco | ODP1800360 | 03/25/2023 |
Charlotte Company Eagles Aerie, Inc. | Alcoholic Beverages & Tobacco | ODP1800325 | 03/26/2023 |
10 Stack Beverage, LLC | Alcoholic Beverages & Tobacco | WSL1801372 | 03/31/2023 |
111 West, LLC | Alcoholic Beverages & Tobacco | BEV1801863 | 03/31/2023 |
264 on Marion Ave, LLC | Alcoholic Beverages & Tobacco | BEV1802075 | 03/31/2023 |
4 Cool Pickles, LLC | Alcoholic Beverages & Tobacco | BEV1802030 | 03/31/2023 |
4-17 Southern Speedway & Events, LLC | Alcoholic Beverages & Tobacco | BEV1801900 | 03/31/2023 |
42860 Crescent Loop, LLC | Alcoholic Beverages & Tobacco | BEV1801906 | 03/31/2023 |
A and F Gas & Food Mart of Port Charlotte, Inc. | Alcoholic Beverages & Tobacco | BEV1802052 | 03/31/2023 |
A Smith Experience, LLC | Alcoholic Beverages & Tobacco | BEV1802074 | 03/31/2023 |
Aalok Two, LLC | Alcoholic Beverages & Tobacco | BEV1802015 | 03/31/2023 |
Abdool Suliman Khaleel | Real Estate | SL572204 | 03/31/2023 |
Abel Cardenas | Real Estate | SL3133328 | 03/31/2023 |
Abel Cardenas | Real Estate | SL3133328 | 03/31/2023 |
Adam Louis Miller | Real Estate | SL3391558 | 03/31/2023 |
Adina Betancourt Rodriguez | Real Estate | SL3450652 | 03/31/2023 |
Adriana Roque | Real Estate | SL3384946 | 03/31/2023 |
Advanced Orthopedic Center of Charlotte County, P. A | Drugs, Devices and Cosmetics | 601520 | 03/31/2023 |
Alan Charles Itzkoff | Real Estate | SL3385507 | 03/31/2023 |
Albert J. Tiseo | Real Estate | BK425917 | 03/31/2023 |
Alena M. Areshchanka | Real Estate | SL3322262 | 03/31/2023 |
Alena Yaroshik | Real Estate | SL3503268 | 03/31/2023 |
Alexander Giovanni Scotland | Real Estate | SL3500040 | 03/31/2023 |
Alexis Lee Klocinski | Real Estate | SL3444343 | 03/31/2023 |
Alfredo Mario Sanchez | Real Estate | BK3384437 | 03/31/2023 |
Alice Sheldon | Real Estate | SL3226026 | 03/31/2023 |
Alicen Marie Rhodes | Real Estate | SL3128197 | 03/31/2023 |
Alicia J. Riedel | Real Estate | BK3213852 | 03/31/2023 |
Alicia J. Riedel | Real Estate | BK634893 | 03/31/2023 |
Alicia Mercedes Silva | Real Estate | BK627991 | 03/31/2023 |
Alicia Schultz | Real Estate | SL3390065 | 03/31/2023 |
Alicja Kukowska Navka | Real Estate | SL3223879 | 03/31/2023 |
Alico Ale House, LLC | Alcoholic Beverages & Tobacco | BEV1801780 | 03/31/2023 |
Alin Weng, LLC | Alcoholic Beverages & Tobacco | BEV1801914 | 03/31/2023 |
Alison Grove | Real Estate | SL3386111 | 03/31/2023 |
Allan T. Schein | Real Estate | SL3059854 | 03/31/2023 |
Allan T. Schein | Real Estate | SL3059854 | 03/31/2023 |
Almeida, Adelino M | Real Estate | SL3199356 | 03/31/2023 |
Amanda Cicchetti | Real Estate | SL3507004 | 03/31/2023 |
Amanda Dawn Snyder | Real Estate | SL3390506 | 03/31/2023 |
Amanda Dawn Snyder | Real Estate | SL3390506 | 03/31/2023 |
Amanda Eisert | Real Estate | SL3498614 | 03/31/2023 |
Amanda Eisert | Real Estate | SL3498614 | 03/31/2023 |
Amanda Hunter | Real Estate | SL3504869 | 03/31/2023 |
Amanda Laine Mocanu | Real Estate | SL3498540 | 03/31/2023 |
Amanda McClendon | Real Estate | SL3452418 | 03/31/2023 |
Amber Renee Bedard | Real Estate | SL3452952 | 03/31/2023 |
Amber Rovegno | Real Estate | SL676323 | 03/31/2023 |
Ament, Jeffrey M, LLC | Real Estate | SL3396485 | 03/31/2023 |
America at Play Englewood, Inc. | Alcoholic Beverages & Tobacco | BEV1800947 | 03/31/2023 |
America at Play, Inc. | Alcoholic Beverages & Tobacco | BEV1801700 | 03/31/2023 |
Amva Enterprise Group, Inc. | Alcoholic Beverages & Tobacco | BEV1801753 | 03/31/2023 |
Amvets Post 777, Inc. | Alcoholic Beverages & Tobacco | BEV1801954 | 03/31/2023 |
Amy Jo Lewis | Real Estate | SL3511508 | 03/31/2023 |
Amy Jo Lewis | Real Estate | SL3511508 | 03/31/2023 |
Amy Nicole Snyder | Real Estate | SL3505636 | 03/31/2023 |
Andrea Dirienzio | Real Estate | SL3448384 | 03/31/2023 |
Andrew J. Dodd | Real Estate | BK655210 | 03/31/2023 |
Andrew Stephen Norris | Real Estate | SL3276460 | 03/31/2023 |
Andrew Stephen Norris | Real Estate | SL3276460 | 03/31/2023 |
Andrew Vartiainen | Real Estate | SL3449914 | 03/31/2023 |
Andrew Vartiainen | Real Estate | SL3449914 | 03/31/2023 |
Angela J. Turner | Real Estate | SL3056999 | 03/31/2023 |
Anita Frank | Real Estate | SL3132988 | 03/31/2023 |
Anita Louise Pa Gross | Real Estate | BK3308231 | 03/31/2023 |
Ann Lena | Real Estate | SL3322762 | 03/31/2023 |
Ann Louise Deramo | Real Estate | BK3307316 | 03/31/2023 |
Ann Marie Clark | Real Estate | BK3498239 | 03/31/2023 |
Ann Virginia Pinder | Real Estate | SL3223210 | 03/31/2023 |
Anne Tien | Real Estate | SL3444739 | 03/31/2023 |
Anthony Lambrelli | Real Estate | SL3512386 | 03/31/2023 |
Anthony Lambrelli | Real Estate | SL3512386 | 03/31/2023 |
Anthony Sampiere | Real Estate | SL3323179 | 03/31/2023 |
Araceli Escobedo | Real Estate | SL3388119 | 03/31/2023 |
Arcadia Wine and Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV2400017 | 03/31/2023 |
Ariel Schmoldt | Real Estate | SL3498622 | 03/31/2023 |
Arlene Sharon Smith | Real Estate | SL3440879 | 03/31/2023 |
Arturs Phils 41, LLC | Alcoholic Beverages & Tobacco | BEV6804846 | 03/31/2023 |
Ashlee Ray Morrell | Real Estate | SL3503527 | 03/31/2023 |
Ashlee Ray Morrell | Real Estate | SL3503527 | 03/31/2023 |
Ata-Manager, Inc. | Alcoholic Beverages & Tobacco | BEV1800139 | 03/31/2023 |
Ata-Sandbar, Inc. | Alcoholic Beverages & Tobacco | BEV1800300 | 03/31/2023 |
Aubrey A. Jackson Sr. | Real Estate | SL3450434 | 03/31/2023 |
Audra Pa M. Manewich | Real Estate | SL3323024 | 03/31/2023 |
Audrey Lynne Townsend | Real Estate | SL3326574 | 03/31/2023 |
Audrey Lynne Townsend | Real Estate | SL3326574 | 03/31/2023 |
Azul Maya III, Inc. | Alcoholic Beverages & Tobacco | BEV1801990 | 03/31/2023 |
Babcock Ranch Market and Cafe Operations, LLC | Alcoholic Beverages & Tobacco | BEV1801399 | 03/31/2023 |
Baldwin, Jill a, LLC | Real Estate | SL3503842 | 03/31/2023 |
Barbara Ann Reed | Real Estate | SL3334941 | 03/31/2023 |
Barbara Brunner | Real Estate | SL3392727 | 03/31/2023 |
Barbara Jo Pendergrass | Real Estate | SL537566 | 03/31/2023 |
Barbara Joan Frey | Real Estate | BK3445559 | 03/31/2023 |
Barbara Kay Lisby | Real Estate | BK3363780 | 03/31/2023 |
Barbara Lynn Luciano | Real Estate | SL3125363 | 03/31/2023 |
Barbara Pa Mooney | Real Estate | SL402447 | 03/31/2023 |
Barbara Pa Mooney | Real Estate | SL402447 | 03/31/2023 |
Barone & Sons, Inc. | Alcoholic Beverages & Tobacco | BEV1801872 | 03/31/2023 |
Barry Alan Leonard | Real Estate | SL3280856 | 03/31/2023 |
Barth Michelle Pa | Real Estate | SL3503567 | 03/31/2023 |
Bartow Wine & Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV6304646 | 03/31/2023 |
Basement Bar @ Arcadia, LLC | Alcoholic Beverages & Tobacco | BEV2400004 | 03/31/2023 |
Batliner, John, LLC | Real Estate | SL3453028 | 03/31/2023 |
BBS Foods, LLC | Alcoholic Beverages & Tobacco | BEV1801771 | 03/31/2023 |
Beach Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1800014 | 03/31/2023 |
Beachcomber Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1800014 | 03/31/2023 |
Beachcomber Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1800014 | 03/31/2023 |
Beachcomber Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1800014 | 03/31/2023 |
Beatrice Atzel | Real Estate | SL3141062 | 03/31/2023 |
Belgian Monk PG the, LLC | Alcoholic Beverages & Tobacco | BEV1801928 | 03/31/2023 |
Bellerose, LLC | Alcoholic Beverages & Tobacco | BEV1801930 | 03/31/2023 |
Bellerose, LLC | Alcoholic Beverages & Tobacco | BEV1801930 | 03/31/2023 |
Ben Grieco | Real Estate | SL3330499 | 03/31/2023 |
Benjamin Keith Suarez | Real Estate | SL3223157 | 03/31/2023 |
Benjamin Keith Suarez | Real Estate | SL3223157 | 03/31/2023 |
Bermont, LLC | Alcoholic Beverages & Tobacco | BEV1801195 | 03/31/2023 |
Betty G. Ellis | Real Estate | BK180023 | 03/31/2023 |
Beverly A. David | Real Estate | BK3131777 | 03/31/2023 |
Beverly Ann Goad | Real Estate | SL705147 | 03/31/2023 |
Beverly Ann Goad | Real Estate | SL705147 | 03/31/2023 |
Beverly Gay Weekes | Real Estate | 703762 | 03/31/2023 |
Beverly Russell Hall | Real Estate | SL630060 | 03/31/2023 |
Beverly Victoria Lunsford | Real Estate | SL3513300 | 03/31/2023 |
Bianca Madison | Real Estate | SL3498205 | 03/31/2023 |
Big Bamboo Asian Fusion, Inc. | Alcoholic Beverages & Tobacco | BEV1802005 | 03/31/2023 |
Billy Poulin | Real Estate | SL3516017 | 03/31/2023 |
Bishop, Brett David, LLC | Real Estate | SL3061393 | 03/31/2023 |
Bittner, Chun Yi, LLC | Real Estate | SL3334554 | 03/31/2023 |
Bivens and Bivens PA, DVM | Drugs, Devices and Cosmetics | 608980 | 03/31/2023 |
Blanco, Rocsana | Real Estate | SL3507840 | 03/31/2023 |
BNT Liquors of Cape Haze, Inc. | Alcoholic Beverages & Tobacco | BEV1800595 | 03/31/2023 |
Bobbie Pa Leahey | Real Estate | SL3334889 | 03/31/2023 |
Bobpc, LLC | Alcoholic Beverages & Tobacco | BEV1802048 | 03/31/2023 |
Bobpg, LLC | Alcoholic Beverages & Tobacco | BEV1801709 | 03/31/2023 |
Boca Grande Marina, LLC | Alcoholic Beverages & Tobacco | BEV4605976 | 03/31/2023 |
Bocca Lupo Venice, Inc. | Alcoholic Beverages & Tobacco | BEV6805429 | 03/31/2023 |
Boomers Neighborhood Grill & Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1800015 | 03/31/2023 |
Boomers Neighborhood Grill & Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1800015 | 03/31/2023 |
Boomers Neighborhood Grill & Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1802090 | 03/31/2023 |
Boopers, Inc. | Alcoholic Beverages & Tobacco | BEV1800377 | 03/31/2023 |
Borci, Rebecca a, LLC | Real Estate | BK688398 | 03/31/2023 |
Bradley Alexander Dean | Real Estate | SL3508940 | 03/31/2023 |
Brenda Lee Brucker | Real Estate | BK566454 | 03/31/2023 |
Brenda Raye Booth Brown | Real Estate | SL3248765 | 03/31/2023 |
Brewhouse Fishville, LLC | Alcoholic Beverages & Tobacco | BEV1801877 | 03/31/2023 |
Brian D. Keele | Real Estate | BK532935 | 03/31/2023 |
Brian Edward Pa Finkle | Real Estate | SL3221628 | 03/31/2023 |
Brian Edward Pa Finkle | Real Estate | SL3221628 | 03/31/2023 |
Brooks Stark Sr. | Real Estate | SL3280710 | 03/31/2023 |
Brooks Stark Sr. | Real Estate | SL3280710 | 03/31/2023 |
Brother's Fish House Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV1802038 | 03/31/2023 |
Bruce Baxter Beers | Real Estate | BK3220503 | 03/31/2023 |
Bruce Baxter Beers | Real Estate | BK3220503 | 03/31/2023 |
Bryan Alvin Mc Gehee | Real Estate | BK492255 | 03/31/2023 |
Bryan Alvin Mc Gehee | Real Estate | BK492255 | 03/31/2023 |
Buffet City of Port Charlotte, Inc. | Alcoholic Beverages & Tobacco | BEV1802044 | 03/31/2023 |
Burg'r Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1801874 | 03/31/2023 |
Burnt Store Gas & Food, LLC | Alcoholic Beverages & Tobacco | BEV1801838 | 03/31/2023 |
BWR Port Charlotte, LLC | Alcoholic Beverages & Tobacco | BEV1801793 | 03/31/2023 |
C Michael Polk & Associates, Inc. | Real Estate | CQ1002961 | 03/31/2023 |
Cady J. Rowe | Real Estate | SL3121627 | 03/31/2023 |
Camille L. Bradley | Real Estate | BK568337 | 03/31/2023 |
Candy Mallett | Real Estate | SL3387372 | 03/31/2023 |
Cape Haze Convenience Store Corporation | Alcoholic Beverages & Tobacco | BEV1801973 | 03/31/2023 |
Cape Haze Tavern, LLC | Alcoholic Beverages & Tobacco | BEV1802036 | 03/31/2023 |
Captain Crab Seafood and Sushi, Inc. | Alcoholic Beverages & Tobacco | BEV1801986 | 03/31/2023 |
Carl Rao | Real Estate | SL3057063 | 03/31/2023 |
Carlos Pa J. Moreno | Real Estate | SL3447955 | 03/31/2023 |
Carmelina J. Corris | Real Estate | SL3131896 | 03/31/2023 |
Carmen Lamont | Real Estate | SL3453723 | 03/31/2023 |
Carol A. Yagley | Real Estate | BK3084094 | 03/31/2023 |
Carol Pollard | Real Estate | SL3449951 | 03/31/2023 |
Carol Pollard | Real Estate | SL3449951 | 03/31/2023 |
Carol Sue Nelson | Real Estate | SL3506365 | 03/31/2023 |
Caroline Annette Mc Culley | Real Estate | SL678671 | 03/31/2023 |
Carolyn Rebecca Payne | Real Estate | SL709099 | 03/31/2023 |
Carrie E. Glenn | Real Estate | SL3336286 | 03/31/2023 |
Carries Design Studio, Inc. | Alcoholic Beverages & Tobacco | BEV1801734 | 03/31/2023 |
Casey Lynn Beckman | Real Estate | SL3201371 | 03/31/2023 |
Catherine Ann Schultz | Real Estate | SL3250279 | 03/31/2023 |
Catherine Reali Lavallee | Real Estate | SL3390472 | 03/31/2023 |
Cathy Alice Moseley | Real Estate | SL3395543 | 03/31/2023 |
Cathy June Hartwig | Real Estate | SL598875 | 03/31/2023 |
Cathy Sue Ledford | Real Estate | SL3141767 | 03/31/2023 |
CCC O. P., LLC | Alcoholic Beverages & Tobacco | BEV1801405 | 03/31/2023 |
Cecile Marie Gelb | Real Estate | BK3049627 | 03/31/2023 |
Cesar Enrique Madera | Real Estate | SL3388220 | 03/31/2023 |
Chad Purdy | Real Estate | SL3327573 | 03/31/2023 |
Charles E. Wiley | Real Estate | BK551045 | 03/31/2023 |
Charles Joseph Emma | Real Estate | BK3222396 | 03/31/2023 |
Charles Krupa | Real Estate | SL3513640 | 03/31/2023 |
Charles Krupa | Real Estate | SL3513640 | 03/31/2023 |
Charles M. Polk Jr. | Real Estate | SL147370 | 03/31/2023 |
Charlie Anton Dubbaneh | Real Estate | SL3500419 | 03/31/2023 |
Charlie Russell Nelson | Real Estate | SL3506250 | 03/31/2023 |
Charlies Billards, LLC | Alcoholic Beverages & Tobacco | BEV1800903 | 03/31/2023 |
Charlotte Company Eagles Aerie, Inc. | Alcoholic Beverages & Tobacco | BEV1800093 | 03/31/2023 |
Charlotte County Eagles Aerie #3296, Inc. | Alcoholic Beverages & Tobacco | BEV1800093 | 03/31/2023 |
Charlotte Harbor Land Company, Inc. | Alcoholic Beverages & Tobacco | BEV1800302 | 03/31/2023 |
Charlotte Harbor Yacht Club, Inc. | Alcoholic Beverages & Tobacco | BEV1800124 | 03/31/2023 |
Charlotte Treasure Lanes, Inc. | Alcoholic Beverages & Tobacco | BEV1800047 | 03/31/2023 |
Chase RM I, LLC | Alcoholic Beverages & Tobacco | BEV1801779 | 03/31/2023 |
Cherstin Jean Haga | Real Estate | SL3440679 | 03/31/2023 |
Chery Yves | Alcoholic Beverages & Tobacco | BEV1801971 | 03/31/2023 |
Cheryl Belknap | Real Estate | SL3142477 | 03/31/2023 |
Cheryl Kahoe | Real Estate | SL3442545 | 03/31/2023 |
Choogdee, Inc. | Alcoholic Beverages & Tobacco | BEV1800456 | 03/31/2023 |
Chris A. Lee | Real Estate | SL3132930 | 03/31/2023 |
Christa Bigness | Real Estate | SL3332972 | 03/31/2023 |
Christian Lee Pollinger | Real Estate | BK3515408 | 03/31/2023 |
Christianne Marie Louis Fitzsimmons | Real Estate | BK461457 | 03/31/2023 |
Christie Lyn Finck | Real Estate | SL655601 | 03/31/2023 |
Christina Harvick | Real Estate | SL3504802 | 03/31/2023 |
Christina Mae Pa Sexton | Real Estate | SL3250014 | 03/31/2023 |
Christina Marie Sisk | Real Estate | SL3443022 | 03/31/2023 |
Christina Marie Sisk | Real Estate | SL3443022 | 03/31/2023 |
Christine Ann Clayton | Real Estate | SL705639 | 03/31/2023 |
Christine Ann Clayton | Real Estate | SL705639 | 03/31/2023 |
Christine Anne Carder | Real Estate | SL3443085 | 03/31/2023 |
Christine Dykes | Real Estate | BK3281362 | 03/31/2023 |
Christine Dykes | Real Estate | BK3281362 | 03/31/2023 |
Christine Julia Campbell | Real Estate | SL3515057 | 03/31/2023 |
Christine Murphy | Real Estate | BK3111840 | 03/31/2023 |
Christine T. Connolly | Real Estate | SL3336933 | 03/31/2023 |
Christopher A. Pelletier | Real Estate | BK3247554 | 03/31/2023 |
Christopher Alan Wheat | Real Estate | SL3451649 | 03/31/2023 |
Christopher Ernest Burkhart | Real Estate | SL3504090 | 03/31/2023 |
Christopher Laine Stevens | Real Estate | SL3510219 | 03/31/2023 |
Christopher Richard Vane | Real Estate | SL3131565 | 03/31/2023 |
Christopher T. Martinez | Real Estate | SL3220856 | 03/31/2023 |
Christopher Wayne Raab | Real Estate | SL3056831 | 03/31/2023 |
Christopher Wayne Raab | Real Estate | SL3056831 | 03/31/2023 |
Chubbyz 2 D&D Corporation, Inc. | Alcoholic Beverages & Tobacco | BEV1801465 | 03/31/2023 |
Church, John Steven | Real Estate | BK3057209 | 03/31/2023 |
Cicchetti Amanda | Real Estate | SL3507004 | 03/31/2023 |
Cindy Batliner | Real Estate | SL3453024 | 03/31/2023 |
Cindy M. Dooge | Real Estate | SL3392830 | 03/31/2023 |
Civitillo, Pamela Jane, LLC | Real Estate | SL3121918 | 03/31/2023 |
Claribel Pa McCleary | Real Estate | SL3499440 | 03/31/2023 |
Clark Browning | Real Estate | SL3328389 | 03/31/2023 |
Claudine Dawn Middleton | Real Estate | SL3499005 | 03/31/2023 |
Clifford Victoria | Real Estate | SL3276367 | 03/31/2023 |
Clint John Stasney | Real Estate | BK3036482 | 03/31/2023 |
Coastal Expressions and Wine, LLC | Alcoholic Beverages & Tobacco | BEV1801910 | 03/31/2023 |
Cody Max Becker | Real Estate | BK3273925 | 03/31/2023 |
Cole James Gruca | Real Estate | SL3506290 | 03/31/2023 |
Colin Churchill | Real Estate | SL3224194 | 03/31/2023 |
Colin Peter Taylor | Real Estate | SL3391207 | 03/31/2023 |
Colleen M. Nicotra | Real Estate | SL3124730 | 03/31/2023 |
Colleen Norus | Real Estate | SL3327204 | 03/31/2023 |
Colleen Rose | Real Estate | SL650520 | 03/31/2023 |
Colley Stevens | Real Estate | SL3450226 | 03/31/2023 |
Collingswood Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609037 | 03/31/2023 |
Cool Pickle, LLC | Alcoholic Beverages & Tobacco | BEV1802026 | 03/31/2023 |
Cool Pickle, LLC | Alcoholic Beverages & Tobacco | BEV1802030 | 03/31/2023 |
Cool Pickle, LLC | Alcoholic Beverages & Tobacco | BEV1802030 | 03/31/2023 |
Coral Creek Club Member Acquisition, CORP | Alcoholic Beverages & Tobacco | BEV1802092 | 03/31/2023 |
Corrine Elizabeth Poormon | Real Estate | SL3501786 | 03/31/2023 |
Corrine Elizabeth Poormon | Real Estate | SL3501786 | 03/31/2023 |
Cortney Whestley Dryden | Real Estate | SL3391055 | 03/31/2023 |
Courtney Belle Defilippis | Real Estate | BK3127856 | 03/31/2023 |
Craig Beiner | Real Estate | SL3322616 | 03/31/2023 |
Creekmore, Kari, LLC | Real Estate | SL3322495 | 03/31/2023 |
Crystal Domenech | Real Estate | SL3512611 | 03/31/2023 |
Crystal Eller Smith | Real Estate | SL3130207 | 03/31/2023 |
Csank, Melissa, LLC | Real Estate | BK3330879 | 03/31/2023 |
Cuban Taste Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1801558 | 03/31/2023 |
Cube of Sop, Inc. | Alcoholic Beverages & Tobacco | BEV1800004 | 03/31/2023 |
Curt T. Cooke | Real Estate | SL3225841 | 03/31/2023 |
Curtis Arthur Lindner | Real Estate | SL3323329 | 03/31/2023 |
Cynthia A. Niccolls | Real Estate | SL3330175 | 03/31/2023 |
Cynthia Ford Harrington | Real Estate | SL3386276 | 03/31/2023 |
Cynthia Louise Truelove | Real Estate | SL3448563 | 03/31/2023 |
D & D Restaurants, Inc. | Alcoholic Beverages & Tobacco | BEV1801671 | 03/31/2023 |
D'Vines, LLC | Alcoholic Beverages & Tobacco | BEV1801616 | 03/31/2023 |
Dale C. Wilhelm | Real Estate | BK3115368 | 03/31/2023 |
Dale Robert Tippit | Real Estate | SL3223187 | 03/31/2023 |
Dana Charles Hile | Real Estate | SL3452281 | 03/31/2023 |
Dana Lynn Pa Bolton | Real Estate | SL3510015 | 03/31/2023 |
Daniel Joseph Jamrose | Real Estate | BK601454 | 03/31/2023 |
Daniel Paul Mahoney | Real Estate | BK487239 | 03/31/2023 |
Daniel Robert Cowen | Real Estate | SL3499602 | 03/31/2023 |
Daniel Ross | Real Estate | SL3502919 | 03/31/2023 |
Daniel Ross | Real Estate | SL3502919 | 03/31/2023 |
Daniela Calero Alberto | Real Estate | SL3513631 | 03/31/2023 |
Daniela Calero Alberto | Real Estate | SL3513631 | 03/31/2023 |
Daniele Marie Bailey | Real Estate | SL3394669 | 03/31/2023 |
Danielle Pa E. Becker | Real Estate | SL3452339 | 03/31/2023 |
Danielle Rae Lombard | Real Estate | SL3052962 | 03/31/2023 |
Darcy Rega Hanley | Real Estate | SL3334145 | 03/31/2023 |
Darin Oneal | Real Estate | SL3389355 | 03/31/2023 |
Darlene T. Strongman | Real Estate | SL501231 | 03/31/2023 |
Daves Deli, LLC | Alcoholic Beverages & Tobacco | BEV1802059 | 03/31/2023 |
David B. Smedley | Real Estate | BK501683 | 03/31/2023 |
David Bonar | Real Estate | SL3505157 | 03/31/2023 |
David Lawrence | Real Estate | SL3505956 | 03/31/2023 |
David Lawrence Perry | Real Estate | BK3215019 | 03/31/2023 |
David Lawrence Perry | Real Estate | BK3468163 | 03/31/2023 |
David Lawrence Perry | Real Estate | BK3553037 | 03/31/2023 |
David Lee Fisher | Real Estate | BK3152744 | 03/31/2023 |
David Stewart Hayden | Real Estate | SL3052821 | 03/31/2023 |
David Thomas Heaton | Real Estate | SL3499560 | 03/31/2023 |
David W. Jarvis Jr. | Real Estate | BK677017 | 03/31/2023 |
Davida Jean Porter | Real Estate | SL3245718 | 03/31/2023 |
Davida Jean Porter | Real Estate | SL3245718 | 03/31/2023 |
Dawn E. Duffy | Real Estate | SL3245644 | 03/31/2023 |
Dawn Frances Foran | Real Estate | SL3052034 | 03/31/2023 |
Dawn Mary Yawn | Real Estate | SL705616 | 03/31/2023 |
Daybreak Market & Fuel 15, LLC | Alcoholic Beverages & Tobacco | BEV4608525 | 03/31/2023 |
Daybreak Market & Fuel, LLC | Alcoholic Beverages & Tobacco | BEV1802046 | 03/31/2023 |
Deanna Kazlauskas | Real Estate | SL3502973 | 03/31/2023 |
Debora Lynn Pa Du Bois | Real Estate | SL3334150 | 03/31/2023 |
Deborah A. Bambrick | Real Estate | SL3446372 | 03/31/2023 |
Deborah J. Dickman | Real Estate | SL707368 | 03/31/2023 |
Deborah Joseph | Real Estate | SL3502709 | 03/31/2023 |
Deborah M. Marino | Real Estate | SL655708 | 03/31/2023 |
Deborah Marie Lee | Real Estate | SL649274 | 03/31/2023 |
Deborah Warram | Real Estate | SL3392197 | 03/31/2023 |
Debra Ann Carr | Real Estate | SL3449442 | 03/31/2023 |
Debra L. Bennice | Real Estate | SL3222982 | 03/31/2023 |
Debra L. Bennice | Real Estate | SL3222982 | 03/31/2023 |
Debra Lanza Neff | Real Estate | SL366855 | 03/31/2023 |
Debra Lanza Neff | Real Estate | SL366855 | 03/31/2023 |
Debra Lee Willison | Real Estate | SL3505511 | 03/31/2023 |
Debra Lynn Bibeau | Real Estate | SL653585 | 03/31/2023 |
Debra Lynn Bibeau | Real Estate | SL653585 | 03/31/2023 |
Debra S. Carlen | Real Estate | SL3011298 | 03/31/2023 |
Deel, Garland L, LLC | Real Estate | SL3277090 | 03/31/2023 |
Deep Creek Golf Club, LLC | Alcoholic Beverages & Tobacco | BEV1802073 | 03/31/2023 |
Deep Creek Lodge #2763 Bpoe of USA, Inc. | Alcoholic Beverages & Tobacco | BEV1800549 | 03/31/2023 |
Defazios Italian Kitchen, Inc. | Alcoholic Beverages & Tobacco | BEV1800605 | 03/31/2023 |
Deirdre Comer Godwin | Real Estate | SL3333624 | 03/31/2023 |
Deirdre Comer Godwin | Real Estate | SL3333624 | 03/31/2023 |
Del Prado 76, LLC | Alcoholic Beverages & Tobacco | BEV4608419 | 03/31/2023 |
Demarco, Maria, PLLC | Real Estate | SL3395601 | 03/31/2023 |
Demarco, Michael, PLLC | Real Estate | SL3392014 | 03/31/2023 |
Denan Fullenkamp A. Abbott | Real Estate | SL3196419 | 03/31/2023 |
Denice Maria Vitale Rotolo | Real Estate | SL3050658 | 03/31/2023 |
Denice Marie Fougere Salzenstein | Real Estate | SL3280580 | 03/31/2023 |
Denise K. Galloway | Real Estate | SL3246940 | 03/31/2023 |
Denise Marie Lamb | Real Estate | SL3513252 | 03/31/2023 |
Denise Pendleton Westdyke | Real Estate | SL680671 | 03/31/2023 |
Denise Tousignant | Real Estate | BK3511255 | 03/31/2023 |
Dennis Duane Derwacter | Real Estate | SL3512839 | 03/31/2023 |
Deploment Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV1802012 | 03/31/2023 |
Derek C. Dowdy | Real Estate | SL3383147 | 03/31/2023 |
