There are 835 professional licenses set to expire in April.
In Lee, 72,927 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Adam Brown | Hotels and Restaurants | CND5916814 | 04/01/2023 |
Andrea Ende | Hotels and Restaurants | DWE4515221 | 04/01/2023 |
Aquino Barrios A. Jose | Farm Labor | 7290 | 04/01/2023 |
B&B Properties of Matanzas Pointe, LLC | Hotels and Restaurants | DWE5924168 | 04/01/2023 |
Bobby Holloway Memorial Corp | Alcoholic Beverages & Tobacco | ODP4601257 | 04/01/2023 |
Brewing Innovations, LLC | Alcoholic Beverages & Tobacco | 04/01/2023 | |
Finesse Buildings, LLC | Hotels and Restaurants | DWE5924810 | 04/01/2023 |
FK Your Diet 3, LLC | Hotels and Restaurants | SEA5813948 | 04/01/2023 |
Floreo Florida, LLC | Hotels and Restaurants | DWE5924811 | 04/01/2023 |
Gulf Citrus Growers Association, Inc. | Alcoholic Beverages & Tobacco | ODP3600151 | 04/01/2023 |
Heirloom Estate, LLC | Hotels and Restaurants | SEA4501838 | 04/01/2023 |
Hernandez Cruz I. Javier | Farm Labor | 7200 | 04/01/2023 |
L & S Restaurant Concepts, Inc. | Hotels and Restaurants | SEA1504913 | 04/01/2023 |
Minsook Wermuth | Hotels and Restaurants | DWE1506427 | 04/01/2023 |
Nicole Gonzalez | Hotels and Restaurants | DWE5923733 | 04/01/2023 |
Old Florida Dream Team Foundation Corporation | Alcoholic Beverages & Tobacco | ODP4601291 | 04/01/2023 |
Pro Management Realty, LLC | Hotels and Restaurants | DWE7406944 | 04/01/2023 |
Prokat Vacation Properties, LLC | Hotels and Restaurants | DWE4101486 | 04/01/2023 |
RT 1 Investments, LLC | Hotels and Restaurants | MOT5900266 | 04/01/2023 |
RT 4 Investments, LLC | Hotels and Restaurants | MOT5900548 | 04/01/2023 |
Savona Cape Coral Owner, LLC | Hotels and Restaurants | NAP6904082 | 04/01/2023 |
Spence Benjamin | Hotels and Restaurants | DWE5924914 | 04/01/2023 |
WR Mercury, LLC | Hotels and Restaurants | NAP1505773 | 04/01/2023 |
James Figuerado | Yacht and Ships | 4310 | 04/03/2023 |
Rotary Club of Cape Coral Goldcoast the, Inc. | Alcoholic Beverages & Tobacco | ODP4600873 | 04/08/2023 |
Evan Phillips | Yacht and Ships | 11696 | 04/09/2023 |
Community Owners Managers Associates of Florida, Inc. | Community Association Managers and Firms | CRS7798 | 04/11/2023 |
Brian Robert Corrion | Yacht and Ships | 10766 | 04/15/2023 |
Cape Coral Rotary Foundation the, Inc. | Alcoholic Beverages & Tobacco | ODP4600595 | 04/15/2023 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7805 | 04/15/2023 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7806 | 04/15/2023 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7808 | 04/15/2023 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7809 | 04/15/2023 |
Education Pathways, LLC | Community Association Managers and Firms | CRS7810 | 04/15/2023 |
A Bonafide Restaurant, LLC | Alcoholic Beverages & Tobacco | 04/26/2023 | |
Edgar Donald Avila | Yacht and Ships | 9132 | 04/28/2023 |
Collier County Veterinary Society, Inc. | Veterinary Medicine | CRS2076 | 04/29/2023 |
Learning Community Business & Networking, Inc. | Alcoholic Beverages & Tobacco | ODP4601323 | 04/29/2023 |
South Florida Veterinary Dentistry and Oral Surgery | Veterinary Medicine | CRS2075 | 04/29/2023 |
South Florida Veterinary Dentistry and Oral Surgery | Veterinary Medicine | CRS2075 | 04/29/2023 |
A Little Ditty, LLC | Drugs, Devices and Cosmetics | 609247 | 04/30/2023 |
Aaron J. Fralicker | Drugs, Devices and Cosmetics | APRN9330103 | 04/30/2023 |
Abigail J. Belizaire | Drugs, Devices and Cosmetics | APRN11013609 | 04/30/2023 |
Adam T. Powell | Drugs, Devices and Cosmetics | APRN11017916 | 04/30/2023 |
Albolay Iglesias, Miladys | Drugs, Devices and Cosmetics | APRN11006241 | 04/30/2023 |
Alex L. Lagodzinski | Drugs, Devices and Cosmetics | APRN9470392 | 04/30/2023 |
Alexander Akers V | Drugs, Devices and Cosmetics | APRN11013149 | 04/30/2023 |
Alexandra R. Phelps | Drugs, Devices and Cosmetics | APRN11006293 | 04/30/2023 |
Alexis M. Cugini | Drugs, Devices and Cosmetics | APRN9379294 | 04/30/2023 |
Alice Aprn L. King | Drugs, Devices and Cosmetics | APRN9420137 | 04/30/2023 |
Alina Adams | Drugs, Devices and Cosmetics | APRN11002451 | 04/30/2023 |
Alisa M. Shenigo | Drugs, Devices and Cosmetics | APRN11006777 | 04/30/2023 |
Alison R. Chiques | Drugs, Devices and Cosmetics | APRN11017000 | 04/30/2023 |
Alton E. Hillman | Farm Labor | 5761 | 04/30/2023 |
Alvarez Ramirez R. Yebran | Drugs, Devices and Cosmetics | APRN11017433 | 04/30/2023 |
Alyssa Fero | Drugs, Devices and Cosmetics | APRN11003390 | 04/30/2023 |
Amanda G. Reyes | Drugs, Devices and Cosmetics | APRN11003226 | 04/30/2023 |
Amanda K. Huffman | Drugs, Devices and Cosmetics | APRN9272299 | 04/30/2023 |
Amanda L. Prince | Drugs, Devices and Cosmetics | APRN11004633 | 04/30/2023 |
Amanda L. White | Drugs, Devices and Cosmetics | APRN9232930 | 04/30/2023 |
Amanda M. Boroff | Drugs, Devices and Cosmetics | APRN11006499 | 04/30/2023 |
Amelia F. Bell-Hawkins | Drugs, Devices and Cosmetics | APRN9366075 | 04/30/2023 |
Amie N. Peterson | Drugs, Devices and Cosmetics | APRN2629902 | 04/30/2023 |
Amy B. Riley | Drugs, Devices and Cosmetics | APRN11012974 | 04/30/2023 |
Amy J. Hicks | Drugs, Devices and Cosmetics | APRN9300175 | 04/30/2023 |
Amy L. Brown | Drugs, Devices and Cosmetics | APRN11006692 | 04/30/2023 |
Amy L. Frantz | Drugs, Devices and Cosmetics | APRN9463720 | 04/30/2023 |
Amy L. Ingle | Drugs, Devices and Cosmetics | APRN9186384 | 04/30/2023 |
Amy M. Iannone | Drugs, Devices and Cosmetics | APRN11013259 | 04/30/2023 |
Amy N. Gallagher | Drugs, Devices and Cosmetics | APRN9362581 | 04/30/2023 |
Ana L. Leyva | Drugs, Devices and Cosmetics | APRN9303383 | 04/30/2023 |
Ana L. Lopez | Drugs, Devices and Cosmetics | APRN9180599 | 04/30/2023 |
Anabel Coburn | Drugs, Devices and Cosmetics | APRN11013809 | 04/30/2023 |
Andres G. Villacreses | Drugs, Devices and Cosmetics | APRN9276156 | 04/30/2023 |
Angela C. Furr | Drugs, Devices and Cosmetics | APRN11006672 | 04/30/2023 |
Angela D. Bowen | Drugs, Devices and Cosmetics | APRN9427767 | 04/30/2023 |
Angela R. Johns | Drugs, Devices and Cosmetics | APRN3247812 | 04/30/2023 |
Angelique M. Jones | Drugs, Devices and Cosmetics | APRN9202690 | 04/30/2023 |
Angella M. Benson | Drugs, Devices and Cosmetics | APRN9187539 | 04/30/2023 |
Anita G. Ouellette | Drugs, Devices and Cosmetics | APRN11006204 | 04/30/2023 |
Ann Marie Bustamante | Drugs, Devices and Cosmetics | APRN9202661 | 04/30/2023 |
Ann Vlaun | Drugs, Devices and Cosmetics | APRN885732 | 04/30/2023 |
Ann W. Fowler | Drugs, Devices and Cosmetics | APRN9206680 | 04/30/2023 |
Anna K. Smith | Drugs, Devices and Cosmetics | APRN11005114 | 04/30/2023 |
Anna K. Smith | Drugs, Devices and Cosmetics | APRN11005114 | 04/30/2023 |
Anne M. Holt | Drugs, Devices and Cosmetics | APRN9162548 | 04/30/2023 |
Archer J. Gaspard | Drugs, Devices and Cosmetics | APRN11013381 | 04/30/2023 |
Arias, Isleydis | Drugs, Devices and Cosmetics | APRN11019129 | 04/30/2023 |
Aristhyl, Yajaida | Drugs, Devices and Cosmetics | APRN9241385 | 04/30/2023 |
Arnold W. Facklam III | Drugs, Devices and Cosmetics | APRN9420829 | 04/30/2023 |
Asha Chandran | Drugs, Devices and Cosmetics | APRN11014329 | 04/30/2023 |
Ashley A. Ruffing | Drugs, Devices and Cosmetics | APRN9481061 | 04/30/2023 |
Ashley M. Miller | Drugs, Devices and Cosmetics | APRN9294242 | 04/30/2023 |
Ashley McGuffin | Drugs, Devices and Cosmetics | APRN11014026 | 04/30/2023 |
Bailey, Micheleta C | Drugs, Devices and Cosmetics | APRN11016161 | 04/30/2023 |
Ballentine J. Tiffany | Drugs, Devices and Cosmetics | APRN11018629 | 04/30/2023 |
Barbara G. Murza | Drugs, Devices and Cosmetics | APRN9202813 | 04/30/2023 |
Barbara Hamner | Drugs, Devices and Cosmetics | APRN11014156 | 04/30/2023 |
Barbara L. Riddle | Drugs, Devices and Cosmetics | APRN11005371 | 04/30/2023 |
Barbara R. Green | Drugs, Devices and Cosmetics | APRN11006904 | 04/30/2023 |
Barbarito Asin Cala | Drugs, Devices and Cosmetics | APRN11014618 | 04/30/2023 |
Baxter, Jafet | Drugs, Devices and Cosmetics | APRN9368299 | 04/30/2023 |
Beatriz Coccaro-Word | Drugs, Devices and Cosmetics | APRN9415064 | 04/30/2023 |
Benjamin R. Sprosty | Drugs, Devices and Cosmetics | APRN11013802 | 04/30/2023 |
Bernadin, Josmine | Drugs, Devices and Cosmetics | APRN9377542 | 04/30/2023 |
Bernard W. Zeszutek Jr. | Drugs, Devices and Cosmetics | APRN3269872 | 04/30/2023 |
Bethany Choo | Drugs, Devices and Cosmetics | APRN11014348 | 04/30/2023 |
Beverly H. Abney | Drugs, Devices and Cosmetics | APRN9479684 | 04/30/2023 |
Bhandari, Sushila | Drugs, Devices and Cosmetics | APRN9330984 | 04/30/2023 |
Boatwright A. Kimberly | Drugs, Devices and Cosmetics | APRN9265591 | 04/30/2023 |
Bobby R. Holbrook | Drugs, Devices and Cosmetics | APRN3204962 | 04/30/2023 |
Bodkin Jordyn | Drugs, Devices and Cosmetics | APRN11019019 | 04/30/2023 |
Borkowski K. Amy | Drugs, Devices and Cosmetics | APRN11018051 | 04/30/2023 |
Borkowski K. Amy | Drugs, Devices and Cosmetics | APRN11018051 | 04/30/2023 |
Brandi A. Epperson | Drugs, Devices and Cosmetics | APRN11014502 | 04/30/2023 |
Brenda G. Via-Baumler | Drugs, Devices and Cosmetics | APRN11005296 | 04/30/2023 |
Brian G. Fritz | Drugs, Devices and Cosmetics | APRN9335161 | 04/30/2023 |
Brian P. Collins | Drugs, Devices and Cosmetics | APRN9273725 | 04/30/2023 |
Bridget L. Erickson | Drugs, Devices and Cosmetics | APRN11013287 | 04/30/2023 |
Brieanna M. Blumenstein | Drugs, Devices and Cosmetics | APRN11002990 | 04/30/2023 |
Brigid A. Reinhard | Drugs, Devices and Cosmetics | APRN9477532 | 04/30/2023 |
Brittany C. Darr | Drugs, Devices and Cosmetics | APRN9232318 | 04/30/2023 |
Brittany M. Belknap | Drugs, Devices and Cosmetics | APRN11014792 | 04/30/2023 |
Brittany M. Belknap | Drugs, Devices and Cosmetics | APRN11014792 | 04/30/2023 |
Brooke Werner | Drugs, Devices and Cosmetics | APRN11014424 | 04/30/2023 |
Bruce R. O'Donnell | Drugs, Devices and Cosmetics | APRN9292231 | 04/30/2023 |
Bustos, Kerina L | Drugs, Devices and Cosmetics | APRN11016816 | 04/30/2023 |
Cabrol, Yamilee C | Drugs, Devices and Cosmetics | APRN11015919 | 04/30/2023 |
Cairo Mariel | Drugs, Devices and Cosmetics | APRN11004173 | 04/30/2023 |
Candy L. Wampler | Drugs, Devices and Cosmetics | APRN11017018 | 04/30/2023 |
Carina S. Gomez | Drugs, Devices and Cosmetics | APRN11014016 | 04/30/2023 |
Carla A. Whitt | Drugs, Devices and Cosmetics | APRN9205424 | 04/30/2023 |
Carlos F. Caycedo | Drugs, Devices and Cosmetics | APRN9244309 | 04/30/2023 |
Carly D. Geier | Drugs, Devices and Cosmetics | APRN11016302 | 04/30/2023 |
Carmen M. Sylvester | Drugs, Devices and Cosmetics | APRN2786032 | 04/30/2023 |
Carmen M. Ursitti | Drugs, Devices and Cosmetics | APRN11005277 | 04/30/2023 |
Carol A. Mitnick | Drugs, Devices and Cosmetics | APRN1373222 | 04/30/2023 |
Carol C. Sickels | Drugs, Devices and Cosmetics | APRN11006292 | 04/30/2023 |
Carol C. Sickels | Drugs, Devices and Cosmetics | APRN11006292 | 04/30/2023 |
Carolina Pavon | Drugs, Devices and Cosmetics | APRN11005098 | 04/30/2023 |
Carolyn S. Coleman | Drugs, Devices and Cosmetics | APRN9187275 | 04/30/2023 |
Carri L. Bell | Drugs, Devices and Cosmetics | APRN9408147 | 04/30/2023 |
Carrie L. Masch | Drugs, Devices and Cosmetics | APRN9239542 | 04/30/2023 |
Catherine C. Paradiso | Drugs, Devices and Cosmetics | APRN9235068 | 04/30/2023 |
Cathleen L. Zerbe | Drugs, Devices and Cosmetics | APRN9380360 | 04/30/2023 |
Center for Advances Reproductive Medicine-Surgery, P. A. | Drugs, Devices and Cosmetics | 601763 | 04/30/2023 |
Charissa E. Carroll | Drugs, Devices and Cosmetics | APRN11013240 | 04/30/2023 |
Cheryl L. Izzo | Drugs, Devices and Cosmetics | APRN9270987 | 04/30/2023 |
Christi L. Iverson | Drugs, Devices and Cosmetics | APRN11016416 | 04/30/2023 |
Christian, Letoya M | Drugs, Devices and Cosmetics | APRN11016488 | 04/30/2023 |
Christie L. Graham | Drugs, Devices and Cosmetics | APRN11013462 | 04/30/2023 |
Christina G. Flint-Lowe | Drugs, Devices and Cosmetics | APRN9205523 | 04/30/2023 |
Christina Lee | Drugs, Devices and Cosmetics | APRN11013972 | 04/30/2023 |
Christina M. Caffee | Drugs, Devices and Cosmetics | APRN9375857 | 04/30/2023 |
Christina M. Todd | Drugs, Devices and Cosmetics | APRN9232902 | 04/30/2023 |
Christina N. Smith | Drugs, Devices and Cosmetics | APRN3408812 | 04/30/2023 |
Christine L. Hightower | Drugs, Devices and Cosmetics | APRN9264388 | 04/30/2023 |
Christine M. Sanchez | Drugs, Devices and Cosmetics | APRN9214427 | 04/30/2023 |
Christopher A. Kay | Drugs, Devices and Cosmetics | APRN11003919 | 04/30/2023 |
Christopher A. Toney | Drugs, Devices and Cosmetics | APRN9365510 | 04/30/2023 |
Christopher W. Dion | Drugs, Devices and Cosmetics | APRN9335293 | 04/30/2023 |
Churaman, Bhisnauth | Drugs, Devices and Cosmetics | APRN11002944 | 04/30/2023 |
Citak S. Steffani | Drugs, Devices and Cosmetics | APRN11017488 | 04/30/2023 |
Claire J. Lundgren | Drugs, Devices and Cosmetics | APRN11013708 | 04/30/2023 |
Clark Ericka | Drugs, Devices and Cosmetics | APRN11017507 | 04/30/2023 |
Coleen L. Brown | Drugs, Devices and Cosmetics | APRN9469207 | 04/30/2023 |
Coleen Reilly | Drugs, Devices and Cosmetics | APRN11014451 | 04/30/2023 |
Collado M. Danielle | Drugs, Devices and Cosmetics | APRN11018204 | 04/30/2023 |
Collin J. McGrath | Drugs, Devices and Cosmetics | APRN11015428 | 04/30/2023 |
Collin J. McGrath | Drugs, Devices and Cosmetics | APRN11015428 | 04/30/2023 |
Corredor M. Megan | Drugs, Devices and Cosmetics | APRN11017920 | 04/30/2023 |
Corrina J. Reinek | Drugs, Devices and Cosmetics | APRN9235194 | 04/30/2023 |
Cossette Maiquez | Drugs, Devices and Cosmetics | APRN9231086 | 04/30/2023 |
Courtland K. Bernard | Drugs, Devices and Cosmetics | APRN11013260 | 04/30/2023 |
Courtney S. McDaniel | Drugs, Devices and Cosmetics | APRN11004332 | 04/30/2023 |
Cristal M. Churchill Ginn | Drugs, Devices and Cosmetics | APRN11006030 | 04/30/2023 |
Crowe E. Morgan | Drugs, Devices and Cosmetics | APRN11018886 | 04/30/2023 |
Cruz L. Kristina | Drugs, Devices and Cosmetics | APRN11013526 | 04/30/2023 |
Crystal A. Carr | Drugs, Devices and Cosmetics | APRN2590322 | 04/30/2023 |
Crystal G. Marcelin | Drugs, Devices and Cosmetics | APRN11013490 | 04/30/2023 |
Cynthia A. Abraham | Drugs, Devices and Cosmetics | APRN2601442 | 04/30/2023 |
Cynthia M. Witthuhn | Drugs, Devices and Cosmetics | APRN1182032 | 04/30/2023 |
Cynthia T. Bradford | Drugs, Devices and Cosmetics | APRN11005128 | 04/30/2023 |
Daily Suarez Roque | Drugs, Devices and Cosmetics | APRN11002796 | 04/30/2023 |
Daniela Donard | Drugs, Devices and Cosmetics | APRN9337303 | 04/30/2023 |
Danielle Francis | Drugs, Devices and Cosmetics | APRN9231035 | 04/30/2023 |
Danielle L. Russell | Drugs, Devices and Cosmetics | APRN11002344 | 04/30/2023 |
Danielle L. Russell | Drugs, Devices and Cosmetics | APRN11002344 | 04/30/2023 |
Danny L. Merrell | Yacht and Ships | 11727 | 04/30/2023 |
Dara M. Bornstein | Drugs, Devices and Cosmetics | APRN11005908 | 04/30/2023 |
Darren J. Blakeslee | Drugs, Devices and Cosmetics | APRN1838752 | 04/30/2023 |
Darryl A. Neely | Drugs, Devices and Cosmetics | APRN11006559 | 04/30/2023 |
David Rodriguez | Drugs, Devices and Cosmetics | APRN11016078 | 04/30/2023 |
Dawn M. Buhain | Drugs, Devices and Cosmetics | APRN11015693 | 04/30/2023 |
Dawn M. Russi | Drugs, Devices and Cosmetics | APRN9333796 | 04/30/2023 |
Deaton E. Melanie | Drugs, Devices and Cosmetics | APRN9468806 | 04/30/2023 |
Debbie Aprn Slipkovich | Drugs, Devices and Cosmetics | APRN9271774 | 04/30/2023 |
Debra Aprn A. Nowak | Drugs, Devices and Cosmetics | APRN9376412 | 04/30/2023 |
Debra J. Peck | Drugs, Devices and Cosmetics | APRN9267505 | 04/30/2023 |
Debra J. Peck | Drugs, Devices and Cosmetics | APRN9267505 | 04/30/2023 |
Debra L. Berry | Drugs, Devices and Cosmetics | APRN9269907 | 04/30/2023 |
Dedra D. Coop | Drugs, Devices and Cosmetics | APRN9301536 | 04/30/2023 |
Deena Arnp Krishna | Drugs, Devices and Cosmetics | APRN9207692 | 04/30/2023 |
Delilah A. Edwards | Drugs, Devices and Cosmetics | APRN11016835 | 04/30/2023 |
Demello A. Laura | Drugs, Devices and Cosmetics | APRN11017745 | 04/30/2023 |
Denise M. Schoonover | Drugs, Devices and Cosmetics | APRN9237475 | 04/30/2023 |
Denise M. Waszkowski | Drugs, Devices and Cosmetics | APRN9230475 | 04/30/2023 |
Depalma D. Peggy | Drugs, Devices and Cosmetics | APRN11019365 | 04/30/2023 |
Diana R. Gomez | Drugs, Devices and Cosmetics | APRN11004773 | 04/30/2023 |
Diane M. Henry | Drugs, Devices and Cosmetics | APRN9421056 | 04/30/2023 |
Dianne P. Enright | Drugs, Devices and Cosmetics | APRN9229304 | 04/30/2023 |
Dominique Guerra | Drugs, Devices and Cosmetics | APRN11013306 | 04/30/2023 |
Donna Zack | Drugs, Devices and Cosmetics | APRN11002328 | 04/30/2023 |
Dorene M. McCoy | Drugs, Devices and Cosmetics | APRN9207021 | 04/30/2023 |
Douglas Jarrett | Drugs, Devices and Cosmetics | APRN9241559 | 04/30/2023 |
Dr. Diane G. Cope | Drugs, Devices and Cosmetics | APRN2037262 | 04/30/2023 |
Dundas, Volha | Drugs, Devices and Cosmetics | APRN11013947 | 04/30/2023 |
Dundas, Volha | Drugs, Devices and Cosmetics | APRN11013947 | 04/30/2023 |
Durgutovic, Azemina | Drugs, Devices and Cosmetics | APRN11016356 | 04/30/2023 |
Edmundo Barreto | Drugs, Devices and Cosmetics | APRN11016985 | 04/30/2023 |
Edsel J. Parker | Drugs, Devices and Cosmetics | APRN11016283 | 04/30/2023 |
Edward M. Green | Drugs, Devices and Cosmetics | APRN9325181 | 04/30/2023 |
Edward M. Green | Drugs, Devices and Cosmetics | APRN9325181 | 04/30/2023 |
Eileen M. Dondero | Drugs, Devices and Cosmetics | APRN1005322 | 04/30/2023 |
Eileen O. Alonso Rivera | Drugs, Devices and Cosmetics | APRN9335239 | 04/30/2023 |
Eileen O. Alonso Rivera | Drugs, Devices and Cosmetics | APRN9335239 | 04/30/2023 |
Elaine I. Kinder | Drugs, Devices and Cosmetics | APRN3204652 | 04/30/2023 |
Elaine M. Fredrickson | Drugs, Devices and Cosmetics | APRN9186537 | 04/30/2023 |
Elise C. Martinez | Drugs, Devices and Cosmetics | APRN11016007 | 04/30/2023 |
Elizabeth A. Breza | Drugs, Devices and Cosmetics | APRN9271482 | 04/30/2023 |
Elizabeth A. Scanlon | Drugs, Devices and Cosmetics | APRN3265172 | 04/30/2023 |
Elizabeth A. Vandevelde | Drugs, Devices and Cosmetics | APRN9413942 | 04/30/2023 |
Elizabeth Barton | Drugs, Devices and Cosmetics | APRN11015459 | 04/30/2023 |
Elizabeth Q. Johnston | Drugs, Devices and Cosmetics | APRN2029382 | 04/30/2023 |
Elizabeth R. French | Drugs, Devices and Cosmetics | APRN9324625 | 04/30/2023 |
Elsie Cajoux | Drugs, Devices and Cosmetics | APRN9300062 | 04/30/2023 |
Elvira Ayupova | Drugs, Devices and Cosmetics | APRN11005313 | 04/30/2023 |
Elvira Ayupova | Drugs, Devices and Cosmetics | APRN11005313 | 04/30/2023 |
Emily Bourne | Drugs, Devices and Cosmetics | APRN11013650 | 04/30/2023 |
Emily E. Denk | Drugs, Devices and Cosmetics | APRN9292126 | 04/30/2023 |
Emily R. Van Den Berg | Drugs, Devices and Cosmetics | APRN11006205 | 04/30/2023 |
Emma P. Stokey | Drugs, Devices and Cosmetics | APRN2205522 | 04/30/2023 |
Erica A. Streets | Drugs, Devices and Cosmetics | APRN9326112 | 04/30/2023 |
Erica E. Gomez | Drugs, Devices and Cosmetics | APRN9233519 | 04/30/2023 |
Erica E. Gomez | Drugs, Devices and Cosmetics | APRN9233519 | 04/30/2023 |
Erica M. Garcia Tovar | Drugs, Devices and Cosmetics | APRN11002649 | 04/30/2023 |
Ericka B. Nelson | Drugs, Devices and Cosmetics | APRN9331010 | 04/30/2023 |
Erika Cruz-Martinez | Drugs, Devices and Cosmetics | APRN9242597 | 04/30/2023 |
Erika M. Kelly | Drugs, Devices and Cosmetics | APRN9425265 | 04/30/2023 |
Erika Spencer | Drugs, Devices and Cosmetics | APRN11013276 | 04/30/2023 |
Erin L. Miller | Drugs, Devices and Cosmetics | APRN11004860 | 04/30/2023 |
Escalar, Sahily E | Drugs, Devices and Cosmetics | APRN11016618 | 04/30/2023 |
Evan M. Berman | Drugs, Devices and Cosmetics | APRN11013931 | 04/30/2023 |
Evelina Y. Ingersoll | Drugs, Devices and Cosmetics | APRN11013917 | 04/30/2023 |
Fernandez Mesa Ubaldo V | Drugs, Devices and Cosmetics | APRN11018913 | 04/30/2023 |
Fernandez, Joceline | Drugs, Devices and Cosmetics | APRN11017234 | 04/30/2023 |
Fernando Garcia | Drugs, Devices and Cosmetics | APRN11006015 | 04/30/2023 |
Florence M. Harris | Drugs, Devices and Cosmetics | APRN11004589 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601722 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601723 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601724 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601726 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601727 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601729 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601730 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605307 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605308 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605310 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 606370 | 04/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 607665 | 04/30/2023 |
Follenweider Linda | Drugs, Devices and Cosmetics | APRN11018764 | 04/30/2023 |
Fort Myers DPC, LLC | Drugs, Devices and Cosmetics | 6017730 | 04/30/2023 |
Frances Haas | Drugs, Devices and Cosmetics | APRN11004131 | 04/30/2023 |
Francois, Jeanwilly | Drugs, Devices and Cosmetics | APRN11003776 | 04/30/2023 |
Frantz Jean-Louis | Drugs, Devices and Cosmetics | APRN9306101 | 04/30/2023 |
Gail A. Miklic | Drugs, Devices and Cosmetics | APRN1253002 | 04/30/2023 |
Gail L. Rathbun | Drugs, Devices and Cosmetics | APRN9275512 | 04/30/2023 |
Garrett R. Speyer | Drugs, Devices and Cosmetics | APRN11013175 | 04/30/2023 |
Gary E. Shidel | Drugs, Devices and Cosmetics | APRN1955972 | 04/30/2023 |
Gaspar M. Cuadrao | Drugs, Devices and Cosmetics | APRN11016575 | 04/30/2023 |
Gateway Animal Medical Center, LLC | Drugs, Devices and Cosmetics | 609203 | 04/30/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6017677 | 04/30/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6017706 | 04/30/2023 |
Genoveva D. Jara | Drugs, Devices and Cosmetics | APRN11016535 | 04/30/2023 |
Gequelin, Janaina F | Drugs, Devices and Cosmetics | APRN9335309 | 04/30/2023 |
Gerard Msn L. Gemme | Drugs, Devices and Cosmetics | APRN1072912 | 04/30/2023 |
Germeille Junior | Drugs, Devices and Cosmetics | APRN11018347 | 04/30/2023 |
Gia A. Edge | Drugs, Devices and Cosmetics | APRN9292812 | 04/30/2023 |
Gilberto Zarate | Farm Labor | 266 | 04/30/2023 |
Gloria J. Shuba | Drugs, Devices and Cosmetics | APRN9414804 | 04/30/2023 |
Gordon, Nickiesh N | Drugs, Devices and Cosmetics | APRN11016431 | 04/30/2023 |
Goss Alexis | Drugs, Devices and Cosmetics | APRN9298227 | 04/30/2023 |
Goss Alexis | Drugs, Devices and Cosmetics | APRN9298227 | 04/30/2023 |
Grace E. McGill | Drugs, Devices and Cosmetics | APRN9466408 | 04/30/2023 |
Greenwald, Jacquiline N | Drugs, Devices and Cosmetics | APRN9483846 | 04/30/2023 |
Gregg Aprn S. MacDonald | Drugs, Devices and Cosmetics | APRN9325367 | 04/30/2023 |
Gustovich, Trissa R | Drugs, Devices and Cosmetics | APRN11014585 | 04/30/2023 |
Haney Sosa | Drugs, Devices and Cosmetics | APRN11005453 | 04/30/2023 |
Hannah C. Roberts | Drugs, Devices and Cosmetics | APRN9375269 | 04/30/2023 |
Hannah M. Dowling | Drugs, Devices and Cosmetics | APRN9265665 | 04/30/2023 |
Harold J. Plancher | Drugs, Devices and Cosmetics | APRN11006916 | 04/30/2023 |
Hayley L. Gilbert | Drugs, Devices and Cosmetics | APRN11017132 | 04/30/2023 |
Hays, Deavan B | Drugs, Devices and Cosmetics | APRN11003474 | 04/30/2023 |
