FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 66.5% of the student body, the biggest percentage in Charlotte County schools, followed by 17.4% of Hispanic students, 8.2% of Black students and 5.9% of multiracial students.
Charlotte High School registered the highest enrollment among Charlotte County's 24 schools in the 2022-23 academic year, welcoming 1,994 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Charlotte High School | 1,950 | 1,994 | 2.3 |
Port Charlotte High School | 1,559 | 1,649 | 5.8 |
Lemon Bay High School | 1,226 | 1,360 | 10.9 |
Punta Gorda Middle School | 1,228 | 1,120 | -8.8 |
Port Charlotte Middle School | 849 | 877 | 3.3 |
Deep Creek Elementary School | 820 | 835 | 1.8 |
Babcock Neighborhood School | 504 | 789 | 56.5 |
Neil Armstrong Elementary School | 734 | 780 | 6.3 |
East Elementary School | 683 | 761 | 11.4 |
L. A. Ainger Middle School | 706 | 720 | 2 |
Meadow Park Elementary School | 713 | 701 | -1.7 |
Sallie Jones Elementary School | 674 | 694 | 3 |
Liberty Elementary School | 564 | 622 | 10.3 |
Myakka River Elementary School | 588 | 608 | 3.4 |
Kingsway Elementary School | 615 | 596 | -3.1 |
Peace River Elementary School | 576 | 581 | 0.9 |
Vineland Elementary School | 603 | 579 | -4 |
Murdock Middle School | 651 | 577 | -11.4 |
Florida Southwestern Collegiate High School | 373 | 344 | -7.8 |
The Academy | 258 | 257 | -0.4 |
Baker/Head Start | 163 | 158 | -3.1 |
Charlotte Harbor School | 121 | 127 | 5 |
Charlotte Virtual Franchise | 174 | 104 | -40.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE