FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 46.9% of the student body, the biggest percentage in Lee County schools, followed by 34.5% of white students, 13.6% of Black students and 3.2% of multiracial students.
Lehigh Senior High School registered the highest enrollment among Lee County's 114 schools in the 2022-23 academic year, welcoming 2,476 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Lehigh Senior High School | 2,387 | 2,476 | 3.7 |
Veterans Park Academy for the Arts | 1,923 | 2,133 | 10.9 |
Gateway High School | 1,258 | 1,981 | 57.5 |
Ida S. Baker High School | 1,861 | 1,933 | 3.9 |
South Fort Myers High School | 1,854 | 1,917 | 3.4 |
Fort Myers High School | 1,888 | 1,902 | 0.7 |
East Lee County High School | 1,859 | 1,896 | 2 |
Cape Coral High School | 1,809 | 1,887 | 4.3 |
Riverdale High School | 2,103 | 1,880 | -10.6 |
North Fort Myers High School | 1,816 | 1,874 | 3.2 |
Mariner High School | 1,690 | 1,852 | 9.6 |
Dunbar High School | 1,767 | 1,802 | 2 |
Island Coast High School | 1,595 | 1,653 | 3.6 |
Cypress Lake High School | 1,524 | 1,580 | 3.7 |
Oak Hammock Middle School | 1,536 | 1,563 | 1.8 |
Bonita Springs High School | 1,560 | 1,543 | -1.1 |
Estero High School | 1,358 | 1,433 | 5.5 |
Harns Marsh Middle School | 1,370 | 1,422 | 3.8 |
Lehigh Acres Middle School | 1,263 | 1,356 | 7.4 |
Varsity Lakes Middle School | 1,314 | 1,307 | -0.5 |
Bonita Springs Charter School | 1,300 | 1,302 | 0.2 |
Sunshine Elementary School | 1,243 | 1,301 | 4.7 |
Gateway Charter Elementary School | 1,216 | 1,245 | 2.4 |
The Alva School | 1,197 | 1,237 | 3.3 |
Gulf Elementary School | 1,193 | 1,231 | 3.2 |
Mirror Lakes Elementary School | 1,169 | 1,228 | 5 |
Lehigh Elementary School | 1,170 | 1,226 | 4.8 |
Lexington Middle School | 1,110 | 1,138 | 2.5 |
Treeline Elementary School | 1,108 | 1,135 | 2.4 |
Challenger Middle School | 1,115 | 1,124 | 0.8 |
Heights Elementary School | 1,140 | 1,109 | -2.7 |
North Fort Myers Academy for the Arts | 1,088 | 1,106 | 1.7 |
Tortuga Preserve Elementary School | 1,050 | 1,104 | 5.1 |
Three Oaks Middle School | 1,066 | 1,099 | 3.1 |
Pinewoods Elementary School | 1,103 | 1,089 | -1.3 |
Diplomat Elementary School | 981 | 1,069 | 9 |
Gateway Charter Intermediate School | 1,004 | 1,036 | 3.2 |
Paul Laurence Dunbar Middle School | 996 | 1,007 | 1.1 |
River Hall Elementary School | 1,021 | 1,005 | -1.6 |
Mariner Middle School | 1,040 | 1,001 | -3.8 |
Three Oaks Elementary School | 1,017 | 1,000 | -1.7 |
Skyline Elementary School | 971 | 990 | 2 |
Harns Marsh Elementary School | 976 | 989 | 1.3 |
Trafalgar Middle School | 988 | 986 | -0.2 |
Caloosa Elementary School | 962 | 972 | 1 |
Caloosa Middle School | 963 | 935 | -2.9 |
Pelican Elementary School | 930 | 917 | -1.4 |
Diplomat Middle School | 911 | 912 | 0.1 |
Trafalgar Elementary School | 895 | 911 | 1.8 |
Allen Park Elementary School | 908 | 900 | -0.9 |
Oasis Charter Elementary School-South | 872 | 873 | 0.1 |
G. Weaver Hipps Elementary School | 798 | 863 | 8.1 |
Rayma C. Page Elementary School | 828 | 863 | 4.2 |
Villas Elementary School | 839 | 855 | 1.9 |
Six Mile Charter Academy | 827 | 842 | 1.8 |
Gateway Elementary School | 803 | 840 | 4.6 |
Oasis Charter Middle School | 830 | 839 | 1.1 |
Gulf Middle School | 828 | 812 | -1.9 |
Bonita Springs Middle Center for the Arts | 873 | 807 | -7.6 |
Mid Cape Global Academy | 759 | 806 | 6.2 |
Lee County Virtual Franchise | 1,283 | 801 | -37.6 |
Tropic Isles Elementary School | 806 | 800 | -0.7 |
Manatee Elementary School | 814 | 794 | -2.5 |
Orange River Elementary School | 815 | 788 | -3.3 |
Hancock Creek Elementary School | 736 | 786 | 6.8 |
Cypress Lake Middle School | 786 | 781 | -0.6 |
Patriot Elementary School | 763 | 775 | 1.6 |
Oasis Elementary Charter School-North | 771 | 770 | -0.1 |
Oasis Charter High School | 743 | 764 | 2.8 |
Colonial Elementary School | 841 | 760 | -9.6 |
Cape Elementary School | 707 | 759 | 7.4 |
Ray V. Pottorf Elementary School | 745 | 753 | 1.1 |
Tanglewood Elementary School | 744 | 724 | -2.7 |
Hector A. Cafferata Jr. Elementary School | 695 | 723 | 4 |
Fort Myers Middle Academy | 664 | 687 | 3.5 |
San Carlos Park Elementary School | 680 | 655 | -3.7 |
Orangewood Elementary School | 616 | 615 | -0.2 |
Gateway Charter High School | 552 | 604 | 9.4 |
Bayshore Elementary School | 603 | 603 | 0 |
Spring Creek Elementary School | 661 | 594 | -10.1 |
Oak Creek Charter School of Bonita Springs | 586 | 579 | -1.2 |
Bonita Springs Elementary School | 550 | 546 | -0.7 |
Dr. Carrie D. Robinson Littleton Elementary School | 496 | 533 | 7.5 |
Tice Elementary School | 591 | 514 | -13 |
Edgewood Academy | 467 | 480 | 2.8 |
James Stephens Elementary School | 430 | 454 | 5.6 |
J. Colin English Elementary School | 442 | 438 | -0.9 |
Florida Southwestern Collegiate High School | 382 | 410 | 7.3 |
Athenian Academy Charter School | 325 | 405 | 24.6 |
Edison Park Creative and Expressive Arts School | 406 | 402 | -1 |
Franklin Park Elementary School | 389 | 374 | -3.9 |
Island Park High School | 263 | 316 | 20.2 |
North Nicholas High School | 282 | 315 | 11.7 |
Coronado High School | 312 | 298 | -4.5 |
Palm Acres Charter High School | 275 | 293 | 6.5 |
Early Childhood Learning Services | 287 | 290 | 1 |
The Sanibel School | 252 | 289 | 14.7 |
Donna J. Beasley Technical Academy | 202 | 271 | 34.2 |
Pine Island Elementary School | 222 | 236 | 6.3 |
Harlem Heights Community Charter School | 172 | 176 | 2.3 |
Heritage Charter Academy of Cape Coral | 176 | 164 | -6.8 |
Success Academy | 133 | 138 | 3.8 |
City of Palms Charter High School | 102 | 133 | 30.4 |
Royal Palm Exceptional School Center | 133 | 131 | -1.5 |
Northern Palms Charter High School | 84 | 114 | 35.7 |
Fort Myers Beach Elementary School | 83 | 80 | -3.6 |
County Wide Exceptional Child Programs | 96 | 79 | -17.7 |
The Island School | 67 | 66 | -1.5 |
Buckingham Exceptional Student Center | 63 | 63 | 0 |
Pace School for Girls | 58 | 60 | 3.4 |
Lee Adolescent Mothers Program | 42 | 54 | 28.6 |
Southwest Florida Juvenile Detention Center | 36 | 16 | -55.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE