FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Charlotte County welcomed a total of 16,834 students during the 2022-23 school year. Among them, white students comprised 66.5% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Charlotte County, Charlotte High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,312 students, making up 65.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Charlotte High School | 65.8 | 1,994 |
Port Charlotte High School | 53.9 | 1,649 |
Lemon Bay High School | 82.5 | 1,360 |
Punta Gorda Middle School | 70.4 | 1,120 |
Port Charlotte Middle School | 52.3 | 877 |
Deep Creek Elementary School | 64.3 | 835 |
Babcock Neighborhood School | 77.3 | 789 |
Neil Armstrong Elementary School | 51.2 | 780 |
East Elementary School | 78.3 | 761 |
L. A. Ainger Middle School | 81.1 | 720 |
Meadow Park Elementary School | 63.6 | 701 |
Sallie Jones Elementary School | 65.3 | 694 |
Liberty Elementary School | 59.6 | 622 |
Myakka River Elementary School | 79.3 | 608 |
Kingsway Elementary School | 59.7 | 596 |
Peace River Elementary School | 52.2 | 581 |
Vineland Elementary School | 85.1 | 579 |
Murdock Middle School | 57.2 | 577 |
Florida Southwestern Collegiate High School | 66.6 | 344 |
The Academy | 60.3 | 257 |
Baker/Head Start | 47.5 | 158 |
Charlotte Harbor School | 19.7 | 127 |
Charlotte Virtual Franchise | 55.8 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE