FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Lee County welcomed a total of 99,354 students during the 2022-23 school year. Among them, Black students comprised 13.6% of the student body to be the third most represented ethnicity in the county.
Among the 114 schools in Lee County, Lehigh Senior High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 731 students, making up 29.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Lehigh Senior High School | 29.5 | 2,476 |
Veterans Park Academy for the Arts | 19 | 2,133 |
Gateway High School | 21.4 | 1,981 |
Ida S. Baker High School | 5.7 | 1,933 |
South Fort Myers High School | 19.4 | 1,917 |
Fort Myers High School | 21 | 1,902 |
East Lee County High School | 18.5 | 1,896 |
Cape Coral High School | 7.2 | 1,887 |
Riverdale High School | 7.9 | 1,880 |
North Fort Myers High School | 5.5 | 1,874 |
Mariner High School | 4.7 | 1,852 |
Dunbar High School | 30 | 1,802 |
Island Coast High School | 9.9 | 1,653 |
Cypress Lake High School | 14.3 | 1,580 |
Oak Hammock Middle School | 9.8 | 1,563 |
Estero High School | 2.7 | 1,433 |
Harns Marsh Middle School | 20.3 | 1,422 |
Lehigh Acres Middle School | 24.3 | 1,356 |
Varsity Lakes Middle School | 26.1 | 1,307 |
Sunshine Elementary School | 28.4 | 1,301 |
Gateway Charter Elementary School | 28 | 1,245 |
Mirror Lakes Elementary School | 19.3 | 1,228 |
Lehigh Elementary School | 17.6 | 1,226 |
Lexington Middle School | 13.4 | 1,138 |
Treeline Elementary School | 22.9 | 1,135 |
Challenger Middle School | 4.3 | 1,124 |
Heights Elementary School | 7.8 | 1,109 |
North Fort Myers Academy for the Arts | 3.7 | 1,106 |
Tortuga Preserve Elementary School | 18.2 | 1,104 |
Diplomat Elementary School | 5.7 | 1,069 |
Gateway Charter Intermediate School | 20.8 | 1,036 |
Paul Laurence Dunbar Middle School | 31 | 1,007 |
River Hall Elementary School | 11 | 1,005 |
Mariner Middle School | 8 | 1,001 |
Skyline Elementary School | 3 | 990 |
Harns Marsh Elementary School | 24 | 989 |
Trafalgar Middle School | 5.3 | 986 |
Caloosa Elementary School | 7.3 | 972 |
Caloosa Middle School | 9.9 | 935 |
Diplomat Middle School | 7.7 | 912 |
Trafalgar Elementary School | 2.6 | 911 |
Allen Park Elementary School | 37.2 | 900 |
G. Weaver Hipps Elementary School | 15.9 | 863 |
Rayma C. Page Elementary School | 1.4 | 863 |
Villas Elementary School | 11.3 | 855 |
Six Mile Charter Academy | 22.8 | 842 |
Gateway Elementary School | 15.7 | 840 |
Oasis Charter Middle School | 1.2 | 839 |
Gulf Middle School | 4.8 | 812 |
Mid Cape Global Academy | 3.1 | 806 |
Tropic Isles Elementary School | 4.3 | 800 |
Manatee Elementary School | 15 | 794 |
Orange River Elementary School | 2.8 | 788 |
Hancock Creek Elementary School | 8.3 | 786 |
Cypress Lake Middle School | 9.9 | 781 |
Patriot Elementary School | 2.7 | 775 |
Oasis Charter High School | 1.3 | 764 |
Colonial Elementary School | 42.2 | 760 |
Ray V. Pottorf Elementary School | 32.8 | 753 |
Tanglewood Elementary School | 12.4 | 724 |
Hector A. Cafferata Jr. Elementary School | 4.4 | 723 |
Fort Myers Middle Academy | 47.2 | 687 |
San Carlos Park Elementary School | 3.8 | 655 |
Orangewood Elementary School | 30.7 | 615 |
Gateway Charter High School | 20.4 | 604 |
Edgewood Academy | 24 | 480 |
James Stephens Elementary School | 41 | 454 |
J. Colin English Elementary School | 2.5 | 438 |
Florida Southwestern Collegiate High School | 5.4 | 410 |
Edison Park Creative and Expressive Arts School | 26.4 | 402 |
Franklin Park Elementary School | 74.3 | 374 |
North Nicholas High School | 5.1 | 315 |
Coronado High School | 17.8 | 298 |
Palm Acres Charter High School | 13.7 | 293 |
Early Childhood Learning Services | 35.5 | 290 |
Donna J. Beasley Technical Academy | 15.1 | 271 |
City of Palms Charter High School | 34.6 | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE