FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Lee County welcomed a total of 99,354 students during the 2022-23 school year. Among them, white students comprised 34.5% of the student body to be the second most represented ethnicity in the county.
Among the 114 schools in Lee County, North Fort Myers High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,085 students, making up 57.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Lehigh Senior High School | 12.1 | 2,476 |
Veterans Park Academy for the Arts | 15.4 | 2,133 |
Gateway High School | 23.4 | 1,981 |
Ida S. Baker High School | 47.7 | 1,933 |
South Fort Myers High School | 17 | 1,917 |
Fort Myers High School | 45.4 | 1,902 |
East Lee County High School | 15.3 | 1,896 |
Cape Coral High School | 44.1 | 1,887 |
Riverdale High School | 43.6 | 1,880 |
North Fort Myers High School | 57.9 | 1,874 |
Mariner High School | 47 | 1,852 |
Dunbar High School | 10 | 1,802 |
Island Coast High School | 38.8 | 1,653 |
Cypress Lake High School | 45 | 1,580 |
Oak Hammock Middle School | 18.2 | 1,563 |
Bonita Springs High School | 37.8 | 1,543 |
Estero High School | 53.3 | 1,433 |
Harns Marsh Middle School | 12.2 | 1,422 |
Lehigh Acres Middle School | 14.7 | 1,356 |
Varsity Lakes Middle School | 11.6 | 1,307 |
Bonita Springs Charter School | 52.7 | 1,302 |
Sunshine Elementary School | 9.8 | 1,301 |
Gateway Charter Elementary School | 19.6 | 1,245 |
The Alva School | 68.5 | 1,237 |
Gulf Elementary School | 56.6 | 1,231 |
Mirror Lakes Elementary School | 15 | 1,228 |
Lehigh Elementary School | 17.9 | 1,226 |
Lexington Middle School | 37.6 | 1,138 |
Treeline Elementary School | 31.6 | 1,135 |
Challenger Middle School | 47.2 | 1,124 |
Heights Elementary School | 52.8 | 1,109 |
North Fort Myers Academy for the Arts | 54.2 | 1,106 |
Tortuga Preserve Elementary School | 16.7 | 1,104 |
Three Oaks Middle School | 57.5 | 1,099 |
Pinewoods Elementary School | 62.4 | 1,089 |
Diplomat Elementary School | 40 | 1,069 |
Gateway Charter Intermediate School | 25.5 | 1,036 |
Paul Laurence Dunbar Middle School | 24.1 | 1,007 |
River Hall Elementary School | 45.8 | 1,005 |
Mariner Middle School | 42.2 | 1,001 |
Three Oaks Elementary School | 62.1 | 1,000 |
Skyline Elementary School | 45.3 | 990 |
Harns Marsh Elementary School | 13 | 989 |
Trafalgar Middle School | 49.1 | 986 |
Caloosa Elementary School | 37.1 | 972 |
Caloosa Middle School | 40.7 | 935 |
Pelican Elementary School | 49.8 | 917 |
Diplomat Middle School | 40.4 | 912 |
Trafalgar Elementary School | 46.2 | 911 |
Allen Park Elementary School | 15.7 | 900 |
Oasis Charter Elementary School-South | 65.3 | 873 |
G. Weaver Hipps Elementary School | 13.6 | 863 |
Rayma C. Page Elementary School | 53.7 | 863 |
Villas Elementary School | 13.1 | 855 |
Six Mile Charter Academy | 28.6 | 842 |
Gateway Elementary School | 34 | 840 |
Oasis Charter Middle School | 65 | 839 |
Gulf Middle School | 56 | 812 |
Bonita Springs Middle Center for the Arts | 21.8 | 807 |
Mid Cape Global Academy | 21.5 | 806 |
Lee County Virtual Franchise | 52.3 | 801 |
Tropic Isles Elementary School | 43.3 | 800 |
Manatee Elementary School | 10.8 | 794 |
Orange River Elementary School | 1.5 | 788 |
Hancock Creek Elementary School | 48.5 | 786 |
Cypress Lake Middle School | 46 | 781 |
Patriot Elementary School | 42.2 | 775 |
Oasis Elementary Charter School-North | 62.2 | 770 |
Oasis Charter High School | 66.5 | 764 |
Colonial Elementary School | 6.3 | 760 |
Cape Elementary School | 53 | 759 |
Ray V. Pottorf Elementary School | 9.3 | 753 |
Tanglewood Elementary School | 48.1 | 724 |
Hector A. Cafferata Jr. Elementary School | 21.7 | 723 |
Fort Myers Middle Academy | 9.3 | 687 |
San Carlos Park Elementary School | 33.3 | 655 |
Orangewood Elementary School | 21.1 | 615 |
Gateway Charter High School | 25.2 | 604 |
Bayshore Elementary School | 64.8 | 603 |
Spring Creek Elementary School | 10.8 | 594 |
Oak Creek Charter School of Bonita Springs | 10.5 | 579 |
Dr. Carrie D. Robinson Littleton Elementary School | 48 | 533 |
Edgewood Academy | 2.3 | 480 |
J. Colin English Elementary School | 41.1 | 438 |
Florida Southwestern Collegiate High School | 48.5 | 410 |
Athenian Academy Charter School | 43.5 | 405 |
Edison Park Creative and Expressive Arts School | 46.5 | 402 |
Island Park High School | 29.1 | 316 |
North Nicholas High School | 47.3 | 315 |
Coronado High School | 12.4 | 298 |
Palm Acres Charter High School | 12.3 | 293 |
Early Childhood Learning Services | 7.2 | 290 |
The Sanibel School | 81.7 | 289 |
Donna J. Beasley Technical Academy | 21.8 | 271 |
Pine Island Elementary School | 67.4 | 236 |
Heritage Charter Academy of Cape Coral | 15.9 | 164 |
City of Palms Charter High School | 8.3 | 133 |
Northern Palms Charter High School | 50.9 | 114 |
Fort Myers Beach Elementary School | 58.8 | 80 |
County Wide Exceptional Child Programs | 16.5 | 79 |
The Island School | 50 | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE