FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 65% of Charlotte High School’s total enrollment.
Charlotte High School is part of the Charlotte County School District, which generally encompasses schools within Charlotte County with its main office in Punta Gorda.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Charlotte High School | Punta Gorda | 1,976 |
Port Charlotte High School | Port Charlotte | 1,659 |
Lemon Bay High School | Englewood | 1,346 |
Punta Gorda Middle School | Punta Gorda | 1,072 |
Babcock Neighborhood School | Babcock Ranch | 966 |
Port Charlotte Middle School | Port Charlotte | 884 |
East Elementary School | Punta Gorda | 800 |
Neil Armstrong Elementary School | Port Charlotte | 784 |
Deep Creek Elementary School | Pt Charlotte | 767 |
Liberty Elementary School | Port Charlotte | 694 |
Meadow Park Elementary School | Port Charlotte | 669 |
Sallie Jones Elementary School | Punta Gorda | 658 |
Myakka River Elementary School | Port Charlotte | 652 |
L. A. Ainger Middle School | Rotonda West | 644 |
Murdock Middle School | Port Charlotte | 635 |
Kingsway Elementary School | Port Charlotte | 587 |
Peace River Elementary School | Port Charlotte | 524 |
Vineland Elementary School | Rotonda West | 502 |
Florida Southwestern Collegiate High School | Punta Gorda | 355 |
The Academy | Port Charlotte | 298 |
Baker/Head Start | Punta Gorda | 165 |
Charlotte Harbor School | Port Charlotte | 140 |
Charlotte Virtual Franchise | Port Charlotte | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE