There are 121 professional licenses set to expire in the week ending Sept. 5.
In Sarasota County, 22,171 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending Sept. 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aaron E. Gingerich | Construction Industry | RR0013512 | 08/31/2021 |
Affordable Veterinary Care Corporation | Drugs, Devices and Cosmetics | 604557 | 08/31/2021 |
Alma Hershberger | Construction Industry | RC29027680 | 08/31/2021 |
American Plumbing of Sarasota, Inc. | Drugs, Devices and Cosmetics | 802544 | 08/31/2021 |
Andrew J. Wittman | Construction Industry | RF0066842 | 08/31/2021 |
Andrew M. Nisley | Construction Industry | RR0032474 | 08/31/2021 |
Andrew Steven Archer | Construction Industry | RP0045059 | 08/31/2021 |
Ann Troyer | Construction Industry | RR0058301 | 08/31/2021 |
Artem Toropov V | Construction Industry | RR282811996 | 08/31/2021 |
Aubrey Lee Pettis | Construction Industry | RF0038053 | 08/31/2021 |
Brian E. O'Brien | Construction Industry | RX11066945 | 08/31/2021 |
Bruce Jay Mast | Construction Industry | RF0061070 | 08/31/2021 |
Center for Sight, P.L. | Drugs, Devices and Cosmetics | 6010059 | 08/31/2021 |
Chris Warren Wells | Construction Industry | RP0066609 | 08/31/2021 |
Christina M. Depalo | Construction Industry | RP252555352 | 08/31/2021 |
Christopher Lee Harris | Construction Industry | RC29027332 | 08/31/2021 |
Daniel A. McCloskey | Construction Industry | RR282812104 | 08/31/2021 |
David A. Johnson | Construction Industry | RF0038812 | 08/31/2021 |
David B. Mahoney | Construction Industry | RP0052618 | 08/31/2021 |
David James Van Ausdall | Construction Industry | RR282811558 | 08/31/2021 |
David Rubinfeld | Construction Industry | RR0066959 | 08/31/2021 |
David Wayne Tucker | Construction Industry | RA0053427 | 08/31/2021 |
David Wayne Tucker | Construction Industry | RA13067657 | 08/31/2021 |
Dennis F. Miller | Construction Industry | RR0039682 | 08/31/2021 |
Dennis G. Roth | Construction Industry | RP0061736 | 08/31/2021 |
Devin Paul Rutkowski | Construction Industry | RR0058157 | 08/31/2021 |
Donald James Valluzzi | Construction Industry | RF0065834 | 08/31/2021 |
Donald K. Jones | Construction Industry | RP252554888 | 08/31/2021 |
Donald K. Jones | Construction Industry | RP252555117 | 08/31/2021 |
Douglas A. Baker | Construction Industry | RX0049818 | 08/31/2021 |
Edwin Wentzel Jr. | Construction Industry | RG0000610 | 08/31/2021 |
Ervin O. Gingerich | Construction Industry | RX0032557 | 08/31/2021 |
Fotis Anthony Glinatsis | Construction Industry | RC29027129 | 08/31/2021 |
Frank Schaefer | Construction Industry | RP0057612 | 08/31/2021 |
Frank W. Oddo | Construction Industry | RF0038757 | 08/31/2021 |
Gary A. Weaver | Construction Industry | RF11067103 | 08/31/2021 |
Gary Raymond Pyle | Construction Industry | RP252554917 | 08/31/2021 |
Global Integrative Health, LLC | Drugs, Devices and Cosmetics | 607832 | 08/31/2021 |
Gregory C. Gustin | Construction Industry | RP252554797 | 08/31/2021 |
Gregory J. Baker | Construction Industry | RX0034905 | 08/31/2021 |
Gregory Kuypers | Construction Industry | RX0058323 | 08/31/2021 |
Humane Society of Sarasota County, Inc. | Drugs, Devices and Cosmetics | 6010051 | 08/31/2021 |
Ian J. Fox | Construction Industry | RC0067426 | 08/31/2021 |
James Arthur Nuwer II | Construction Industry | RQ0066516 | 08/31/2021 |
James Battaglia | Construction Industry | RG291103643 | 08/31/2021 |
James Francis Mullen Jr. | Construction Industry | RR0067760 | 08/31/2021 |
James Michael Moynihan | Construction Industry | RG291103606 | 08/31/2021 |
James Scott Berry | Construction Industry | RX0061124 | 08/31/2021 |
Jeffrey R. Davis | Construction Industry | RR0062353 | 08/31/2021 |
Jerrold A. Schoenholtz | Construction Industry | RR0031783 | 08/31/2021 |
Joanne Criss | Construction Industry | RP252555556 | 08/31/2021 |
John A. Yoder | Construction Industry | RB29003567 | 08/31/2021 |
John David Gaskin | Construction Industry | RA0056923 | 08/31/2021 |
John Dean Roberts Jr. | Construction Industry | RR282812057 | 08/31/2021 |
John P. Meyer Jr. | Construction Industry | RX0058176 | 08/31/2021 |
John R. Walter | Construction Industry | RR0042484 | 08/31/2021 |
Joseph L. Wesszo | Construction Industry | RP0066866 | 08/31/2021 |
Joseph Vito Petruzzo | Construction Industry | RR0043031 | 08/31/2021 |
Judy S. Alexander | Construction Industry | RR0053019 | 08/31/2021 |
Keith Troyer | Construction Industry | RX0058615 | 08/31/2021 |
Kevin David Black | Construction Industry | RC0044721 | 08/31/2021 |
Kristina Brown | Construction Industry | RP252555233 | 08/31/2021 |
Lawrence E. Gardinier | Construction Industry | RR282811554 | 08/31/2021 |
Lee Marvin Steward | Construction Industry | RC0066382 | 08/31/2021 |
Leon Walter Derocher | Construction Industry | RX0066638 | 08/31/2021 |
Leroy E. Troyer | Construction Industry | RC0067038 | 08/31/2021 |
MacK Seymour Renick | Construction Industry | RF0036752 | 08/31/2021 |
Marcel Joseph Andre Cloutier | Construction Industry | RR0011997 | 08/31/2021 |
Mario Pezzella | Construction Industry | RF0036922 | 08/31/2021 |
Mark Jay Fucsik | Construction Industry | RP0058916 | 08/31/2021 |
Marvin L. Yoder | Construction Industry | RF0066775 | 08/31/2021 |
Matthew Alan Sauer | Construction Industry | RF11067727 | 08/31/2021 |
Matthew Alan Sauer | Construction Industry | RR282812020 | 08/31/2021 |
Michael A. Rigatuso | Construction Industry | RA0067109 | 08/31/2021 |
Michael Frank Mauro | Construction Industry | RR0067613 | 08/31/2021 |
Michael J. Johnson | Construction Industry | RR0056451 | 08/31/2021 |
Nick P. Mastos | Construction Industry | RA0022202 | 08/31/2021 |
Reagan A. Leonard | Construction Industry | RC0066574 | 08/31/2021 |
Reginald M. Bedard | Construction Industry | RP252554728 | 08/31/2021 |
Richard M. Homa | Construction Industry | RX0053639 | 08/31/2021 |
Richard T. Romans | Construction Industry | RA0066897 | 08/31/2021 |
Robert E. Sklar | Construction Industry | RB0013950 | 08/31/2021 |
Robert G. Marquette Jr. | Construction Industry | RP0067415 | 08/31/2021 |
Robert Gripe | Construction Industry | RR0039144 | 08/31/2021 |
Robert Michael Perkins | Construction Industry | RR0049308 | 08/31/2021 |
Robert S. Tarlowski | Construction Industry | RR0067697 | 08/31/2021 |
Robert Scott Reabe | Construction Industry | RP0066493 | 08/31/2021 |
Rocco Dibenedetto | Construction Industry | RP252555001 | 08/31/2021 |
Ron Weaver | Construction Industry | RF0066723 | 08/31/2021 |
Roy Lee Jackson | Construction Industry | RP252555240 | 08/31/2021 |
Russell Leonard Roff IV | Construction Industry | RF0044727 | 08/31/2021 |
Russell M. Beckwith | Construction Industry | RR282811246 | 08/31/2021 |
Scott A. Gardner | Construction Industry | RP0047355 | 08/31/2021 |
St. Francis Animal Rescue of Venice, Inc. | Drugs, Devices and Cosmetics | 6010072 | 08/31/2021 |
Stephen Russell Freed | Construction Industry | RX0066840 | 08/31/2021 |
Synkron Biosciences Corporation | Drugs, Devices and Cosmetics | 6551 | 08/31/2021 |
Theodore A. Wittman | Construction Industry | RF0037443 | 08/31/2021 |
Thomas A. Francoletti | Construction Industry | RR282811939 | 08/31/2021 |
Thomas D. Lambert | Construction Industry | RP0053499 | 08/31/2021 |
Thomas Paul Ronde | Construction Industry | RC29027060 | 08/31/2021 |
Thomas Walter Bee | Construction Industry | RX11066971 | 08/31/2021 |
Todd Franz | Construction Industry | RP252555549 | 08/31/2021 |
Tracy Scott Fultz | Construction Industry | RB29003205 | 08/31/2021 |
Troy J. Moran | Construction Industry | RA13067551 | 08/31/2021 |
Vincent Scuilla | Construction Industry | RA0067077 | 08/31/2021 |
Vincent Scuilla | Construction Industry | RF0067163 | 08/31/2021 |
Ward Elvyn Curry Jr. | Construction Industry | RA0019553 | 08/31/2021 |
Warren Allen Ziemke | Construction Industry | RX0065174 | 08/31/2021 |
Wayne Earl Austin | Construction Industry | RF11067108 | 08/31/2021 |
William Brescia | Construction Industry | RP0067131 | 08/31/2021 |
William K. Holmes | Construction Industry | RF0036395 | 08/31/2021 |
William R. Wagner Jr. | Construction Industry | RF11067110 | 08/31/2021 |
Aquam USA, Inc. | Community Association Managers and Firms | CRS6469 | 09/03/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6471 | 09/03/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6472 | 09/03/2021 |
Christina Danielle Clark | Yacht and Ships | 9242 | 09/03/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6475 | 09/04/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6476 | 09/04/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6477 | 09/04/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6478 | 09/04/2021 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS6479 | 09/04/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE