Adobe Stock
Adobe Stock
In 2020, Joe Biden secured 34% of 108,853 votes, compared to the 33% votes earned by Hillary Clinton in 2016. Grants to voting officials, funded almost entirely by Facebook creator Mark Zuckerberg, weren’t offered in 2016.
In Florida, Democrat turnout rose 11.4% in areas which received the funding, while increasing 23.6% in areas which did not.
The Republican Party earned 30.3% more votes in Florida districts assisted by the CTCL, compared to 18.9% in jurisdictions without similar funding.
Support for Trump increased in Hernando 2% in 2020.
There were 15,179 more votes cast in Hernando in the 2020 election than in 2016.
Hernando was one of 11 Florida areas where voting officials received money from the progressive Centre for Tech and Civic Life (CTCL). A $350 million donation from Facebook founder Zuckerberg and his wife provided funding for the grants.
Grants from the organization, ranging from $5,000 to $19 million, were given to voting officials in exchange for specific conditions being followed. This included strategically targeting voters, creating ballots and developing what are known as “cure letters” to correct ballots at risk of being thrown out for discrepancies in signatures.
The influx of private money on such a large scale was criticized throughout the contentious 2020 election.
The CTCL was sued by Louisiana’s Attorney General in October 2021 “to prevent the injection of unregulated private money...and protect the integrity of elections in the State.” The lawsuit wasn’t allowed to proceed by a State judge.
Criticism of the CTCL also stemmed from favoring “predominantly Democratic counties” and even gave them a headstart to apply for funding, according to emails obtained through Right-to-Know requests.
“Mark Zuckerberg is providing nearly as much money to this year’s election administration as the federal government,” Phil Kline with the Amistad Project said in a late October 2020 press release.
The US government, in the run-up to the 2020 election, was criticized for underfunding the electoral process at a critical time.
Area | Received CTCL Funding? | % Change in Republican Support | % Change in Democratic Support |
---|---|---|---|
Alachua | Yes | 0.6 | 4 |
Brevard | Yes | 0.2 | 3.1 |
Broward | Yes | 3.4 | 2 |
Hernando | Yes | 1.7 | 0.5 |
Hillsborough | Yes | 0.8 | 0.8 |
Leon | Yes | 0.1 | 3 |
Miami-Dade | Yes | 11.9 | -10.4 |
Osceola | Yes | 6.7 | 4.6 |
Palm Beach | Yes | 1.9 | 0.9 |
Wakulla | Yes | 1.4 | 0.7 |
Baker County | No | 3.2 | -2.2 |
Bay County | No | 0.1 | 2.6 |
Bradford County | No | 2.1 | 1 |
Calhoun County | No | 4.3 | -1.9 |
Charlotte County | No | 0.5 | 1.6 |
Citrus County | No | 1.8 | 0.5 |
Clay County | No | 2.5 | 4.7 |
Collier County | No | 0.3 | 1.6 |
Columbia County | No | 1.2 | 0.5 |
DeSoto County | No | 3 | 1.3 |
Dixie County | No | 1.9 | 0.9 |
Duval County | No | 1.5 | 3.7 |
Escambia County | No | 1.5 | 3.9 |
Flagler County | No | 1.2 | 1 |
Franklin County | No | 0.3 | 2 |
Gadsden County | No | 1 | 0.1 |
Gilchrist County | No | 1.5 | 0.2 |
Glades County | No | 4 | 2.5 |
Gulf County | No | 1.8 | 0.7 |
Hamilton County | No | 2.4 | 1.2 |
Hardee County | No | 3 | 1.3 |
Hendry County | No | 5.4 | 3.4 |
Highlands County | No | 2.1 | 0.2 |
Holmes County | No | 1.2 | 0.2 |
Indian River County | No | 0.4 | 2.5 |
Jackson County | No | 1.3 | 0.2 |
Jefferson County | No | 1.6 | 0.2 |
Lafayette County | No | 2.7 | -1.3 |
Lee County | No | 0.5 | 1.8 |
Levy County | No | 1.3 | 0.5 |
Liberty County | No | 2.8 | 0.3 |
Madison County | No | 2.4 | 1.5 |
Manatee County | No | 0.6 | 1.8 |
Marion County | No | 0.8 | 1.1 |
Martin County | No | 0.1 | 2.2 |
Monroe County | No | 1.9 | 0.9 |
Nassau County | No | 1.1 | 3.1 |
Okaloosa County | No | 2.7 | 5.9 |
Okeechobee County | No | 3.4 | 1.5 |
Orange County | No | 2.2 | 0.6 |
Pasco County | No | 0.6 | 2.1 |
Pinellas County | No | 0.8 | 2.1 |
Polk County | No | 1.3 | 1 |
Putnam County | No | 3.3 | 1.5 |
Santa Rosa County | No | 2.1 | 4.8 |
Sarasota County | No | 0.5 | 1.7 |
Seminole County | No | 0.6 | 3.7 |
St. Johns County | No | 2.1 | 4.6 |
St. Lucie County | No | 0.5 | 1.4 |
Sumter County | No | 0.9 | 2.2 |
Suwannee County | No | 1.5 | 0.1 |
Taylor County | No | 1.9 | 0.5 |
Union County | No | 2 | 0.9 |
Volusia County | No | 1.7 | 0.7 |
Walton County | No | 1.2 | 3.2 |
Washington County | No | 2.7 | 1.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE