There are 93 professional licenses set to expire in the week ending Feb. 4.
In Lee County, 67,174 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Lee County Posse Arena, Inc. | Alcoholic Beverages & Tobacco | ODP4600625 | 01/29/2023 |
Alton a Ford/south Trail Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 6048 | 01/31/2023 |
Animal Medical Center of Lehigh Acres, Inc. | Drugs, Devices and Cosmetics | 60864 | 01/31/2023 |
Bayshore Animal Hospital of SW FL, Inc. | Drugs, Devices and Cosmetics | 601099 | 01/31/2023 |
Bliss Boutique Medical Spa, PLLC | Drugs, Devices and Cosmetics | 6016488 | 01/31/2023 |
Boca Grande Health Clinic, Inc. | Drugs, Devices and Cosmetics | 6016537 | 01/31/2023 |
E.D.O.P.A. Trevor Elmquist | Drugs, Devices and Cosmetics | 6016550 | 01/31/2023 |
Fifer & Heligman, P. A., M.D. | Drugs, Devices and Cosmetics | 6015 | 01/31/2023 |
Fifer & Heligman, PA, M.D. | Drugs, Devices and Cosmetics | 6014 | 01/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 607476 | 01/31/2023 |
Foot & Ankle Group of Southwest Florida, P. A. | Drugs, Devices and Cosmetics | 60423 | 01/31/2023 |
Frankie G. Dupre, P. A., D.V.M. | Drugs, Devices and Cosmetics | 60187 | 01/31/2023 |
G & B Veterinary Care, Inc. | Drugs, Devices and Cosmetics | 60660 | 01/31/2023 |
Gastroenterology Associates of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 60309 | 01/31/2023 |
Gastroenterology Associates of SW FL P. A. | Drugs, Devices and Cosmetics | 60309 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604119 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604122 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604123 | 01/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604137 | 01/31/2023 |
Guillermo Rios | Farm Labor | 1857 | 01/31/2023 |
Gulfcoast Veterinary Clinic | Drugs, Devices and Cosmetics | 60185 | 01/31/2023 |
Israel Ozuna | Farm Labor | 6783 | 01/31/2023 |
Jonathan M. Frantz, P. A., M.D. | Drugs, Devices and Cosmetics | 60186 | 01/31/2023 |
Jonathan M. Frantz, P. A., M.D. | Drugs, Devices and Cosmetics | 60186 | 01/31/2023 |
M. P. Rohlk, Inc., D.V.M. | Drugs, Devices and Cosmetics | 6043 | 01/31/2023 |
Mckelvie Gale Kroll Mellioh Gote and Associates P. A., D.V.M. | Drugs, Devices and Cosmetics | 60784 | 01/31/2023 |
Mckelvie, Gale, Kroll, Melloh, Gote' and Associates P. A., D.V.M. | Drugs, Devices and Cosmetics | 60924 | 01/31/2023 |
Medlin Exotic Animal Medical Services, LLC | Drugs, Devices and Cosmetics | 6016444 | 01/31/2023 |
Michael C. Skov, P. A., DVM | Drugs, Devices and Cosmetics | 60504 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016644 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016645 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016647 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016648 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016649 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016652 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016653 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016722 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016723 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016724 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016725 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016726 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016727 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016728 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016729 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016730 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016731 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016733 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016737 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016738 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016739 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016740 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016741 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016742 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016744 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016745 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016747 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016748 | 01/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6016749 | 01/31/2023 |
Naples Center for Dermatology & Cosmetic Surgery, P. A. | Drugs, Devices and Cosmetics | 6016337 | 01/31/2023 |
Orthopedic Associates of Southwest Florida, P. A. | Drugs, Devices and Cosmetics | 601049 | 01/31/2023 |
Pa Island Coast Pediatrics | Drugs, Devices and Cosmetics | 601081 | 01/31/2023 |
Pa Island Coast Pediatrics | Drugs, Devices and Cosmetics | 601081 | 01/31/2023 |
Palmetto Veterinary Oncology, Inc. | Drugs, Devices and Cosmetics | 608842 | 01/31/2023 |
Pride Harvesting, LLC | Farm Labor | 829 | 01/31/2023 |
Pulmonary Consultants of Southwest Florida, P. A. | Drugs, Devices and Cosmetics | 60691 | 01/31/2023 |
Sandra M. Gross, Inc., DVM | Drugs, Devices and Cosmetics | 60467 | 01/31/2023 |
Tiffany Kennedy | Drugs, Devices and Cosmetics | 803416 | 01/31/2023 |
Brookview Citrus Park, LLC | Hotels and Restaurants | NAP3913874 | 02/01/2023 |
Courtland Terrace Winter Haven, LLC | Hotels and Restaurants | NAP6301021 | 02/01/2023 |
DF St. Pete, LLC | Hotels and Restaurants | SEA6218061 | 02/01/2023 |
East West Investiment Corporation | Hotels and Restaurants | NAP3914009 | 02/01/2023 |
Euclid School Apartments, LLC | Hotels and Restaurants | MOT6205421 | 02/01/2023 |
Extraordinary Stays, LLC | Hotels and Restaurants | DWE6317068 | 02/01/2023 |
F211 Holdings, LLC | Hotels and Restaurants | MOT6209041 | 02/01/2023 |
F212 Holdings, LLC | Hotels and Restaurants | HOT6214016 | 02/01/2023 |
Gamla Cedron Falls, LLC | Hotels and Restaurants | NAP3913755 | 02/01/2023 |
Gamla Cedron Lakeside I, LLC | Hotels and Restaurants | NAP6102961 | 02/01/2023 |
Gamla Cedron Preserve, LLC | Hotels and Restaurants | NAP3913754 | 02/01/2023 |
Gamla Cedron Promenade, LLC | Hotels and Restaurants | NAP3913753 | 02/01/2023 |
GRI as Trustee of 2501 Crystal Lake Drive South Land Trust, LLC | Hotels and Restaurants | NAP6309260 | 02/01/2023 |
Hein, Ryan & Melissa | Hotels and Restaurants | DWE6216418 | 02/01/2023 |
MF212, LLC | Hotels and Restaurants | MOT3902668 | 02/01/2023 |
MF213, LLC | Hotels and Restaurants | HOT3913649 | 02/01/2023 |
MJNKY | Hotels and Restaurants | MOT6204841 | 02/01/2023 |
Nesc, LLC | Hotels and Restaurants | HOT6215840 | 02/01/2023 |
Nesc, LLC | Hotels and Restaurants | SEA6218308 | 02/01/2023 |
NPCW, LLC | Hotels and Restaurants | HOT6215841 | 02/01/2023 |
NPCW, LLC | Hotels and Restaurants | SEA6218365 | 02/01/2023 |
Pinchers Crab Shack of Wiregrass, Inc. | Hotels and Restaurants | SEA6113443 | 02/01/2023 |
Rayes and Sons, LLC | Hotels and Restaurants | SEA3918744 | 02/01/2023 |
RT 2 Investments, LLC | Hotels and Restaurants | HOT6215799 | 02/01/2023 |
State of Mind Consulting | Hotels and Restaurants | DWE6316643 | 02/01/2023 |
Rotary Club of Fort Myers Florida, Inc. | Alcoholic Beverages & Tobacco | ODP4600884 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE