There are 81 professional licenses set to expire in the week ending Feb. 4.
In Sarasota County, 41,416 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Downtown SRQ Enrichment, Inc. | Alcoholic Beverages & Tobacco | ODP6801391 | 01/29/2023 |
Taylor Scott Dayton-Kehoe | Yacht and Ships | 11564 | 01/29/2023 |
Greater Sarasota Chamber of Commerce | Alcoholic Beverages & Tobacco | ODP6801397 | 01/30/2023 |
A Pet's Friend Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60979 | 01/31/2023 |
Advanced Urology of Sarasota, LLC | Drugs, Devices and Cosmetics | 6016580 | 01/31/2023 |
Animal Medical Clinic of North Port, P. A. | Drugs, Devices and Cosmetics | 60384 | 01/31/2023 |
Ashton Animal Clinic, PA | Drugs, Devices and Cosmetics | 60612 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016684 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016685 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016686 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016687 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016688 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016690 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016691 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016692 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016692 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016695 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016696 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016697 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016699 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016700 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016701 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016703 | 01/31/2023 |
Bright Cross Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 60292 | 01/31/2023 |
Cat Hospital of Sarasota, Inc. | Drugs, Devices and Cosmetics | 60981 | 01/31/2023 |
Craig M. Misch, M. D. S., P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016712 | 01/31/2023 |
Fruitville Veterinary Clinic, PA | Drugs, Devices and Cosmetics | 6092 | 01/31/2023 |
Holcomb Kreithen Plastic Surgery & Medspa, PLLC | Drugs, Devices and Cosmetics | 6016440 | 01/31/2023 |
Martin a. Neher PA, DVM | Drugs, Devices and Cosmetics | 60395 | 01/31/2023 |
Nephrology Assocates of Sarasota PA | Drugs, Devices and Cosmetics | 60682 | 01/31/2023 |
Nokomis Veterinary Clinic, Inc. | Drugs, Devices and Cosmetics | 60523 | 01/31/2023 |
P.A. Brett Scott Hirsch | Drugs, Devices and Cosmetics | 6016536 | 01/31/2023 |
Save Our Seabirds, Inc. | Drugs, Devices and Cosmetics | 6016693 | 01/31/2023 |
Scott Michael Wild | Yacht and Ships | 9733 | 01/31/2023 |
Shaun D. Graser, PLC, D.M.D. | Drugs, Devices and Cosmetics | 6016526 | 01/31/2023 |
Suncoast Orthopaedic Surgery & Sports Medicine, P. A. | Drugs, Devices and Cosmetics | 6016515 | 01/31/2023 |
Veterinary Associates of Jacaranda, Inc. | Drugs, Devices and Cosmetics | 60624 | 01/31/2023 |
210 East Fowler Ave, LLC | Hotels and Restaurants | MOT3900634 | 02/01/2023 |
2470 Sharkey Rd, LLC | Hotels and Restaurants | NAP6216081 | 02/01/2023 |
2780 Park Drive, LLC | Hotels and Restaurants | NAP6215819 | 02/01/2023 |
3551 Trust | Hotels and Restaurants | NAP6202150 | 02/01/2023 |
3580 Ulmerton Road, LLC | Hotels and Restaurants | HOT6215787 | 02/01/2023 |
A Blair and Associates Realty, LLC | Hotels and Restaurants | DWE3913005 | 02/01/2023 |
American Pizza Empire | Hotels and Restaurants | SEA3916910 | 02/01/2023 |
B and T Pizza House, LLC | Hotels and Restaurants | SEA6217026 | 02/01/2023 |
Buckeye Pizza 8282, LLC | Hotels and Restaurants | SEA6216145 | 02/01/2023 |
Burkholder Terry | Hotels and Restaurants | SEA6308398 | 02/01/2023 |
Dac Hospitality, LLC | Hotels and Restaurants | NOS3918124 | 02/01/2023 |
Drossi Company, LLC | Hotels and Restaurants | SEA6218218 | 02/01/2023 |
F & R Block Homes, LLC | Hotels and Restaurants | NAP6200686 | 02/01/2023 |
Fishhawk M P, LLC | Hotels and Restaurants | SEA3917986 | 02/01/2023 |
FL Edgewood, LLC | Hotels and Restaurants | NAP6301802 | 02/01/2023 |
FL Pilars, LLC | Hotels and Restaurants | NAP3913750 | 02/01/2023 |
FL Wedgewood, LLC | Hotels and Restaurants | NAP6302492 | 02/01/2023 |
FL Woodlake Gardens, LLC | Hotels and Restaurants | NAP6301406 | 02/01/2023 |
Kings Oaks Court, LLC | Hotels and Restaurants | NAP3913919 | 02/01/2023 |
Lorrlis Land Trust 2 | Hotels and Restaurants | NAP6202610 | 02/01/2023 |
Lower 48 Ventures, LLC | Hotels and Restaurants | DWE6216782 | 02/01/2023 |
Milan Catering and Event Design, LLC | Hotels and Restaurants | CAT6215756 | 02/01/2023 |
Mitchell Management of FL | Hotels and Restaurants | SEA6113463 | 02/01/2023 |
Mitchell Management of Florida | Hotels and Restaurants | SEA6216377 | 02/01/2023 |
Mitchell Management of Florida, Inc. | Hotels and Restaurants | SEA3915576 | 02/01/2023 |
Mitchell Management of Florida, Inc. | Hotels and Restaurants | SEA3916611 | 02/01/2023 |
Mitchell Management of Florida, Inc. | Hotels and Restaurants | SEA3917135 | 02/01/2023 |
Mitchell Management of Florida, Inc. | Hotels and Restaurants | SEA3918466 | 02/01/2023 |
Mitchell Management of Florida, Inc. | Hotels and Restaurants | SEA3918898 | 02/01/2023 |
Mitchell Management of Florida, LLC | Hotels and Restaurants | SEA3917671 | 02/01/2023 |
Nordvind Condominium Association, Inc. | Hotels and Restaurants | CND6216334 | 02/01/2023 |
Patel Hemant | Hotels and Restaurants | NAP3901759 | 02/01/2023 |
Pax Rentals, LLC | Hotels and Restaurants | NAP6103012 | 02/01/2023 |
River's Edge Apartments, LLC | Hotels and Restaurants | NAP6103030 | 02/01/2023 |
SSRM West 2, LLC | Hotels and Restaurants | SEA3918899 | 02/01/2023 |
SSRM West 2, LLC | Hotels and Restaurants | SEA6308649 | 02/01/2023 |
Urban Air Brandon, LLC | Hotels and Restaurants | SEA3918999 | 02/01/2023 |
Urban Air New Tampa, LLC | Hotels and Restaurants | SEA3918489 | 02/01/2023 |
VVC Rentalsllc | Hotels and Restaurants | DWE6216523 | 02/01/2023 |
Weitnha, LLC | Hotels and Restaurants | NAP3913910 | 02/01/2023 |
Boys & Girls Clubs of Sarasota and Desoto Counties, Inc. | Alcoholic Beverages & Tobacco | ODP6801224 | 02/03/2023 |
Stellar Entertainment | Hotels and Restaurants | 6806263 | 02/03/2023 |
Stellar Entertainment | Hotels and Restaurants | 6806264 | 02/03/2023 |
Ymca of Southwest Florida | Alcoholic Beverages & Tobacco | ODP6801410 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE